| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $35.83K | 0.5% | rN7RMg…xmra |
| Time | Type | Price | YELLOW | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 22:13:41 | Buy | 0.2371 XRP | 3.8 | 0.9 | rUSAiS…byWP | AMM |
| 22:12:02 | Buy | 0.2371 XRP | 0.06 | 0.01 | rKTaXc…U6wy | AMM |
| 22:12:00 | Buy | 0.2362 XRP | 232.89 | 55 | rKTaXc…U6wy | AMM |
| 22:11:51 | Sell | 0.2345 XRP | 414.51 | 97.21 | rKzMNv…kyXd | AMM |
| 22:11:50 | Buy | 0.2379 XRP | 168.17 | 40 | rHdHBs…LmWc | AMM |
| 22:10:41 | Sell | 0.2349 XRP | 22.99 | 5.4 | rPyNeb…wGdx | AMM |
| 22:09:52 | Buy | 0.2373 XRP | 25.29 | 6 | rKEumx…1GLj | AMM |
| 22:09:40 | Buy | 0.2371 XRP | 21.09 | 5 | rMjfod…vmCm | AMM |
| 22:09:22 | Buy | 0.2369 XRP | 16.88 | 4 | rUSAiS…byWP | AMM |
| 22:08:20 | Buy | 0.236 XRP | 211.85 | 50 | r4VTL3…ccHm | AMM |
| 22:07:51 | Buy | 0.235 XRP | 42.55 | 10 | rUSAiS…byWP | AMM |
| 22:07:41 | Buy | 0.2338 XRP | 270.81 | 63.31 | rJLi4J…8Xed | AMM |
| 22:07:22 | Buy | 0.23 XRP | 701.31 | 161.3 | rn2j5H…pYEP | AMM |
| 22:07:11 | Buy | 0.2273 XRP | 3.96 | 0.9 | rUSAiS…byWP | AMM |
| 22:07:10 | Buy | 0.2271 XRP | 44.03 | 10 | rMx62G…KfzX | AMM |
| 22:07:10 | Buy | 0.2268 XRP | 44.09 | 10 | rMx62G…KfzX | AMM |
| 22:07:02 | Buy | 0.2264 XRP | 63.39 | 14.35 | rKEumx…1GLj | AMM |
| 22:07:02 | Buy | 0.226 XRP | 44.25 | 10 | rMx62G…KfzX | AMM |
| 22:07:02 | Sell | 0.2266 XRP | 809.01 | 183.31 | rsWBhj…UUuK | AMM |
| 22:07:01 | Buy | 0.2311 XRP | 216.33 | 50 | rMx62G…KfzX | AMM |
| 22:06:51 | Sell | 0.2318 XRP | 1K | 231.84 | r4Y7C1…b5id | AMM |
| 22:06:41 | Sell | 0.2462 XRP | 2.51K | 617.13 | raRFR4…8GRR | AMM |
| 22:06:40 | Buy | 0.2588 XRP | 185.5 | 48 | rDqqNp…J3rA | AMM |
| 22:06:21 | Buy | 0.2579 XRP | 7.79 | 2.01 | rBEpu5…FZQ2 | AMM |
| 22:06:20 | Buy | 0.2578 XRP | 15.52 | 4 | rUSAiS…byWP | AMM |
| 22:06:10 | Buy | 0.2577 XRP | 3.88 | 1 | rGmguw…HwBV | AMM |
| 22:06:10 | Buy | 0.2577 XRP | 3.85 | 0.99 | rNxNH2…wXsE | AMM |
| 22:05:51 | Buy | 0.2541 XRP | 787.1 | 200 | rsWBhj…UUuK | AMM |
| 22:05:42 | Buy | 0.2471 XRP | 809.25 | 200 | rsWBhj…UUuK | AMM |
| 22:05:40 | Buy | 0.24 XRP | 901.95 | 216.47 | rn2j5H…pYEP | AMM |
| 22:05:30 | Sell | 0.2344 XRP | 102.37 | 23.99 | rP4egn…95rM | AMM |
| 22:05:21 | Buy | 0.2355 XRP | 424.68 | 100 | r4e7ih…eGTk | AMM |
| 22:05:21 | Buy | 0.2334 XRP | 102.37 | 23.89 | rP4egn…95rM | AMM |
| 22:05:11 | Buy | 0.2313 XRP | 432.31 | 100 | r4e7ih…eGTk | AMM |
| 22:05:10 | Buy | 0.228 XRP | 438.63 | 100 | rDgTzm…HZFx | AMM |
| 22:05:10 | Sell | 0.2244 XRP | 94.84 | 21.28 | rGP1Qv…mHCV | AMM |
| 22:05:10 | Sell | 0.2315 XRP | 1.76K | 407.12 | rGPq6B…FmPC | AMM |
| 22:05:01 | Buy | 0.2396 XRP | 1.11K | 266.93 | raRFR4…8GRR | DEX |
| 22:05:01 | Buy | 0.2396 XRP | 138.03 | 33.07 | raRFR4…8GRR | DEX |
| 22:05:01 | Buy | 0.2385 XRP | 567.04 | 135.23 | raRFR4…8GRR | AMM |
| 22:05:01 | Buy | 0.2396 XRP | 687.75 | 164.77 | raRFR4…8GRR | DEX |
| 22:05:01 | Buy | 0.2289 XRP | 1.9K | 434.08 | rGPq6B…FmPC | AMM |
| 22:05:01 | Buy | 0.2151 XRP | 1.9K | 407.95 | rGP1Qv…mHCV | AMM |
| 22:05:00 | Sell | 0.2144 XRP | 2.32K | 496.74 | r4ph6Q…Wkvd | AMM |
| 22:05:00 | Buy | 0.2246 XRP | 44.52 | 10 | rLpiGC…fcc7 | AMM |
| 22:04:50 | Buy | 0.2243 XRP | 44.59 | 10 | rhLn6h…zAPP | AMM |
| 22:04:50 | Buy | 0.2208 XRP | 905.75 | 200 | rPqoFG…9d3u | AMM |
| 22:04:41 | Buy | 0.2175 XRP | 22.99 | 5 | rPyNeb…wGdx | AMM |
| 22:04:40 | Sell | 0.2197 XRP | 1.27K | 278.36 | r4sZ1h…Wfh6 | AMM |
| 22:04:30 | Buy | 0.2219 XRP | 1.27K | 281.12 | r4sZ1h…Wfh6 | AMM |
YELLOW Price
$0.3021
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold YELLOW, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool YELLOW
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.