| Type | Amount | Wallet | Time |
|---|---|---|---|
Buy YELLOW | +3.8 YELLOW −0.9 XRP | rUSAiS…byWP | 03 Nov, 22:13:41 |
Buy YELLOW | +0.06 YELLOW −0.01 XRP | rKTaXc…U6wy | 03 Nov, 22:12:02 |
Buy YELLOW | +232.89 YELLOW −55 XRP | rKTaXc…U6wy | 03 Nov, 22:12:00 |
Sell YELLOW | −414.51 YELLOW +97.21 XRP | rKzMNv…kyXd | 03 Nov, 22:11:51 |
Buy YELLOW | +168.17 YELLOW −40 XRP | rHdHBs…LmWc | 03 Nov, 22:11:50 |
Sell YELLOW | −22.99 YELLOW +5.4 XRP | rPyNeb…wGdx | 03 Nov, 22:10:41 |
Buy YELLOW | +25.29 YELLOW −6 XRP | rKEumx…1GLj | 03 Nov, 22:09:52 |
Buy YELLOW | +21.09 YELLOW −5 XRP | rMjfod…vmCm | 03 Nov, 22:09:40 |
Buy YELLOW | +16.88 YELLOW −4 XRP | rUSAiS…byWP | 03 Nov, 22:09:22 |
Buy YELLOW | +211.85 YELLOW −50 XRP | r4VTL3…ccHm | 03 Nov, 22:08:20 |
Buy YELLOW | +42.55 YELLOW −10 XRP | rUSAiS…byWP | 03 Nov, 22:07:51 |
Buy YELLOW | +270.81 YELLOW −63.31 XRP | rJLi4J…8Xed | 03 Nov, 22:07:41 |
Buy YELLOW | +701.31 YELLOW −161.3 XRP | rn2j5H…pYEP | 03 Nov, 22:07:22 |
Buy YELLOW | +3.96 YELLOW −0.9 XRP | rUSAiS…byWP | 03 Nov, 22:07:11 |
Buy YELLOW | +44.03 YELLOW −10 XRP | rMx62G…KfzX | 03 Nov, 22:07:10 |
Buy YELLOW | +44.09 YELLOW −10 XRP | rMx62G…KfzX | 03 Nov, 22:07:10 |
Buy YELLOW | +63.39 YELLOW −14.35 XRP | rKEumx…1GLj | 03 Nov, 22:07:02 |
Buy YELLOW | +44.25 YELLOW −10 XRP | rMx62G…KfzX | 03 Nov, 22:07:02 |
Sell YELLOW | −809.01 YELLOW +183.31 XRP | rsWBhj…UUuK | 03 Nov, 22:07:02 |
Buy YELLOW | +216.33 YELLOW −50 XRP | rMx62G…KfzX | 03 Nov, 22:07:01 |
Sell YELLOW | −1K YELLOW +231.84 XRP | r4Y7C1…b5id | 03 Nov, 22:06:51 |
Sell YELLOW | −2.51K YELLOW +617.13 XRP | raRFR4…8GRR | 03 Nov, 22:06:41 |
Buy YELLOW | +185.5 YELLOW −48 XRP | rDqqNp…J3rA | 03 Nov, 22:06:40 |
Buy YELLOW | +7.79 YELLOW −2.01 XRP | rBEpu5…FZQ2 | 03 Nov, 22:06:21 |
Buy YELLOW | +15.52 YELLOW −4 XRP | rUSAiS…byWP | 03 Nov, 22:06:20 |
Buy YELLOW | +3.88 YELLOW −1 XRP | rGmguw…HwBV | 03 Nov, 22:06:10 |
Buy YELLOW | +3.85 YELLOW −0.99 XRP | rNxNH2…wXsE | 03 Nov, 22:06:10 |
Buy YELLOW | +787.1 YELLOW −200 XRP | rsWBhj…UUuK | 03 Nov, 22:05:51 |
Buy YELLOW | +809.25 YELLOW −200 XRP | rsWBhj…UUuK | 03 Nov, 22:05:42 |
Buy YELLOW | +901.95 YELLOW −216.47 XRP | rn2j5H…pYEP | 03 Nov, 22:05:40 |
Sell YELLOW | −102.37 YELLOW +23.99 XRP | rP4egn…95rM | 03 Nov, 22:05:30 |
Buy YELLOW | +424.68 YELLOW −100 XRP | r4e7ih…eGTk | 03 Nov, 22:05:21 |
Buy YELLOW | +102.37 YELLOW −23.89 XRP | rP4egn…95rM | 03 Nov, 22:05:21 |
Buy YELLOW | +432.31 YELLOW −100 XRP | r4e7ih…eGTk | 03 Nov, 22:05:11 |
Buy YELLOW | +438.63 YELLOW −100 XRP | rDgTzm…HZFx | 03 Nov, 22:05:10 |
Sell YELLOW | −94.84 YELLOW +21.28 XRP | rGP1Qv…mHCV | 03 Nov, 22:05:10 |
Sell YELLOW | −1.76K YELLOW +407.12 XRP | rGPq6B…FmPC | 03 Nov, 22:05:10 |
Buy YELLOW | +567.04 YELLOW −135.23 XRP | raRFR4…8GRR | 03 Nov, 22:05:01 |
Buy YELLOW | +1.9K YELLOW −434.08 XRP | rGPq6B…FmPC | 03 Nov, 22:05:01 |
Buy YELLOW | +1.9K YELLOW −407.95 XRP | rGP1Qv…mHCV | 03 Nov, 22:05:01 |
Sell YELLOW | −2.32K YELLOW +496.74 XRP | r4ph6Q…Wkvd | 03 Nov, 22:05:00 |
Buy YELLOW | +44.52 YELLOW −10 XRP | rLpiGC…fcc7 | 03 Nov, 22:05:00 |
Buy YELLOW | +44.59 YELLOW −10 XRP | rhLn6h…zAPP | 03 Nov, 22:04:50 |
Buy YELLOW | +905.75 YELLOW −200 XRP | rPqoFG…9d3u | 03 Nov, 22:04:50 |
Buy YELLOW | +22.99 YELLOW −5 XRP | rPyNeb…wGdx | 03 Nov, 22:04:41 |
Sell YELLOW | −1.27K YELLOW +278.36 XRP | r4sZ1h…Wfh6 | 03 Nov, 22:04:40 |
Buy YELLOW | +1.27K YELLOW −281.12 XRP | r4sZ1h…Wfh6 | 03 Nov, 22:04:30 |
Sell YELLOW | −2.32K YELLOW +518.21 XRP | r4ph6Q…Wkvd | 03 Nov, 22:04:30 |
Buy YELLOW | +429.39 YELLOW −100 XRP | rDgTzm…HZFx | 03 Nov, 22:04:30 |
Buy YELLOW | +877.69 YELLOW −200 XRP | rKs7Ns…k484 | 03 Nov, 22:04:22 |
XRP
0
YELLOW
Rate
1 YELLOW = 0.2359 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.5%XRP
13.99K XRP (13.99K XRP)
YELLOW
59.29K YELLOW (13.99K XRP)
Loading providers…