| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.89K | 0.252% | rwW43F…XRk5 |
| Time | Type | Price | X402 | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 17:48:50 | Buy | 0.0₅6436 XRP | 1.55K | 0.01 | rapido…kqv6 | AMM |
| 17:48:10 | Sell | 0.0₅6513 XRP | 1.98M | 12.89 | rK1MDD…2X7Z | AMM |
| 17:31:01 | Buy | 0.0₅6658 XRP | 1.36K | 0.01 | rapido…kqv6 | AMM |
| 17:31:00 | Sell | 0.0₅6772 XRP | 2.53M | 17.12 | r41emp…apGU | AMM |
| 03:04:31 | Sell | 0.0₅696 XRP | 613.29K | 4.27 | rBkPH3…qJPj | AMM |
| 03:04:31 | Sell | 0.0₅6996 XRP | 674.91 | 0 | rGk99J…zqd1 | AMM |
| 03:04:31 | Buy | 0.0₅7032 XRP | 15.76K | 0.11 | rnB8nt…g6Aq | AMM |
| 03:04:31 | Buy | 0.0₅7032 XRP | 974.28K | 6.85 | rnB8nt…g6Aq | DEX |
| 03:04:31 | Buy | 0.0₅6933 XRP | 1.59M | 11.01 | rBkPH3…qJPj | AMM |
| 03:03:22 | Sell | 0.0₅6834 XRP | 534.3K | 3.65 | r4XnHW…np9V | AMM |
| 03:03:20 | Sell | 0.0₅6866 XRP | 1.51K | 0.01 | rpd2JA…yuGg | AMM |
| 03:03:20 | Buy | 0.0₅6707 XRP | 3.27M | 21.93 | rnB8nt…g6Aq | AMM |
| 03:03:20 | Buy | 0.0₅6489 XRP | 534.3K | 3.47 | r4XnHW…np9V | AMM |
| 20:26:51 | Sell | 0.0₅6425 XRP | 767.26 | 0 | rapido…kqv6 | AMM |
| 20:23:20 | Sell | 0.0₅6459 XRP | 585.99K | 3.78 | r9d8Rh…Di4e | AMM |
| 20:23:20 | Buy | 0.0₅6486 XRP | 683.91K | 4.44 | rnB8nt…g6Aq | AMM |
| 20:23:20 | Buy | 0.0₅6416 XRP | 585.99K | 3.76 | r9d8Rh…Di4e | AMM |
| 03:59:50 | Buy | 0.0₅6376 XRP | 156.85K | 1 | rPnZ2h…A3mX | AMM |
| 14:42:42 | Sell | 0.0₅6339 XRP | 78.65K | 0.5 | ragFcF…89Ku | AMM |
| 20:11:32 | Buy | 0.0₅6367 XRP | 155.49K | 0.99 | raJp9n…DnfV | AMM |
| 05:39:12 | Sell | 0.0₅6369 XRP | 784.87K | 5 | rD967F…MtZR | AMM |
| 05:39:11 | Sell | 0.0₅6411 XRP | 1.06K | 0.01 | rEqYHw…NLNF | AMM |
| 05:39:01 | Buy | 0.0₅6402 XRP | 770.93K | 4.94 | rwN9hf…DPdj | AMM |
| 05:39:01 | Buy | 0.0₅6428 XRP | 146.56K | 0.94 | rwN9hf…DPdj | DEX |
| 05:39:01 | Buy | 0.0₅631 XRP | 931.43K | 5.88 | rD967F…MtZR | AMM |
| 15:47:30 | Buy | 0.0₅6252 XRP | 159.94K | 1 | rLbS5P…WmRY | AMM |
| 13:43:12 | Buy | 0.0₅6227 XRP | 321.18K | 2 | rpk1FJ…fauU | AMM |
| 04:45:12 | Buy | 0.0₅621 XRP | 1.49K | 0.01 | rJnx21…tEhQ | AMM |
| 04:45:12 | Sell | 0.0₅6315 XRP | 2.57M | 16.26 | rMLwBU…PAYF | AMM |
| 03:40:50 | Buy | 0.0₅6486 XRP | 1.24K | 0.01 | rEqYHw…NLNF | AMM |
| 03:40:50 | Sell | 0.0₅6596 XRP | 2.52M | 16.61 | rMLwBU…PAYF | AMM |
| 01:00:50 | Buy | 0.0₅6775 XRP | 2.96K | 0.02 | rEg4AC…SYFs | AMM |
| 01:00:50 | Sell | 0.0₅7064 XRP | 5.24M | 37.04 | rG1dcp…MUcB | AMM |
| 23:59:20 | Buy | 0.0₅744 XRP | 8.98K | 0.07 | r9ruWA…kaUd | AMM |
| 23:59:20 | Sell | 0.0₅8649 XRP | 15.73M | 136.04 | rNKWm5…ogDW | AMM |
| 23:49:52 | Sell | 0.0₄101 XRP | 1.02K | 0.01 | rwDUfw…YJfj | AMM |
| 23:49:52 | Buy | 0.0₅9886 XRP | 2.53M | 25 | r41emp…apGU | AMM |
X402 Price
$0.0₅8051
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold X402, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool X402
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.