| Type | Amount | Wallet | Time |
|---|---|---|---|
Buy X402 | +1.55K X402 −0.01 XRP | rapido…kqv6 | 30 Oct, 17:48:50 |
Sell X402 | −1.98M X402 +12.89 XRP | rK1MDD…2X7Z | 30 Oct, 17:48:10 |
Buy X402 | +1.36K X402 −0.01 XRP | rapido…kqv6 | 29 Oct, 17:31:01 |
Sell X402 | −2.53M X402 +17.12 XRP | r41emp…apGU | 29 Oct, 17:31:00 |
Sell X402 | −613.29K X402 +4.27 XRP | rBkPH3…qJPj | 29 Oct, 03:04:31 |
Sell X402 | −674.91 X402 +0 XRP | rGk99J…zqd1 | 29 Oct, 03:04:31 |
Buy X402 | +15.76K X402 −0.11 XRP | rnB8nt…g6Aq | 29 Oct, 03:04:31 |
Buy X402 | +1.59M X402 −11.01 XRP | rBkPH3…qJPj | 29 Oct, 03:04:31 |
Sell X402 | −534.3K X402 +3.65 XRP | r4XnHW…np9V | 29 Oct, 03:03:22 |
Sell X402 | −1.51K X402 +0.01 XRP | rpd2JA…yuGg | 29 Oct, 03:03:20 |
Buy X402 | +3.27M X402 −21.93 XRP | rnB8nt…g6Aq | 29 Oct, 03:03:20 |
Buy X402 | +534.3K X402 −3.47 XRP | r4XnHW…np9V | 29 Oct, 03:03:20 |
Sell X402 | −767.26 X402 +0 XRP | rapido…kqv6 | 28 Oct, 20:26:51 |
Sell X402 | −585.99K X402 +3.78 XRP | r9d8Rh…Di4e | 28 Oct, 20:23:20 |
Buy X402 | +683.91K X402 −4.44 XRP | rnB8nt…g6Aq | 28 Oct, 20:23:20 |
Buy X402 | +585.99K X402 −3.76 XRP | r9d8Rh…Di4e | 28 Oct, 20:23:20 |
Buy X402 | +156.85K X402 −1 XRP | rPnZ2h…A3mX | 28 Oct, 03:59:50 |
Sell X402 | −78.65K X402 +0.5 XRP | ragFcF…89Ku | 27 Oct, 14:42:42 |
Buy X402 | +155.49K X402 −0.99 XRP | raJp9n…DnfV | 26 Oct, 20:11:32 |
Sell X402 | −784.87K X402 +5 XRP | rD967F…MtZR | 26 Oct, 05:39:12 |
Sell X402 | −1.06K X402 +0.01 XRP | rEqYHw…NLNF | 26 Oct, 05:39:11 |
Buy X402 | +770.93K X402 −4.94 XRP | rwN9hf…DPdj | 26 Oct, 05:39:01 |
Buy X402 | +931.43K X402 −5.88 XRP | rD967F…MtZR | 26 Oct, 05:39:01 |
Buy X402 | +159.94K X402 −1 XRP | rLbS5P…WmRY | 25 Oct, 15:47:30 |
Buy X402 | +321.18K X402 −2 XRP | rpk1FJ…fauU | 25 Oct, 13:43:12 |
Buy X402 | +1.49K X402 −0.01 XRP | rJnx21…tEhQ | 25 Oct, 04:45:12 |
Sell X402 | −2.57M X402 +16.26 XRP | rMLwBU…PAYF | 25 Oct, 04:45:12 |
Buy X402 | +1.24K X402 −0.01 XRP | rEqYHw…NLNF | 25 Oct, 03:40:50 |
Sell X402 | −2.52M X402 +16.61 XRP | rMLwBU…PAYF | 25 Oct, 03:40:50 |
Buy X402 | +2.96K X402 −0.02 XRP | rEg4AC…SYFs | 25 Oct, 01:00:50 |
Sell X402 | −5.24M X402 +37.04 XRP | rG1dcp…MUcB | 25 Oct, 01:00:50 |
Buy X402 | +8.98K X402 −0.07 XRP | r9ruWA…kaUd | 24 Oct, 23:59:20 |
Sell X402 | −15.73M X402 +136.04 XRP | rNKWm5…ogDW | 24 Oct, 23:59:20 |
Sell X402 | −1.02K X402 +0.01 XRP | rwDUfw…YJfj | 24 Oct, 23:49:52 |
Buy X402 | +2.53M X402 −25 XRP | r41emp…apGU | 24 Oct, 23:49:52 |
XRP
0
X402
Rate
1 X402 = 0.0₅6419 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.252%XRP
753.02 XRP (753.02 XRP)
X402
117.3M X402 (753.02 XRP)
Loading providers…