| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $2.33K | 0.994% | ra4aDM…zGfW |
| Time | Type | Price | TRUMP | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 20:56:02 | Sell | 0.0₆1963 XRP | 4.45M | 0.87 | rhRxL3…Ad7m | AMM |
| 07:35:40 | Sell | 0.0₆1965 XRP | 76.71K | 0.02 | rapido…kqv6 | AMM |
| 21:33:40 | Sell | 0.0₆1965 XRP | 16.69K | 0 | rLMwKs…A78E | AMM |
| 21:07:01 | Sell | 0.0₆1965 XRP | 7.79K | 0 | rapido…kqv6 | AMM |
| 20:28:31 | Buy | 0.0₆2005 XRP | 7.86K | 0 | rGk99J…zqd1 | AMM |
| 20:27:50 | Buy | 0.0₆2005 XRP | 12.32K | 0 | rGJT2r…BJdd | AMM |
| 17:59:02 | Sell | 0.0₆1965 XRP | 305.51K | 0.06 | r9ruWA…kaUd | AMM |
| 21:13:00 | Buy | 0.0₆2006 XRP | 11.23K | 0 | r9DW7j…yG8V | AMM |
| 16:30:00 | Sell | 0.0₆1966 XRP | 1.11M | 0.22 | r9ruWA…kaUd | AMM |
| 07:21:51 | Sell | 0.0₆1967 XRP | 846.44K | 0.17 | rJvtnU…CPNS | AMM |
| 07:21:02 | Buy | 0.0₆2007 XRP | 846.44K | 0.17 | rJvtnU…CPNS | AMM |
| 07:20:40 | Buy | 0.0₆2006 XRP | 1.4M | 0.28 | r9DW7j…yG8V | AMM |
| 01:12:51 | Buy | 0.0₆2003 XRP | 4.83M | 0.97 | r9DW7j…yG8V | AMM |
| 00:54:31 | Buy | 0.0₆2 XRP | 2.5M | 0.5 | rEWLR7…dMJJ | AMM |
| 06:56:20 | Sell | 0.0₆1966 XRP | 16.43M | 3.23 | rPye24…Xmtz | AMM |
| 21:55:00 | Sell | 0.0₆1973 XRP | 57.33K | 0.01 | rGk99J…zqd1 | AMM |
| 18:26:00 | Sell | 0.0₆1978 XRP | 11.33M | 2.24 | rhjwku…95GN | AMM |
| 18:25:52 | Sell | 0.0₆1982 XRP | 66K | 0.01 | rapido…kqv6 | AMM |
| 18:25:50 | Sell | 0.0₆1983 XRP | 218.01K | 0.04 | rEg4AC…SYFs | AMM |
| 18:25:50 | Buy | 0.0₆2018 XRP | 10.67M | 2.15 | rnURB6…YiuN | AMM |
| 18:25:50 | Buy | 0.0₆2018 XRP | 38.88M | 7.85 | rnURB6…YiuN | DEX |
| 18:25:50 | Buy | 0.0₆1992 XRP | 50.21M | 10 | rhjwku…95GN | AMM |
| 16:51:21 | Sell | 0.0₆1921 XRP | 230.3K | 0.04 | rwG5hu…5iEa | AMM |
| 16:12:50 | Buy | 0.0₆1971 XRP | 32.36K | 0.01 | rapido…kqv6 | AMM |
| 16:12:42 | Buy | 0.0₆1971 XRP | 55.43K | 0.01 | rapido…kqv6 | AMM |
| 16:12:40 | Sell | 0.0₆1965 XRP | 81.6M | 16.04 | rLqDhL…qXsA | AMM |
| 16:12:40 | Buy | 0.0₆1971 XRP | 507.48K | 0.1 | rJ111r…rafw | AMM |
| 16:09:31 | Sell | 0.0₆2001 XRP | 4.1M | 0.82 | rLqDhL…qXsA | AMM |
| 16:05:50 | Sell | 0.0₆2005 XRP | 4.3M | 0.86 | rLqDhL…qXsA | AMM |
| 15:31:21 | Buy | 0.0₆2047 XRP | 94.87K | 0.02 | rGk99J…zqd1 | AMM |
| 15:06:50 | Buy | 0.0₆2047 XRP | 66.84K | 0.01 | rGk99J…zqd1 | AMM |
| 14:05:52 | Sell | 0.0₆2006 XRP | 21.11K | 0 | rapido…kqv6 | AMM |
| 09:58:00 | Sell | 0.0₆2001 XRP | 23.81K | 0 | rGJT2r…BJdd | AMM |
| 22:49:30 | Sell | 0.0₆2007 XRP | 201.89K | 0.04 | rLMwKs…A78E | AMM |
| 00:45:21 | Sell | 0.0₆2011 XRP | 9.9M | 1.99 | rfcJmd…zz8j | AMM |
| 00:45:10 | Buy | 0.0₆2026 XRP | 48.6M | 9.84 | rfcJmd…zz8j | AMM |
| 00:45:10 | Buy | 0.0₆2051 XRP | 10.22M | 2.1 | rnURB6…YiuN | AMM |
| 00:45:10 | Buy | 0.0₆2051 XRP | 38.53M | 7.9 | rnURB6…YiuN | DEX |
| 21:09:22 | Buy | 0.0₆2004 XRP | 34.47K | 0.01 | rGk99J…zqd1 | AMM |
| 18:23:51 | Buy | 0.0₆2005 XRP | 52.85K | 0.01 | rapido…kqv6 | AMM |
| 16:42:10 | Sell | 0.0₆1966 XRP | 3.83M | 0.75 | rnBU5k…VaE9 | AMM |
| 08:29:11 | Sell | 0.0₆1968 XRP | 58.27K | 0.01 | rhubar…cBjp | AMM |
| 05:18:21 | Sell | 0.0₆1969 XRP | 1.53M | 0.3 | rD6a26…xriB | AMM |
| 01:59:30 | Sell | 0.0₆1969 XRP | 526.2K | 0.1 | rMTv5Z…uniG | AMM |
| 00:01:40 | Sell | 0.0₆1969 XRP | 16.57K | 0 | rhubar…cBjp | AMM |
| 20:26:20 | Sell | 0.0₆1966 XRP | 125.51K | 0.02 | rwG5hu…5iEa | AMM |
| 20:26:10 | Buy | 0.0₆2009 XRP | 273.39K | 0.05 | rT4WvG…QCJP | AMM |
| 20:26:10 | Buy | 0.0₆2009 XRP | 273.4K | 0.05 | r3QxBX…TRMq | AMM |
| 20:26:10 | Buy | 0.0₆2009 XRP | 273.44K | 0.05 | rLhDWn…1NbP | AMM |
| 20:26:10 | Buy | 0.0₆2016 XRP | 130.92K | 0.03 | rwG5hu…5iEa | AMM |
TRUMP Price
$0.0₆2489
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold TRUMP, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool TRUMP
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.