| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell TRUMP | −4.45M TRUMP +0.87 XRP | rhRxL3…Ad7m | 31 Oct, 20:56:02 |
Sell TRUMP | −76.71K TRUMP +0.02 XRP | rapido…kqv6 | 31 Oct, 07:35:40 |
Sell TRUMP | −16.69K TRUMP +0 XRP | rLMwKs…A78E | 30 Oct, 21:33:40 |
Sell TRUMP | −7.79K TRUMP +0 XRP | rapido…kqv6 | 30 Oct, 21:07:01 |
Buy TRUMP | +7.86K TRUMP −0 XRP | rGk99J…zqd1 | 30 Oct, 20:28:31 |
Buy TRUMP | +12.32K TRUMP −0 XRP | rGJT2r…BJdd | 30 Oct, 20:27:50 |
Sell TRUMP | −305.51K TRUMP +0.06 XRP | r9ruWA…kaUd | 30 Oct, 17:59:02 |
Buy TRUMP | +11.23K TRUMP −0 XRP | r9DW7j…yG8V | 29 Oct, 21:13:00 |
Sell TRUMP | −1.11M TRUMP +0.22 XRP | r9ruWA…kaUd | 29 Oct, 16:30:00 |
Sell TRUMP | −846.44K TRUMP +0.17 XRP | rJvtnU…CPNS | 29 Oct, 07:21:51 |
Buy TRUMP | +846.44K TRUMP −0.17 XRP | rJvtnU…CPNS | 29 Oct, 07:21:02 |
Buy TRUMP | +1.4M TRUMP −0.28 XRP | r9DW7j…yG8V | 29 Oct, 07:20:40 |
Buy TRUMP | +4.83M TRUMP −0.97 XRP | r9DW7j…yG8V | 29 Oct, 01:12:51 |
Buy TRUMP | +2.5M TRUMP −0.5 XRP | rEWLR7…dMJJ | 29 Oct, 00:54:31 |
Sell TRUMP | −16.43M TRUMP +3.23 XRP | rPye24…Xmtz | 28 Oct, 06:56:20 |
Sell TRUMP | −57.33K TRUMP +0.01 XRP | rGk99J…zqd1 | 27 Oct, 21:55:00 |
Sell TRUMP | −11.33M TRUMP +2.24 XRP | rhjwku…95GN | 27 Oct, 18:26:00 |
Sell TRUMP | −66K TRUMP +0.01 XRP | rapido…kqv6 | 27 Oct, 18:25:52 |
Sell TRUMP | −218.01K TRUMP +0.04 XRP | rEg4AC…SYFs | 27 Oct, 18:25:50 |
Buy TRUMP | +10.67M TRUMP −2.15 XRP | rnURB6…YiuN | 27 Oct, 18:25:50 |
Buy TRUMP | +50.21M TRUMP −10 XRP | rhjwku…95GN | 27 Oct, 18:25:50 |
Sell TRUMP | −230.3K TRUMP +0.04 XRP | rwG5hu…5iEa | 27 Oct, 16:51:21 |
Buy TRUMP | +32.36K TRUMP −0.01 XRP | rapido…kqv6 | 27 Oct, 16:12:50 |
Buy TRUMP | +55.43K TRUMP −0.01 XRP | rapido…kqv6 | 27 Oct, 16:12:42 |
Sell TRUMP | −81.6M TRUMP +16.04 XRP | rLqDhL…qXsA | 27 Oct, 16:12:40 |
Buy TRUMP | +507.48K TRUMP −0.1 XRP | rJ111r…rafw | 27 Oct, 16:12:40 |
Sell TRUMP | −4.1M TRUMP +0.82 XRP | rLqDhL…qXsA | 27 Oct, 16:09:31 |
Sell TRUMP | −4.3M TRUMP +0.86 XRP | rLqDhL…qXsA | 27 Oct, 16:05:50 |
Buy TRUMP | +94.87K TRUMP −0.02 XRP | rGk99J…zqd1 | 27 Oct, 15:31:21 |
Buy TRUMP | +66.84K TRUMP −0.01 XRP | rGk99J…zqd1 | 27 Oct, 15:06:50 |
Sell TRUMP | −21.11K TRUMP +0 XRP | rapido…kqv6 | 27 Oct, 14:05:52 |
Sell TRUMP | −23.81K TRUMP +0 XRP | rGJT2r…BJdd | 27 Oct, 09:58:00 |
Sell TRUMP | −201.89K TRUMP +0.04 XRP | rLMwKs…A78E | 26 Oct, 22:49:30 |
Sell TRUMP | −9.9M TRUMP +1.99 XRP | rfcJmd…zz8j | 26 Oct, 00:45:21 |
Buy TRUMP | +48.6M TRUMP −9.84 XRP | rfcJmd…zz8j | 26 Oct, 00:45:10 |
Buy TRUMP | +10.22M TRUMP −2.1 XRP | rnURB6…YiuN | 26 Oct, 00:45:10 |
Buy TRUMP | +34.47K TRUMP −0.01 XRP | rGk99J…zqd1 | 25 Oct, 21:09:22 |
Buy TRUMP | +52.85K TRUMP −0.01 XRP | rapido…kqv6 | 25 Oct, 18:23:51 |
Sell TRUMP | −3.83M TRUMP +0.75 XRP | rnBU5k…VaE9 | 25 Oct, 16:42:10 |
Sell TRUMP | −58.27K TRUMP +0.01 XRP | rhubar…cBjp | 25 Oct, 08:29:11 |
Sell TRUMP | −1.53M TRUMP +0.3 XRP | rD6a26…xriB | 25 Oct, 05:18:21 |
Sell TRUMP | −526.2K TRUMP +0.1 XRP | rMTv5Z…uniG | 25 Oct, 01:59:30 |
Sell TRUMP | −16.57K TRUMP +0 XRP | rhubar…cBjp | 25 Oct, 00:01:40 |
Sell TRUMP | −125.51K TRUMP +0.02 XRP | rwG5hu…5iEa | 24 Oct, 20:26:20 |
Buy TRUMP | +273.39K TRUMP −0.05 XRP | rT4WvG…QCJP | 24 Oct, 20:26:10 |
Buy TRUMP | +273.4K TRUMP −0.05 XRP | r3QxBX…TRMq | 24 Oct, 20:26:10 |
Buy TRUMP | +273.44K TRUMP −0.05 XRP | rLhDWn…1NbP | 24 Oct, 20:26:10 |
Buy TRUMP | +130.92K TRUMP −0.03 XRP | rwG5hu…5iEa | 24 Oct, 20:26:10 |
Sell TRUMP | −26.82K TRUMP +0.01 XRP | rEqYHw…NLNF | 24 Oct, 10:02:41 |
Sell TRUMP | −78.7K TRUMP +0.02 XRP | rEqYHw…NLNF | 24 Oct, 05:00:00 |
XRP
0
TRUMP
Rate
1 TRUMP = 0.0₆1981 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.994%XRP
928.25 XRP (928.25 XRP)
TRUMP
4.69B TRUMP (928.25 XRP)
Loading providers…