| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $23.85K | 0.241% | rh3TdX…59CP | |
D R | $381.3 | 1% | rp3FoJ…9kFZ |
| Time | Type | Price | RUG | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 10:06:50 | Sell | 0.0₅399 XRP | 180.61K | 0.72 | rJF4Mf…yqJ8 | AMM |
| 07:34:00 | Sell | 0.0₅399 XRP | 9.16K | 0.04 | rwG5hu…5iEa | AMM |
| 06:51:40 | Sell | 0.0₅3991 XRP | 33.2K | 0.13 | raRBY2…hMLP | AMM |
| 01:38:22 | Sell | 0.0₅3991 XRP | 51.32K | 0.2 | rQUFQf…U7oX | AMM |
| 01:11:22 | Sell | 0.0₅3991 XRP | 32.87K | 0.13 | rapido…kqv6 | AMM |
| 01:05:41 | Sell | 0.0₅3991 XRP | 69.37K | 0.28 | rDdCYq…Tzjs | AMM |
| 00:52:40 | Sell | 0.0₅3991 XRP | 122.57K | 0.49 | r9ruWA…kaUd | AMM |
| 00:52:32 | Sell | 0.0₅3992 XRP | 191.52K | 0.76 | rDdCYq…Tzjs | AMM |
| 21:54:31 | Buy | 0.0₅4011 XRP | 36.4K | 0.15 | rapido…kqv6 | AMM |
| 21:40:40 | Buy | 0.0₅4007 XRP | 2.61M | 10.47 | rUg3Ph…MUAQ | AMM |
| 20:57:52 | Buy | 0.0₅4002 XRP | 63.97K | 0.26 | rw111h…o57b | AMM |
| 19:46:10 | Buy | 0.0₅4002 XRP | 90.39K | 0.36 | rE2Nhp…NGhG | AMM |
| 18:29:41 | Buy | 0.0₅4002 XRP | 55.3K | 0.22 | rw111h…o57b | AMM |
| 17:01:42 | Sell | 0.0₅3983 XRP | 251.79K | 1 | rh112h…hRfJ | AMM |
| 14:30:22 | Sell | 0.0₅3983 XRP | 1.16K | 0 | rGk99J…zqd1 | AMM |
| 10:20:11 | Sell | 0.0₅3983 XRP | 31.9K | 0.13 | rapido…kqv6 | AMM |
| 10:19:50 | Sell | 0.0₅3984 XRP | 28.14K | 0.11 | rapido…kqv6 | AMM |
| 10:14:01 | Sell | 0.0₅3984 XRP | 188.72K | 0.75 | rEYLNo…5hzT | AMM |
| 08:22:10 | Sell | 0.0₅3984 XRP | 28.09K | 0.11 | rapido…kqv6 | AMM |
| 08:08:11 | Sell | 0.0₅3984 XRP | 44.99K | 0.18 | rEg4AC…SYFs | AMM |
| 08:08:10 | Sell | 0.0₅3981 XRP | 77.61K | 0.31 | rwG5hu…5iEa | AMM |
| 07:36:21 | Sell | 0.0₅3985 XRP | 44.75K | 0.18 | rEg4AC…SYFs | AMM |
| 07:36:11 | Sell | 0.0₅3985 XRP | 75.77K | 0.3 | rtaXvx…n3FP | AMM |
| 07:36:11 | Sell | 0.0₅3985 XRP | 126.65K | 0.5 | rtaXvx…n3FP | AMM |
| 07:36:02 | Buy | 0.0₅4004 XRP | 315.18K | 1.26 | rEYLNo…5hzT | AMM |
| 07:36:02 | Buy | 0.0₅4003 XRP | 326.39K | 1.31 | rEYLNo…5hzT | AMM |
| 07:30:01 | Buy | 0.0₅4002 XRP | 222.73K | 0.89 | rE2Nhp…NGhG | AMM |
| 06:42:41 | Buy | 0.0₅4001 XRP | 389.13K | 1.56 | rxLfrv…FixM | AMM |
| 06:42:41 | Buy | 0.0₅4034 XRP | 216.77K | 0.87 | rwG5hu…5iEa | AMM |
| 01:49:30 | Sell | 0.0₅3981 XRP | 54.8K | 0.22 | rh112h…hRfJ | AMM |
| 01:20:40 | Sell | 0.0₅3981 XRP | 4.98K | 0.02 | rapido…kqv6 | AMM |
| 00:26:20 | Sell | 0.0₅3981 XRP | 32.24K | 0.13 | rapido…kqv6 | AMM |
| 23:58:40 | Sell | 0.0₅3981 XRP | 30.31K | 0.12 | rapido…kqv6 | AMM |
| 23:09:50 | Sell | 0.0₅3981 XRP | 52.84K | 0.21 | rM111p…HYzm | AMM |
| 23:09:42 | Buy | 0.0₅4 XRP | 231.13K | 0.92 | rEYLNo…5hzT | AMM |
| 22:27:01 | Sell | 0.0₅3981 XRP | 38.31K | 0.15 | rE111h…G8JK | AMM |
| 20:58:50 | Sell | 0.0₅3981 XRP | 87.87K | 0.35 | rE111h…G8JK | AMM |
| 20:58:11 | Sell | 0.0₅3978 XRP | 1.28K | 0.01 | rwG5hu…5iEa | AMM |
| 20:33:41 | Sell | 0.0₅3981 XRP | 41.05K | 0.16 | rNnoVB…6x1Y | AMM |
| 20:33:21 | Sell | 0.0₅3981 XRP | 33.38K | 0.13 | rNnoVB…6x1Y | AMM |
| 20:33:21 | Sell | 0.0₅398 XRP | 18.61K | 0.07 | rwG5hu…5iEa | AMM |
| 20:31:21 | Sell | 0.0₅3981 XRP | 91.88K | 0.37 | raRBY2…hMLP | AMM |
| 20:18:21 | Sell | 0.0₅3982 XRP | 31.35K | 0.12 | rapido…kqv6 | AMM |
| 19:07:11 | Buy | 0.0₅3996 XRP | 2.9M | 11.58 | rUg3Ph…MUAQ | AMM |
| 16:14:51 | Buy | 0.0₅3991 XRP | 63.27K | 0.25 | rLMwKs…A78E | AMM |
| 16:14:41 | Buy | 0.0₅399 XRP | 700.76K | 2.8 | r9ruWA…kaUd | AMM |
| 15:18:00 | Sell | 0.0₅3969 XRP | 46.82K | 0.19 | rrrrre…yV5N | AMM |
| 14:50:30 | Buy | 0.0₅3988 XRP | 163.33K | 0.65 | r9ruWA…kaUd | AMM |
| 14:50:20 | Buy | 0.0₅3996 XRP | 157.66K | 0.63 | rwG5hu…5iEa | AMM |
| 14:46:31 | Buy | 0.0₅3987 XRP | 204.79K | 0.82 | ra111h…58QR | AMM |
RUG Price
$0.0₅5025
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold RUG, your account needs a trust line to its issuer.
Issuer
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool RUG
Trading fee
The only $RUG that will never rug