| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.88K | 0.1% | rNkJAT…44u3 |
| Time | Type | Price | BRAD | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 15:14:22 | Sell | 0.0₇352 XRP | 3.29M | 0.12 | r9DW7j…yG8V | AMM |
| 15:03:41 | Sell | 0.0₇3521 XRP | 380.7K | 0.01 | rapido…kqv6 | AMM |
| 15:03:32 | Buy | 0.0₇3528 XRP | 903.18K | 0.03 | rQUFQf…U7oX | AMM |
| 15:03:21 | Sell | 0.0₇3614 XRP | 551.51M | 19.93 | rBXp6P…1Pio | AMM |
| 15:03:21 | Sell | 0.0₇3711 XRP | 941.2K | 0.03 | rLMwKs…A78E | AMM |
| 15:03:21 | Buy | 0.0₇3622 XRP | 547.92M | 19.85 | rnURB6…YiuN | AMM |
| 15:03:21 | Sell | 0.0₇3522 XRP | 1.22M | 0.04 | rEg4AC…SYFs | AMM |
| 15:03:21 | Buy | 0.0₇344 XRP | 551.51M | 18.97 | rBXp6P…1Pio | AMM |
| 12:56:02 | Buy | 0.0₇3353 XRP | 229.08K | 0.01 | rGk99J…zqd1 | AMM |
| 12:54:50 | Buy | 0.0₇3353 XRP | 199.35K | 0.01 | rGk99J…zqd1 | AMM |
| 00:20:41 | Buy | 0.0₇3353 XRP | 230.1K | 0.01 | rapido…kqv6 | AMM |
| 21:13:21 | Buy | 0.0₇3354 XRP | 104.72K | 0 | r9DW7j…yG8V | AMM |
| 16:40:50 | Sell | 0.0₇3347 XRP | 4.85M | 0.16 | rnBU5k…VaE9 | AMM |
| 16:30:32 | Sell | 0.0₇3348 XRP | 1.39M | 0.05 | r9ruWA…kaUd | AMM |
| 03:42:12 | Buy | 0.0₇3355 XRP | 240.04K | 0.01 | rapido…kqv6 | AMM |
| 03:42:10 | Buy | 0.0₇3355 XRP | 569.82K | 0.02 | rapido…kqv6 | AMM |
| 03:41:40 | Sell | 0.0₇3394 XRP | 294.64M | 10 | rnYV6z…nyn8 | AMM |
| 03:31:30 | Buy | 0.0₇3448 XRP | 230.8K | 0.01 | rapido…kqv6 | AMM |
| 23:12:30 | Sell | 0.0₇3441 XRP | 7.74M | 0.27 | r9DW7j…yG8V | AMM |
| 23:09:12 | Sell | 0.0₇3443 XRP | 469.01K | 0.02 | rLMwKs…A78E | AMM |
| 23:09:12 | Buy | 0.0₇345 XRP | 1.02M | 0.04 | rJBNAr…8cXA | AMM |
| 23:09:11 | Sell | 0.0₇3532 XRP | 548.27M | 19.37 | rN7sH3…mCbC | AMM |
| 23:09:01 | Sell | 0.0₇3625 XRP | 1.41M | 0.05 | rE2Nhp…NGhG | AMM |
| 23:09:01 | Buy | 0.0₇3537 XRP | 565.45M | 20 | rnURB6…YiuN | AMM |
| 23:09:01 | Sell | 0.0₇3437 XRP | 984.49K | 0.03 | rLMwKs…A78E | AMM |
| 23:09:01 | Buy | 0.0₇3359 XRP | 548.27M | 18.42 | rN7sH3…mCbC | AMM |
| 18:24:30 | Sell | 0.0₇3269 XRP | 206.66K | 0.01 | rHtcet…qL3U | AMM |
| 18:10:00 | Buy | 0.0₇3276 XRP | 88.71K | 0 | r9DW7j…yG8V | AMM |
| 17:00:30 | Sell | 0.0₇327 XRP | 8.88M | 0.29 | r9DW7j…yG8V | AMM |
| 16:50:40 | Sell | 0.0₇3271 XRP | 320.5K | 0.01 | rapido…kqv6 | AMM |
| 16:50:20 | Sell | 0.0₇3272 XRP | 269.63K | 0.01 | rapido…kqv6 | AMM |
| 16:50:02 | Buy | 0.0₇3256 XRP | 153.57M | 5 | rnYV6z…nyn8 | AMM |
| 16:49:50 | Sell | 0.0₇3227 XRP | 380.28K | 0.01 | rGk99J…zqd1 | AMM |
| 16:49:50 | Buy | 0.0₇3211 XRP | 155.72M | 5 | rnYV6z…nyn8 | AMM |
| 16:49:30 | Sell | 0.0₇3182 XRP | 192.67K | 0.01 | rGk99J…zqd1 | AMM |
| 16:49:21 | Sell | 0.0₇3182 XRP | 429.62K | 0.01 | rapido…kqv6 | AMM |
| 16:49:12 | Buy | 0.0₇3166 XRP | 157.91M | 5 | rnYV6z…nyn8 | AMM |
| 16:48:51 | Sell | 0.0₇3138 XRP | 95.36K | 0 | rapido…kqv6 | AMM |
| 16:48:50 | Buy | 0.0₇3122 XRP | 160.15M | 5 | rnYV6z…nyn8 | AMM |
| 02:38:32 | Sell | 0.0₇3094 XRP | 583.18K | 0.02 | rUhs3C…P4ue | AMM |
| 02:38:31 | Buy | 0.0₇31 XRP | 645.14K | 0.02 | rwDqps…etUt | AMM |
| 01:34:50 | Buy | 0.0₇31 XRP | 160.52K | 0 | rGk99J…zqd1 | AMM |
| 14:25:41 | Buy | 0.0₇31 XRP | 209.77K | 0.01 | rapido…kqv6 | AMM |
| 13:48:42 | Sell | 0.0₇3094 XRP | 500K | 0.02 | r3ezi8…7dmR | AMM |
| 02:00:51 | Sell | 0.0₇3094 XRP | 1.9M | 0.06 | r9DW7j…yG8V | AMM |
| 01:49:22 | Sell | 0.0₇3094 XRP | 486.16K | 0.02 | rapido…kqv6 | AMM |
| 01:49:21 | Sell | 0.0₇3174 XRP | 567.25M | 18 | rndZd7…aGbo | AMM |
| 01:49:11 | Buy | 0.0₇3216 XRP | 310.91M | 10 | rnURB6…YiuN | AMM |
| 01:49:11 | Buy | 0.0₇3094 XRP | 567.25M | 17.55 | rndZd7…aGbo | AMM |
| 01:49:02 | Buy | 0.0₇3017 XRP | 532.14K | 0.02 | rUhs3C…P4ue | AMM |
BRAD Price
$0.0₇4419
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold BRAD, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool BRAD
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.