| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell BRAD | −3.29M BRAD +0.12 XRP | r9DW7j…yG8V | 31 Oct, 15:14:22 |
Sell BRAD | −380.7K BRAD +0.01 XRP | rapido…kqv6 | 31 Oct, 15:03:41 |
Buy BRAD | +903.18K BRAD −0.03 XRP | rQUFQf…U7oX | 31 Oct, 15:03:32 |
Sell BRAD | −551.51M BRAD +19.93 XRP | rBXp6P…1Pio | 31 Oct, 15:03:21 |
Sell BRAD | −941.2K BRAD +0.03 XRP | rLMwKs…A78E | 31 Oct, 15:03:21 |
Buy BRAD | +547.92M BRAD −19.85 XRP | rnURB6…YiuN | 31 Oct, 15:03:21 |
Sell BRAD | −1.22M BRAD +0.04 XRP | rEg4AC…SYFs | 31 Oct, 15:03:21 |
Buy BRAD | +551.51M BRAD −18.97 XRP | rBXp6P…1Pio | 31 Oct, 15:03:21 |
Buy BRAD | +229.08K BRAD −0.01 XRP | rGk99J…zqd1 | 31 Oct, 12:56:02 |
Buy BRAD | +199.35K BRAD −0.01 XRP | rGk99J…zqd1 | 31 Oct, 12:54:50 |
Buy BRAD | +230.1K BRAD −0.01 XRP | rapido…kqv6 | 30 Oct, 00:20:41 |
Buy BRAD | +104.72K BRAD −0 XRP | r9DW7j…yG8V | 29 Oct, 21:13:21 |
Sell BRAD | −4.85M BRAD +0.16 XRP | rnBU5k…VaE9 | 29 Oct, 16:40:50 |
Sell BRAD | −1.39M BRAD +0.05 XRP | r9ruWA…kaUd | 29 Oct, 16:30:32 |
Buy BRAD | +240.04K BRAD −0.01 XRP | rapido…kqv6 | 29 Oct, 03:42:12 |
Buy BRAD | +569.82K BRAD −0.02 XRP | rapido…kqv6 | 29 Oct, 03:42:10 |
Sell BRAD | −294.64M BRAD +10 XRP | rnYV6z…nyn8 | 29 Oct, 03:41:40 |
Buy BRAD | +230.8K BRAD −0.01 XRP | rapido…kqv6 | 29 Oct, 03:31:30 |
Sell BRAD | −7.74M BRAD +0.27 XRP | r9DW7j…yG8V | 28 Oct, 23:12:30 |
Sell BRAD | −469.01K BRAD +0.02 XRP | rLMwKs…A78E | 28 Oct, 23:09:12 |
Buy BRAD | +1.02M BRAD −0.04 XRP | rJBNAr…8cXA | 28 Oct, 23:09:12 |
Sell BRAD | −548.27M BRAD +19.37 XRP | rN7sH3…mCbC | 28 Oct, 23:09:11 |
Sell BRAD | −1.41M BRAD +0.05 XRP | rE2Nhp…NGhG | 28 Oct, 23:09:01 |
Buy BRAD | +565.45M BRAD −20 XRP | rnURB6…YiuN | 28 Oct, 23:09:01 |
Sell BRAD | −984.49K BRAD +0.03 XRP | rLMwKs…A78E | 28 Oct, 23:09:01 |
Buy BRAD | +548.27M BRAD −18.42 XRP | rN7sH3…mCbC | 28 Oct, 23:09:01 |
Sell BRAD | −206.66K BRAD +0.01 XRP | rHtcet…qL3U | 28 Oct, 18:24:30 |
Buy BRAD | +88.71K BRAD −0 XRP | r9DW7j…yG8V | 28 Oct, 18:10:00 |
Sell BRAD | −8.88M BRAD +0.29 XRP | r9DW7j…yG8V | 28 Oct, 17:00:30 |
Sell BRAD | −320.5K BRAD +0.01 XRP | rapido…kqv6 | 28 Oct, 16:50:40 |
Sell BRAD | −269.63K BRAD +0.01 XRP | rapido…kqv6 | 28 Oct, 16:50:20 |
Buy BRAD | +153.57M BRAD −5 XRP | rnYV6z…nyn8 | 28 Oct, 16:50:02 |
Sell BRAD | −380.28K BRAD +0.01 XRP | rGk99J…zqd1 | 28 Oct, 16:49:50 |
Buy BRAD | +155.72M BRAD −5 XRP | rnYV6z…nyn8 | 28 Oct, 16:49:50 |
Sell BRAD | −192.67K BRAD +0.01 XRP | rGk99J…zqd1 | 28 Oct, 16:49:30 |
Sell BRAD | −429.62K BRAD +0.01 XRP | rapido…kqv6 | 28 Oct, 16:49:21 |
Buy BRAD | +157.91M BRAD −5 XRP | rnYV6z…nyn8 | 28 Oct, 16:49:12 |
Sell BRAD | −95.36K BRAD +0 XRP | rapido…kqv6 | 28 Oct, 16:48:51 |
Buy BRAD | +160.15M BRAD −5 XRP | rnYV6z…nyn8 | 28 Oct, 16:48:50 |
Sell BRAD | −583.18K BRAD +0.02 XRP | rUhs3C…P4ue | 28 Oct, 02:38:32 |
Buy BRAD | +645.14K BRAD −0.02 XRP | rwDqps…etUt | 28 Oct, 02:38:31 |
Buy BRAD | +160.52K BRAD −0 XRP | rGk99J…zqd1 | 28 Oct, 01:34:50 |
Buy BRAD | +209.77K BRAD −0.01 XRP | rapido…kqv6 | 27 Oct, 14:25:41 |
Sell BRAD | −500K BRAD +0.02 XRP | r3ezi8…7dmR | 27 Oct, 13:48:42 |
Sell BRAD | −1.9M BRAD +0.06 XRP | r9DW7j…yG8V | 27 Oct, 02:00:51 |
Sell BRAD | −486.16K BRAD +0.02 XRP | rapido…kqv6 | 27 Oct, 01:49:22 |
Sell BRAD | −567.25M BRAD +18 XRP | rndZd7…aGbo | 27 Oct, 01:49:21 |
Buy BRAD | +310.91M BRAD −10 XRP | rnURB6…YiuN | 27 Oct, 01:49:11 |
Buy BRAD | +567.25M BRAD −17.55 XRP | rndZd7…aGbo | 27 Oct, 01:49:11 |
Buy BRAD | +532.14K BRAD −0.02 XRP | rUhs3C…P4ue | 27 Oct, 01:49:02 |
XRP
0
BRAD
Rate
1 BRAD = 0.0₇3523 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.1%XRP
750.24 XRP (750.24 XRP)
BRAD
21.29B BRAD (750.24 XRP)
Loading providers…