| Type | Amount | Wallet | Time |
|---|---|---|---|
Buy POZ | +3.86K POZ −0.1 XRP | rrrrre…yV5N | 01 Nov, 04:43:01 |
Buy POZ | +3.86K POZ −0.1 XRP | rDdCYq…Tzjs | 01 Nov, 01:58:50 |
Buy POZ | +8.34K POZ −0.22 XRP | r9ruWA…kaUd | 01 Nov, 01:58:31 |
Sell POZ | −147.57 POZ +0 XRP | rGk99J…zqd1 | 31 Oct, 13:02:40 |
Buy POZ | +318.37 POZ −0.01 XRP | rwDUfw…YJfj | 31 Oct, 11:58:40 |
Buy POZ | +1.93K POZ −0.05 XRP | rJF4Mf…yqJ8 | 31 Oct, 03:04:40 |
Sell POZ | −3.95K POZ +0.1 XRP | ra111h…58QR | 30 Oct, 20:12:50 |
Buy POZ | +10.64K POZ −0.28 XRP | r9ruWA…kaUd | 30 Oct, 16:49:10 |
Buy POZ | +3.87K POZ −0.1 XRP | ra111h…58QR | 30 Oct, 14:28:50 |
Buy POZ | +1.16K POZ −0.03 XRP | rJF4Mf…yqJ8 | 30 Oct, 14:28:40 |
Buy POZ | +3.87K POZ −0.1 XRP | ra111h…58QR | 30 Oct, 14:24:40 |
Buy POZ | +1.87K POZ −0.05 XRP | rwG5hu…5iEa | 30 Oct, 14:24:30 |
Sell POZ | −2.4K POZ +0.06 XRP | rNnoVB…6x1Y | 30 Oct, 06:29:01 |
Buy POZ | +6.41K POZ −0.17 XRP | r9ruWA…kaUd | 30 Oct, 03:37:40 |
Buy POZ | +8.88K POZ −0.23 XRP | rE111h…G8JK | 30 Oct, 02:20:30 |
Buy POZ | +222.12 POZ −0.01 XRP | rxhpjt…LgZo | 30 Oct, 01:33:10 |
Sell POZ | −117.75 POZ +0 XRP | rapido…kqv6 | 30 Oct, 00:45:50 |
Buy POZ | +5.86K POZ −0.15 XRP | rQUFQf…U7oX | 30 Oct, 00:34:30 |
Buy POZ | +2.07K POZ −0.05 XRP | rapido…kqv6 | 30 Oct, 00:31:50 |
Buy POZ | +6.7K POZ −0.17 XRP | rQUFQf…U7oX | 30 Oct, 00:31:12 |
Buy POZ | +176.35 POZ −0 XRP | rBoTGD…MS3D | 29 Oct, 22:40:31 |
Buy POZ | +1.23K POZ −0.03 XRP | rGk99J…zqd1 | 29 Oct, 21:56:21 |
Buy POZ | +306.96 POZ −0.01 XRP | rGk99J…zqd1 | 29 Oct, 21:20:41 |
Buy POZ | +1.64K POZ −0.04 XRP | rapido…kqv6 | 29 Oct, 20:34:20 |
Buy POZ | +1.78K POZ −0.05 XRP | rapido…kqv6 | 29 Oct, 20:12:50 |
Buy POZ | +5.65K POZ −0.15 XRP | rM111p…HYzm | 29 Oct, 20:02:21 |
Buy POZ | +2.1K POZ −0.05 XRP | rapido…kqv6 | 29 Oct, 16:21:00 |
Buy POZ | +2.69K POZ −0.07 XRP | rwG5hu…5iEa | 29 Oct, 16:20:30 |
Buy POZ | +1.57K POZ −0.04 XRP | rapido…kqv6 | 29 Oct, 15:48:31 |
Buy POZ | +1.63K POZ −0.04 XRP | rapido…kqv6 | 29 Oct, 12:16:42 |
Buy POZ | +3.2K POZ −0.08 XRP | rwG5hu…5iEa | 29 Oct, 12:16:11 |
Buy POZ | +402.47 POZ −0.01 XRP | rGJT2r…BJdd | 28 Oct, 17:03:41 |
Sell POZ | −330.93 POZ +0.01 XRP | rapido…kqv6 | 28 Oct, 11:15:31 |
Buy POZ | +611.64 POZ −0.02 XRP | rapido…kqv6 | 28 Oct, 10:46:40 |
Sell POZ | −402.08 POZ +0.01 XRP | rapido…kqv6 | 28 Oct, 10:14:30 |
Sell POZ | −4.29K POZ +0.11 XRP | rLMwKs…A78E | 27 Oct, 17:54:30 |
Sell POZ | −63.53 POZ +0 XRP | rHtcet…qL3U | 27 Oct, 16:53:51 |
Sell POZ | −2.91K POZ +0.07 XRP | rapido…kqv6 | 26 Oct, 23:17:52 |
Sell POZ | −1.01K POZ +0.03 XRP | rwG5hu…5iEa | 26 Oct, 23:16:50 |
Sell POZ | −353.8 POZ +0.01 XRP | rapido…kqv6 | 26 Oct, 23:06:00 |
Buy POZ | +667.17 POZ −0.02 XRP | rLMwKs…A78E | 26 Oct, 19:11:10 |
Buy POZ | +333 POZ −0.01 XRP | rJBNAr…8cXA | 26 Oct, 17:37:40 |
Buy POZ | +313.95 POZ −0.01 XRP | rwDUfw…YJfj | 26 Oct, 17:32:31 |
Sell POZ | −395.74 POZ +0.01 XRP | rwG5hu…5iEa | 26 Oct, 15:21:00 |
Sell POZ | −660.38 POZ +0.02 XRP | rwG5hu…5iEa | 26 Oct, 15:15:51 |
Sell POZ | −3.9K POZ +0.1 XRP | rLMwKs…A78E | 26 Oct, 15:15:31 |
Sell POZ | −9.41K POZ +0.24 XRP | r9ruWA…kaUd | 26 Oct, 09:11:21 |
Sell POZ | −5.09K POZ +0.13 XRP | rBqUZz…dyax | 26 Oct, 09:10:31 |
Sell POZ | −5.32K POZ +0.13 XRP | r9ruWA…kaUd | 26 Oct, 09:10:20 |
Sell POZ | −1.49K POZ +0.04 XRP | rapido…kqv6 | 26 Oct, 08:16:31 |
XRP
0
POZ
Rate
1 POZ = 0.0₄2566 XRPPrice impact
0.0000%Minimum received
—Pool fee
1%XRP
575.73 XRP (575.73 XRP)
POZ
22.44M POZ (575.73 XRP)
Loading providers…