| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell PIGEONS | −172.65 PIGEONS +0.03 XRP | rBizVb…xzas | 01 Nov, 05:15:22 |
Sell PIGEONS | −172.64 PIGEONS +0.03 XRP | rBizVb…xzas | 01 Nov, 05:10:22 |
Sell PIGEONS | −172.62 PIGEONS +0.03 XRP | rBizVb…xzas | 01 Nov, 05:05:22 |
Sell PIGEONS | −29.25 PIGEONS +0.01 XRP | rBizVb…xzas | 01 Nov, 05:00:22 |
Sell PIGEONS | −29.27 PIGEONS +0.01 XRP | rBizVb…xzas | 01 Nov, 04:55:21 |
Sell PIGEONS | −29.28 PIGEONS +0.01 XRP | rBizVb…xzas | 01 Nov, 04:50:30 |
Sell PIGEONS | −29.29 PIGEONS +0.01 XRP | rBizVb…xzas | 01 Nov, 04:45:31 |
Sell PIGEONS | −40.47 PIGEONS +0.01 XRP | rBizVb…xzas | 01 Nov, 04:40:22 |
Sell PIGEONS | −40.47 PIGEONS +0.01 XRP | rBizVb…xzas | 01 Nov, 04:35:31 |
Sell PIGEONS | −117.55 PIGEONS +0.02 XRP | rBizVb…xzas | 01 Nov, 04:30:32 |
Buy PIGEONS | +109.54K PIGEONS −20 XRP | rMJ2Ho…FGuh | 01 Nov, 04:28:11 |
Buy PIGEONS | +102.25 PIGEONS −0.02 XRP | rBizVb…xzas | 01 Nov, 01:50:40 |
Buy PIGEONS | +106.92 PIGEONS −0.02 XRP | rBizVb…xzas | 01 Nov, 01:45:40 |
Buy PIGEONS | +112.14 PIGEONS −0.02 XRP | rBizVb…xzas | 01 Nov, 01:40:40 |
Buy PIGEONS | +117.97 PIGEONS −0.02 XRP | rBizVb…xzas | 01 Nov, 01:35:40 |
Buy PIGEONS | +169.47 PIGEONS −0.03 XRP | rBizVb…xzas | 01 Nov, 01:30:41 |
Buy PIGEONS | +183.08 PIGEONS −0.03 XRP | rBizVb…xzas | 01 Nov, 01:25:32 |
Buy PIGEONS | +197.41 PIGEONS −0.04 XRP | rBizVb…xzas | 01 Nov, 01:10:40 |
Buy PIGEONS | +214.37 PIGEONS −0.04 XRP | rBizVb…xzas | 01 Nov, 01:05:42 |
Buy PIGEONS | +232.84 PIGEONS −0.04 XRP | rBizVb…xzas | 01 Nov, 00:50:42 |
Buy PIGEONS | +274.42 PIGEONS −0.05 XRP | rNnoVB…6x1Y | 01 Nov, 00:46:51 |
Sell PIGEONS | −916.94K PIGEONS +166.6 XRP | rEDiyj…kMEM | 01 Nov, 00:46:40 |
Sell PIGEONS | −167.65 PIGEONS +0.03 XRP | rBizVb…xzas | 01 Nov, 00:45:20 |
Sell PIGEONS | −232.63 PIGEONS +0.04 XRP | rBizVb…xzas | 01 Nov, 00:40:21 |
Sell PIGEONS | −233.89 PIGEONS +0.04 XRP | rBizVb…xzas | 01 Nov, 00:35:21 |
Sell PIGEONS | −676.1 PIGEONS +0.12 XRP | rBizVb…xzas | 01 Nov, 00:30:22 |
Sell PIGEONS | −686.76 PIGEONS +0.13 XRP | rBizVb…xzas | 01 Nov, 00:25:22 |
Sell PIGEONS | −243.32 PIGEONS +0.04 XRP | rKbPB1…aSra | 01 Nov, 00:21:31 |
Sell PIGEONS | −431.95 PIGEONS +0.08 XRP | rDdCYq…Tzjs | 01 Nov, 00:21:31 |
Buy PIGEONS | +645.25K PIGEONS −120.21 XRP | rEDiyj…kMEM | 01 Nov, 00:21:30 |
Sell PIGEONS | −184.43 PIGEONS +0.03 XRP | rBizVb…xzas | 31 Oct, 23:45:22 |
Sell PIGEONS | −184.42 PIGEONS +0.03 XRP | rBizVb…xzas | 31 Oct, 23:40:21 |
Sell PIGEONS | −184.41 PIGEONS +0.03 XRP | rBizVb…xzas | 31 Oct, 23:35:21 |
Sell PIGEONS | −75.3 PIGEONS +0.01 XRP | rBizVb…xzas | 31 Oct, 23:30:21 |
Sell PIGEONS | −75.43 PIGEONS +0.01 XRP | rBizVb…xzas | 31 Oct, 23:25:21 |
Sell PIGEONS | −75.55 PIGEONS +0.01 XRP | rBizVb…xzas | 31 Oct, 23:20:32 |
Sell PIGEONS | −75.67 PIGEONS +0.01 XRP | rBizVb…xzas | 31 Oct, 23:15:31 |
Sell PIGEONS | −100.57 PIGEONS +0.02 XRP | rBizVb…xzas | 31 Oct, 23:10:31 |
Sell PIGEONS | −100.74 PIGEONS +0.02 XRP | rBizVb…xzas | 31 Oct, 23:05:30 |
Sell PIGEONS | −184.37 PIGEONS +0.03 XRP | rBizVb…xzas | 31 Oct, 23:00:21 |
Sell PIGEONS | −184.35 PIGEONS +0.03 XRP | rBizVb…xzas | 31 Oct, 22:55:21 |
Buy PIGEONS | +2.04K PIGEONS −0.38 XRP | rEDiyj…kMEM | 31 Oct, 22:51:10 |
Buy PIGEONS | +269.64K PIGEONS −49.37 XRP | rL4tyM…otiA | 31 Oct, 22:51:10 |
Buy PIGEONS | +16.47K PIGEONS −3 XRP | rhTXNN…cJ9b | 31 Oct, 22:04:12 |
Buy PIGEONS | +823.96 PIGEONS −0.15 XRP | rDUhMc…ud1T | 31 Oct, 20:58:22 |
Sell PIGEONS | −171.88 PIGEONS +0.03 XRP | rBizVb…xzas | 31 Oct, 20:35:30 |
Sell PIGEONS | −171.88 PIGEONS +0.03 XRP | rBizVb…xzas | 31 Oct, 20:30:30 |
Sell PIGEONS | −171.87 PIGEONS +0.03 XRP | rBizVb…xzas | 31 Oct, 20:25:31 |
Sell PIGEONS | −78.41 PIGEONS +0.01 XRP | rBizVb…xzas | 31 Oct, 20:20:31 |
Sell PIGEONS | −78.55 PIGEONS +0.01 XRP | rBizVb…xzas | 31 Oct, 20:15:22 |
XRP
0
PIGEONS
Rate
1 PIGEONS = 0.0₃1811 XRPPrice impact
0.0000%Minimum received
—Pool fee
1%XRP
9.64K XRP (9.64K XRP)
PIGEONS
53.19M PIGEONS (9.64K XRP)
Loading providers…