| Type | Amount | Wallet | Time |
|---|---|---|---|
Buy BEAR | +6.76 BEAR −0.02 XRP | rGk99J…zqd1 | 01 Nov, 06:24:51 |
Buy BEAR | +295.44 BEAR −0.66 XRP | rErSW3…1MqM | 01 Nov, 06:09:21 |
Buy BEAR | +3.96K BEAR −8.86 XRP | rwejXy…NnKp | 01 Nov, 02:58:00 |
Sell BEAR | −1.64 BEAR +0 XRP | rUHG1z…K5tA | 01 Nov, 02:37:42 |
Buy BEAR | +446.6 BEAR −1 XRP | rsVvEQ…3LiZ | 01 Nov, 00:34:31 |
Buy BEAR | +1.32 BEAR −0 XRP | rGk99J…zqd1 | 01 Nov, 00:16:30 |
Buy BEAR | +22.33 BEAR −0.05 XRP | rNnoVB…6x1Y | 01 Nov, 00:16:30 |
Sell BEAR | −35.1K BEAR +77.1 XRP | rEDiyj…kMEM | 01 Nov, 00:12:20 |
Buy BEAR | +13.78 BEAR −0.03 XRP | rGk99J…zqd1 | 31 Oct, 23:00:01 |
Buy BEAR | +2.37K BEAR −5.31 XRP | rs2Wee…vNE1 | 31 Oct, 22:47:12 |
Buy BEAR | +1.86 BEAR −0 XRP | rGk99J…zqd1 | 31 Oct, 20:59:21 |
Sell BEAR | −75.47K BEAR +166.15 XRP | rLg5co…iY7C | 31 Oct, 20:57:52 |
Buy BEAR | +1.29 BEAR −0 XRP | rUsLWa…3Xir | 31 Oct, 20:43:12 |
Sell BEAR | −0.55 BEAR +0 XRP | r3ASEe…1MK5 | 31 Oct, 20:01:01 |
Buy BEAR | +2.28 BEAR −0.01 XRP | rGk99J…zqd1 | 31 Oct, 19:36:51 |
Buy BEAR | +3.71K BEAR −8.34 XRP | r3RNu7…1igi | 31 Oct, 18:59:22 |
Buy BEAR | +2.22 BEAR −0 XRP | rGk99J…zqd1 | 31 Oct, 18:49:31 |
Buy BEAR | +4.01 BEAR −0.01 XRP | rGk99J…zqd1 | 31 Oct, 18:34:11 |
Buy BEAR | +1.78K BEAR −4 XRP | rLZ5WD…2azA | 31 Oct, 18:24:41 |
Buy BEAR | +3.59K BEAR −8.07 XRP | rEYLNo…5hzT | 31 Oct, 17:01:31 |
Sell BEAR | −1.05K BEAR +2.31 XRP | rEQbTP…jtRN | 31 Oct, 17:01:20 |
Sell BEAR | −200.49 BEAR +0.44 XRP | rLg5co…iY7C | 31 Oct, 15:02:21 |
Buy BEAR | +16.18 BEAR −0.04 XRP | rGk99J…zqd1 | 31 Oct, 14:46:31 |
Buy BEAR | +43.76 BEAR −0.1 XRP | rGk99J…zqd1 | 31 Oct, 14:46:11 |
Buy BEAR | +22.54 BEAR −0.05 XRP | rGk99J…zqd1 | 31 Oct, 14:46:10 |
Buy BEAR | +25.72 BEAR −0.06 XRP | rapido…kqv6 | 31 Oct, 14:46:10 |
Buy BEAR | +46.71 BEAR −0.11 XRP | rrrrre…yV5N | 31 Oct, 14:46:01 |
Buy BEAR | +131.94 BEAR −0.3 XRP | rLMwKs…A78E | 31 Oct, 14:46:01 |
Buy BEAR | +111.57 BEAR −0.25 XRP | rM111p…HYzm | 31 Oct, 14:46:01 |
Buy BEAR | +290.63 BEAR −0.65 XRP | rM111p…HYzm | 31 Oct, 14:46:01 |
Sell BEAR | −109.82K BEAR +242.68 XRP | rn2j5H…pYEP | 31 Oct, 14:46:00 |
Buy BEAR | +1.51K BEAR −3.41 XRP | rQUFQf…U7oX | 31 Oct, 14:41:10 |
Buy BEAR | +58.48 BEAR −0.13 XRP | rJ111r…rafw | 31 Oct, 14:40:21 |
Buy BEAR | +11.04 BEAR −0.02 XRP | rGk99J…zqd1 | 31 Oct, 14:38:51 |
Buy BEAR | +18.09 BEAR −0.04 XRP | rGk99J…zqd1 | 31 Oct, 14:38:50 |
Buy BEAR | +24.47 BEAR −0.06 XRP | rapido…kqv6 | 31 Oct, 14:38:41 |
Buy BEAR | +48.62 BEAR −0.11 XRP | rrrrre…yV5N | 31 Oct, 14:38:40 |
Buy BEAR | +71.81 BEAR −0.16 XRP | rEg4AC…SYFs | 31 Oct, 14:38:40 |
Buy BEAR | +129.06 BEAR −0.29 XRP | rw111h…o57b | 31 Oct, 14:38:32 |
Sell BEAR | −370.07K BEAR +826.73 XRP | rswJ5v…faK5 | 31 Oct, 14:38:32 |
Sell BEAR | −3.1 BEAR +0.01 XRP | rBizVb…xzas | 31 Oct, 10:25:21 |
Buy BEAR | +1.69K BEAR −3.88 XRP | rswJ5v…faK5 | 31 Oct, 10:25:02 |
Buy BEAR | +147.44K BEAR −337.7 XRP | r4hRNY…Ye8K | 31 Oct, 10:25:02 |
Sell BEAR | −35.54K BEAR +79.58 XRP | r9KhE4…aFTU | 31 Oct, 10:19:20 |
Sell BEAR | −2.24K BEAR +5.01 XRP | rLMwKs…A78E | 31 Oct, 10:13:51 |
Buy BEAR | +4.74K BEAR −10.83 XRP | rEYLNo…5hzT | 31 Oct, 10:13:41 |
Buy BEAR | +340.38 BEAR −0.78 XRP | raRBYs…mpKD | 31 Oct, 10:13:41 |
Sell BEAR | −95.56K BEAR +214.57 XRP | r9KhE4…aFTU | 31 Oct, 09:48:00 |
Buy BEAR | +382.9 BEAR −0.88 XRP | rBqUZz…dyax | 31 Oct, 09:22:11 |
Sell BEAR | −275.78K BEAR +624.53 XRP | rswJ5v…faK5 | 31 Oct, 09:19:42 |
XRP
0
BEAR
Rate
1 BEAR = 0.00222 XRPPrice impact
0.0000%Minimum received
—Pool fee
1%XRP
97.96K XRP (97.96K XRP)
BEAR
44.18M BEAR (97.96K XRP)
Loading providers…