| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $16.83K | 0.868% | rLikwd…QXzJ |
| Time | Type | Price | Xoge | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 10:35:41 | Buy | 0.0₈1017 XRP | 12.64M | 0.01 | rGk99J…zqd1 | AMM |
| 10:24:40 | Buy | 0.0₈1017 XRP | 23.55M | 0.02 | rGk99J…zqd1 | AMM |
| 10:10:50 | Buy | 0.0₈1017 XRP | 47.17M | 0.05 | rBizVb…xzas | AMM |
| 10:05:40 | Buy | 0.0₈1017 XRP | 50.79M | 0.05 | rBizVb…xzas | AMM |
| 10:04:50 | Buy | 0.0₈1017 XRP | 28.43M | 0.03 | rPBJGL…2qPR | AMM |
| 10:03:31 | Buy | 0.0₈1017 XRP | 33.21M | 0.03 | rGk99J…zqd1 | AMM |
| 10:01:10 | Buy | 0.0₈1017 XRP | 784.98M | 0.8 | r9DW7j…yG8V | AMM |
| 10:00:01 | Buy | 0.0₈1017 XRP | 20.45M | 0.02 | rGk99J…zqd1 | AMM |
| 09:59:52 | Buy | 0.0₈1017 XRP | 10.68M | 0.01 | rGk99J…zqd1 | AMM |
| 09:59:41 | Sell | 0.0₉9997 XRP | 4.44B | 4.44 | raqJgM…RZT1 | AMM |
| 09:55:40 | Buy | 0.0₈1018 XRP | 9.4M | 0.01 | rGk99J…zqd1 | AMM |
| 09:55:32 | Buy | 0.0₈1018 XRP | 11.73M | 0.01 | rGk99J…zqd1 | AMM |
| 09:55:30 | Buy | 0.0₈1018 XRP | 4.58M | 0 | rGk99J…zqd1 | AMM |
| 09:55:22 | Buy | 0.0₈1018 XRP | 6.03M | 0.01 | rGk99J…zqd1 | AMM |
| 09:55:21 | Buy | 0.0₈1018 XRP | 12.85M | 0.01 | rGk99J…zqd1 | AMM |
| 09:55:20 | Buy | 0.0₈1018 XRP | 5.08M | 0.01 | rGk99J…zqd1 | AMM |
| 09:55:01 | Buy | 0.0₈1018 XRP | 35.04M | 0.04 | rEg4AC…SYFs | AMM |
| 09:55:01 | Buy | 0.0₈1018 XRP | 67.4M | 0.07 | rNnoVB…6x1Y | AMM |
| 09:55:01 | Buy | 0.0₈1018 XRP | 98.25M | 0.1 | rtaXvx…n3FP | AMM |
| 09:55:01 | Buy | 0.0₈1018 XRP | 4.06M | 0 | rpd2JA…yuGg | AMM |
| 09:55:00 | Buy | 0.0₈1018 XRP | 29.07M | 0.03 | rGk99J…zqd1 | AMM |
| 09:55:00 | Buy | 0.0₈1018 XRP | 105.88M | 0.11 | rQUFQf…U7oX | AMM |
| 09:54:51 | Buy | 0.0₈1018 XRP | 98.25M | 0.1 | rtaXvx…n3FP | AMM |
| 09:54:31 | Buy | 0.0₈1018 XRP | 502.67M | 0.51 | rE2Nhp…NGhG | AMM |
| 09:54:31 | Buy | 0.0₈1017 XRP | 1.53B | 1.55 | rEYLNo…5hzT | AMM |
| 09:54:31 | Sell | 0.0₈1014 XRP | 95.56B | 96.92 | raqJgM…RZT1 | AMM |
| 09:54:31 | Sell | 0.0₈1029 XRP | 1.12B | 1.15 | rDdCYq…Tzjs | AMM |
| 09:54:31 | Sell | 0.0₈1029 XRP | 760.53M | 0.78 | rwG5hu…5iEa | AMM |
| 09:54:31 | Buy | 0.0₈1047 XRP | 740.64M | 0.78 | rwG5hu…5iEa | AMM |
| 09:54:31 | Sell | 0.0₈1015 XRP | 169.96M | 0.17 | rwG5hu…5iEa | AMM |
| 09:54:31 | Buy | 0.0₈1047 XRP | 1.34B | 1.4 | rDdCYq…Tzjs | AMM |
| 09:54:31 | Buy | 0.0₈1047 XRP | 1.34B | 1.4 | rxLfrv…FixM | AMM |
| 09:54:31 | Buy | 0.0₈1046 XRP | 1.48B | 1.55 | rfastp…7miH | AMM |
| 09:54:31 | Buy | 0.0₈1046 XRP | 1.35B | 1.41 | raRBYs…mpKD | AMM |
| 09:53:10 | Buy | 0.0₈1046 XRP | 20.69M | 0.02 | rPQy9U…8tjk | AMM |
| 09:50:41 | Buy | 0.0₈1046 XRP | 39.96M | 0.04 | rBizVb…xzas | AMM |
| 09:47:22 | Buy | 0.0₈1046 XRP | 89.05M | 0.09 | rNnoVB…6x1Y | AMM |
| 09:46:02 | Buy | 0.0₈1046 XRP | 7.02M | 0.01 | rGk99J…zqd1 | AMM |
| 09:45:41 | Buy | 0.0₈1046 XRP | 43.15M | 0.05 | rBizVb…xzas | AMM |
| 09:44:50 | Buy | 0.0₈1045 XRP | 3.53M | 0 | rGk99J…zqd1 | AMM |
| 09:44:41 | Buy | 0.0₈1045 XRP | 4.88M | 0.01 | rGk99J…zqd1 | AMM |
| 09:44:40 | Buy | 0.0₈1045 XRP | 8.96M | 0.01 | rGk99J…zqd1 | AMM |
| 09:44:32 | Buy | 0.0₈1045 XRP | 47.82M | 0.05 | rNnoVB…6x1Y | AMM |
| 09:44:32 | Buy | 0.0₈1046 XRP | 4.25M | 0 | rapido…kqv6 | AMM |
| 09:44:31 | Buy | 0.0₈1045 XRP | 22.04M | 0.02 | rGk99J…zqd1 | AMM |
| 09:44:30 | Buy | 0.0₈1046 XRP | 6.98M | 0.01 | rapido…kqv6 | AMM |
| 09:44:30 | Buy | 0.0₈1045 XRP | 95.65M | 0.1 | ra111h…58QR | AMM |
| 09:44:21 | Buy | 0.0₈1045 XRP | 12.63M | 0.01 | rapido…kqv6 | AMM |
| 09:44:20 | Buy | 0.0₈1045 XRP | 121.19M | 0.13 | raRBY2…hMLP | AMM |
| 09:44:20 | Buy | 0.0₈1045 XRP | 95.66M | 0.1 | rDdCYq…Tzjs | AMM |
Xoge Price
$0.0₈1267
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold Xoge, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool Xoge
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.