| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.8K | 0.965% | r9jXCr…u38w |
| Time | Type | Price | XUM | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 08:54:00 | Buy | 0.0₃4402 XRP | 3.18K | 1.4 | r3Gqpy…bWa4 | AMM |
| 04:51:51 | Sell | 0.0₃431 XRP | 623.46 | 0.27 | rfE25u…M8qW | AMM |
| 01:46:50 | Buy | 0.0₃4396 XRP | 7.64 | 0 | rGJT2r…BJdd | AMM |
| 10:41:00 | Buy | 0.0₃4394 XRP | 1.03K | 0.45 | r9DW7j…yG8V | AMM |
| 10:32:40 | Buy | 0.0₃4391 XRP | 13.47 | 0.01 | rpoj38…a2Es | AMM |
| 10:32:31 | Buy | 0.0₃4389 XRP | 500.59 | 0.22 | rLhDWn…1NbP | AMM |
| 10:32:30 | Buy | 0.0₃4395 XRP | 541.19 | 0.24 | rwG5hu…5iEa | AMM |
| 10:32:22 | Buy | 0.0₃4385 XRP | 7.08 | 0 | rBoTGD…MS3D | AMM |
| 10:32:22 | Buy | 0.0₃4424 XRP | 45.59 | 0.02 | rwG5hu…5iEa | AMM |
| 10:32:22 | Buy | 0.0₃4379 XRP | 2.11K | 0.92 | rxLfrv…FixM | AMM |
| 10:32:22 | Buy | 0.0₃4363 XRP | 4.01K | 1.75 | ra3wYL…yS4F | AMM |
| 10:32:22 | Sell | 0.0₃4516 XRP | 90.63K | 40.93 | r9e9bq…pft8 | AMM |
| 10:32:22 | Sell | 0.0₃425 XRP | 74.32K | 31.59 | r9e9bq…pft8 | DEX |
| 10:32:22 | Sell | 0.0₃426 XRP | 20K | 8.52 | r9e9bq…pft8 | DEX |
| 10:31:21 | Sell | 0.0₃4783 XRP | 2K | 0.96 | r9e9bq…pft8 | AMM |
| 10:19:32 | Buy | 0.0₃4883 XRP | 148.45 | 0.07 | rEg4AC…SYFs | AMM |
| 21:33:30 | Sell | 0.0₃4788 XRP | 42 | 0.02 | r9ruWA…kaUd | AMM |
| 20:28:10 | Buy | 0.0₃4882 XRP | 31.28 | 0.02 | rGk99J…zqd1 | AMM |
| 20:27:41 | Buy | 0.0₃4882 XRP | 31.73 | 0.02 | r9ruWA…kaUd | AMM |
| 19:35:21 | Buy | 0.0₃4882 XRP | 128.22 | 0.06 | rGk99J…zqd1 | AMM |
| 19:04:02 | Buy | 0.0₃4881 XRP | 118.36 | 0.06 | rapido…kqv6 | AMM |
| 19:04:01 | Buy | 0.0₃4888 XRP | 587.21 | 0.29 | rwG5hu…5iEa | AMM |
| 19:04:01 | Sell | 0.0₃4819 XRP | 17.97K | 8.66 | r9e9bq…pft8 | AMM |
| 13:40:11 | Buy | 0.0₃499 XRP | 37.71 | 0.02 | rBqUZz…dyax | AMM |
| 11:03:51 | Sell | 0.0₃4894 XRP | 11.85 | 0.01 | rpu4W4…rmg5 | AMM |
| 10:18:40 | Buy | 0.0₃4989 XRP | 254.44 | 0.13 | rLMwKs…A78E | AMM |
| 06:06:51 | Buy | 0.0₃4989 XRP | 56.84 | 0.03 | rapido…kqv6 | AMM |
| 06:04:51 | Buy | 0.0₃4988 XRP | 98.79 | 0.05 | rapido…kqv6 | AMM |
| 06:04:50 | Buy | 0.0₃4987 XRP | 223.93 | 0.11 | rLMwKs…A78E | AMM |
| 06:04:40 | Sell | 0.0₃4998 XRP | 33.24K | 16.61 | rLD2ny…enxP | AMM |
| 06:04:40 | Buy | 0.0₃5194 XRP | 3.83K | 1.99 | rp4iXd…Ys8H | AMM |
| 06:04:40 | Buy | 0.0₃5194 XRP | 16.18K | 8.41 | rp4iXd…Ys8H | DEX |
| 06:04:40 | Sell | 0.0₃5076 XRP | 312.94 | 0.16 | rwG5hu…5iEa | AMM |
| 06:04:40 | Sell | 0.0₃5084 XRP | 240.69 | 0.12 | rE2Nhp…NGhG | AMM |
| 06:04:40 | Sell | 0.0₃5086 XRP | 285.67 | 0.15 | rpu4W4…rmg5 | AMM |
| 06:04:40 | Sell | 0.0₃5087 XRP | 23.13 | 0.01 | rGJT2r…BJdd | AMM |
| 06:04:40 | Sell | 0.0₃5089 XRP | 359.2 | 0.18 | rEg4AC…SYFs | AMM |
| 06:04:40 | Sell | 0.0₃5091 XRP | 405.58 | 0.21 | rQUFQf…U7oX | AMM |
| 06:04:40 | Sell | 0.0₃5093 XRP | 285.27 | 0.15 | rpu4W4…rmg5 | AMM |
| 06:04:40 | Buy | 0.0₃5028 XRP | 49.42K | 24.85 | rLD2ny…enxP | AMM |
| 00:23:42 | Buy | 0.0₃4868 XRP | 16.63 | 0.01 | rapido…kqv6 | AMM |
| 00:21:31 | Buy | 0.0₃4868 XRP | 15.86 | 0.01 | rapido…kqv6 | AMM |
| 23:05:12 | Buy | 0.0₃4855 XRP | 4.12K | 2 | rG4bJN…vGA6 | AMM |
| 21:12:02 | Buy | 0.0₃4844 XRP | 3.79 | 0 | r9DW7j…yG8V | AMM |
| 21:12:02 | Buy | 0.0₃4843 XRP | 5.2 | 0 | r9DW7j…yG8V | AMM |
| 21:12:02 | Buy | 0.0₃4843 XRP | 4.78 | 0 | r9DW7j…yG8V | AMM |
| 20:42:11 | Buy | 0.0₃4843 XRP | 15.78 | 0.01 | rapido…kqv6 | AMM |
| 20:35:10 | Buy | 0.0₃4843 XRP | 16.23 | 0.01 | rapido…kqv6 | AMM |
| 19:55:22 | Buy | 0.0₃4841 XRP | 213.32 | 0.1 | rpu4W4…rmg5 | AMM |
| 18:14:40 | Buy | 0.0₃484 XRP | 114.56 | 0.06 | rapido…kqv6 | AMM |
XUM Price
$0.0₃5488
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold XUM, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool XUM
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.