| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $24.93K | 0.659% | rJSfYG…ApNh |
| Time | Type | Price | XONE | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 08:33:01 | Sell | 205,356.00 XRP | 0 | 1.89 | rHMsSs…ZHjG | AMM |
| 07:58:51 | Buy | 208,128.78 XRP | 0 | 0.02 | rGk99J…zqd1 | AMM |
| 07:49:21 | Buy | 208,235.67 XRP | 0 | 0.27 | rwG5hu…5iEa | AMM |
| 02:41:20 | Sell | 205,393.77 XRP | 0 | 0.52 | rapido…kqv6 | AMM |
| 02:38:01 | Sell | 205,415.04 XRP | 0 | 0.52 | rapido…kqv6 | AMM |
| 02:35:22 | Sell | 205,436.13 XRP | 0 | 0.49 | rapido…kqv6 | AMM |
| 02:31:12 | Sell | 205,456.08 XRP | 0 | 0.47 | rapido…kqv6 | AMM |
| 02:13:01 | Sell | 205,482.78 XRP | 0 | 0.81 | rQUFQf…U7oX | AMM |
| 02:07:30 | Sell | 205,532.74 XRP | 0 | 1.59 | rDdCYq…Tzjs | AMM |
| 02:07:20 | Sell | 205,598.65 XRP | 0 | 1.58 | rDdCYq…Tzjs | AMM |
| 02:07:10 | Sell | 205,739.53 XRP | 0 | 5.19 | rE2Nhp…NGhG | AMM |
| 02:07:01 | Sell | 205,735.30 XRP | 0 | 3.46 | rwG5hu…5iEa | AMM |
| 01:40:01 | Sell | 205,995.34 XRP | 0 | 0.2 | rM111p…HYzm | AMM |
| 01:38:20 | Sell | 206,008.94 XRP | 0 | 0.46 | rLMwKs…A78E | AMM |
| 01:21:00 | Sell | 206,023.22 XRP | 0 | 0.22 | r3ASEe…1MK5 | AMM |
| 01:01:42 | Sell | 206,036.83 XRP | 0 | 0.44 | rLMwKs…A78E | AMM |
| 00:52:32 | Sell | 206,062.85 XRP | 0 | 0.79 | rDdCYq…Tzjs | AMM |
| 00:52:32 | Sell | 206,089.54 XRP | 0 | 0.5 | rtaXvx…n3FP | AMM |
| 00:52:32 | Sell | 206,133.27 XRP | 0 | 1.59 | rBqUZz…dyax | AMM |
| 00:21:32 | Sell | 206,166.28 XRP | 0 | 0.09 | rNnoVB…6x1Y | AMM |
| 00:19:31 | Sell | 206,178.75 XRP | 0 | 0.42 | r3ASEe…1MK5 | AMM |
| 00:16:40 | Sell | 206,180.65 XRP | 0 | 0.02 | rapido…kqv6 | AMM |
| 22:23:52 | Sell | 206,254.60 XRP | 0 | 3.16 | rfJWWH…XycH | AMM |
| 21:54:10 | Buy | 209,064.00 XRP | 0 | 0.13 | raRBY2…hMLP | AMM |
| 19:14:51 | Buy | 208,984.98 XRP | 0 | 3.63 | rJF4Mf…yqJ8 | AMM |
| 18:28:22 | Buy | 208,954.11 XRP | 0 | 1.41 | rwG5hu…5iEa | AMM |
| 18:28:00 | Buy | 208,813.90 XRP | 0 | 1.73 | rMevoS…Ldh2 | AMM |
| 18:21:00 | Buy | 208,800.22 XRP | 0 | 0.7 | rwG5hu…5iEa | AMM |
| 18:14:12 | Buy | 208,714.33 XRP | 0 | 1.62 | r3ASEe…1MK5 | AMM |
| 18:12:10 | Buy | 208,648.77 XRP | 0 | 1.51 | rPLrQP…Xo6k | AMM |
| 18:10:30 | Buy | 208,578.72 XRP | 0 | 1.83 | rBqUZz…dyax | AMM |
| 18:10:21 | Buy | 208,563.22 XRP | 0 | 0.7 | rwG5hu…5iEa | AMM |
| 17:34:42 | Buy | 208,489.48 XRP | 0 | 1.03 | rPLrQP…Xo6k | AMM |
| 17:34:20 | Buy | 208,455.59 XRP | 0 | 0.59 | r3ASEe…1MK5 | AMM |
| 17:20:31 | Buy | 208,430.10 XRP | 0 | 0.63 | rPLrQP…Xo6k | AMM |
| 17:19:20 | Buy | 208,462.05 XRP | 0 | 1.4 | rwG5hu…5iEa | AMM |
| 17:18:51 | Buy | 208,345.25 XRP | 0 | 0.63 | rPLrQP…Xo6k | AMM |
| 17:18:42 | Buy | 208,377.23 XRP | 0 | 1.4 | rwG5hu…5iEa | AMM |
| 17:13:50 | Buy | 208,252.33 XRP | 0 | 1.02 | r3ASEe…1MK5 | AMM |
| 17:12:22 | Buy | 208,214.84 XRP | 0 | 0.78 | rPLrQP…Xo6k | AMM |
| 17:11:10 | Buy | 208,177.34 XRP | 0 | 1.02 | rPLrQP…Xo6k | AMM |
| 17:10:20 | Buy | 208,130.85 XRP | 0 | 1.21 | rPLrQP…Xo6k | AMM |
| 16:18:12 | Sell | 205,420.38 XRP | 0 | 2.33 | rah1Bf…cmzt | AMM |
| 15:38:30 | Sell | 205,571.15 XRP | 0 | 4.92 | rhXHd7…Ypj6 | AMM |
| 15:36:51 | Sell | 205,693.41 XRP | 0 | 0.98 | rapido…kqv6 | AMM |
| 15:28:30 | Sell | 205,735.03 XRP | 0 | 1.02 | rapido…kqv6 | AMM |
| 15:22:20 | Sell | 205,782.55 XRP | 0 | 1.87 | rMevoS…Ldh2 | AMM |
| 15:08:10 | Sell | 205,857.65 XRP | 0 | 1.15 | r3ASEe…1MK5 | AMM |
| 14:49:51 | Sell | 205,885.47 XRP | 0 | 0.19 | rJF4Mf…yqJ8 | AMM |
| 11:57:31 | Buy | 208,628.56 XRP | 0 | 0.08 | rNnoVB…6x1Y | AMM |
XONE Price
$259,691.04
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold XONE, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool XONE
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.