| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $19.77K | 0.944% | rpjYsu…ETry |
| Time | Type | Price | XMEME | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 04:13:21 | Buy | 0.0₅3013 XRP | 19.68K | 0.06 | rNnoVB…6x1Y | AMM |
| 02:48:41 | Sell | 0.0₅2958 XRP | 1.29M | 3.82 | rEtt3N…WSRP | AMM |
| 02:25:20 | Sell | 0.0₅2961 XRP | 1.5M | 4.44 | rfh3RK…cvVb | AMM |
| 01:24:12 | Sell | 0.0₅2963 XRP | 349.15K | 1.03 | rQLVxr…CvZ2 | AMM |
| 19:48:50 | Buy | 0.0₅302 XRP | 44.55K | 0.13 | rGk99J…zqd1 | AMM |
| 19:48:50 | Sell | 0.0₅2979 XRP | 13.64M | 40.62 | rJddE1…UxZn | AMM |
| 11:28:21 | Sell | 0.0₅2994 XRP | 4.99K | 0.01 | rGk99J…zqd1 | AMM |
| 19:52:30 | Buy | 0.0₅3051 XRP | 92.88K | 0.28 | raRBYs…mpKD | AMM |
| 15:02:20 | Buy | 0.0₅3051 XRP | 71.72K | 0.22 | rJjqde…wTAU | AMM |
| 14:46:00 | Buy | 0.0₅3051 XRP | 7.81K | 0.02 | rQUFQf…U7oX | AMM |
| 14:42:32 | Buy | 0.0₅3051 XRP | 36.69K | 0.11 | rJ111r…rafw | AMM |
| 14:42:32 | Sell | 0.0₅3011 XRP | 15M | 45.16 | rLiv4D…5imq | AMM |
| 13:05:12 | Sell | 0.0₅3028 XRP | 420.07K | 1.27 | rp9keB…aGrt | AMM |
| 21:11:51 | Buy | 0.0₅3087 XRP | 646.87 | 0 | r9DW7j…yG8V | AMM |
| 21:11:51 | Buy | 0.0₅3087 XRP | 2.24K | 0.01 | r9DW7j…yG8V | AMM |
| 19:28:11 | Buy | 0.0₅3087 XRP | 32.4K | 0.1 | rE111h…G8JK | AMM |
| 16:55:11 | Buy | 0.0₅3087 XRP | 32.4K | 0.1 | rh112h…hRfJ | AMM |
| 16:29:10 | Sell | 0.0₅3029 XRP | 303.63K | 0.92 | r9ruWA…kaUd | AMM |
| 16:29:10 | Sell | 0.0₅2995 XRP | 130.89K | 0.39 | rwG5hu…5iEa | AMM |
| 16:10:30 | Buy | 0.0₅309 XRP | 350.12 | 0 | r9DW7j…yG8V | AMM |
| 15:34:10 | Sell | 0.0₅303 XRP | 33.09K | 0.1 | rE111h…G8JK | AMM |
| 15:11:21 | Buy | 0.0₅3088 XRP | 419.36 | 0 | r9DW7j…yG8V | AMM |
| 10:34:42 | Buy | 0.0₅3084 XRP | 3.24M | 10 | rGDxtx…Us86 | AMM |
| 08:09:52 | Buy | 0.0₅3081 XRP | 470.23 | 0 | r9DW7j…yG8V | AMM |
| 04:10:20 | Buy | 0.0₅308 XRP | 648.29 | 0 | r9DW7j…yG8V | AMM |
| 21:49:11 | Sell | 0.0₅3022 XRP | 2.98K | 0.01 | rGk99J…zqd1 | AMM |
| 17:57:21 | Sell | 0.0₅3023 XRP | 501.68K | 1.52 | ravyhz…v7zP | AMM |
| 11:36:21 | Sell | 0.0₅3023 XRP | 36.05K | 0.11 | r9ruWA…kaUd | AMM |
| 11:12:20 | Buy | 0.0₅3079 XRP | 1.91M | 5.88 | rJddE1…UxZn | AMM |
| 11:12:11 | Sell | 0.0₅302 XRP | 1.07M | 3.24 | rKnUe7…byCw | AMM |
| 11:11:52 | Buy | 0.0₅3072 XRP | 6.09M | 18.69 | rJddE1…UxZn | AMM |
| 11:11:52 | Buy | 0.0₅3072 XRP | 10.19M | 31.31 | rJddE1…UxZn | DEX |
| 11:11:52 | Buy | 0.0₅3052 XRP | 11.26M | 34.37 | rKnUe7…byCw | AMM |
| 02:07:31 | Sell | 0.0₅2982 XRP | 72.48K | 0.22 | rst2Mv…kzvB | AMM |
| 02:02:20 | Sell | 0.0₅2982 XRP | 38.83K | 0.12 | rst2Mv…kzvB | AMM |
| 18:13:51 | Buy | 0.0₅3041 XRP | 383.44 | 0 | r9DW7j…yG8V | AMM |
| 18:13:51 | Buy | 0.0₅304 XRP | 779.26 | 0 | r9DW7j…yG8V | AMM |
| 16:53:11 | Sell | 0.0₅2982 XRP | 38.28K | 0.11 | rst2Mv…kzvB | AMM |
| 16:47:01 | Sell | 0.0₅2982 XRP | 38.28K | 0.11 | rst2Mv…kzvB | AMM |
| 16:43:42 | Sell | 0.0₅2982 XRP | 38.28K | 0.11 | rst2Mv…kzvB | AMM |
| 16:10:22 | Sell | 0.0₅2982 XRP | 3.5K | 0.01 | rJBNAr…8cXA | AMM |
| 14:48:00 | Sell | 0.0₅2982 XRP | 123.15K | 0.37 | ragFcF…89Ku | AMM |
| 10:42:50 | Buy | 0.0₅3038 XRP | 987.4K | 3 | rphZ4b…sASe | AMM |
| 08:41:51 | Sell | 0.0₅2983 XRP | 2.28M | 6.79 | rnT9Ns…JCr8 | AMM |
| 06:28:30 | Sell | 0.0₅2986 XRP | 516.05K | 1.54 | rst2Mv…kzvB | AMM |
| 02:12:00 | Buy | 0.0₅3044 XRP | 496.37 | 0 | r9DW7j…yG8V | AMM |
| 02:12:00 | Buy | 0.0₅3044 XRP | 1.72K | 0.01 | r9DW7j…yG8V | AMM |
| 01:13:31 | Buy | 0.0₅3044 XRP | 358.78 | 0 | r9DW7j…yG8V | AMM |
| 01:13:31 | Buy | 0.0₅3044 XRP | 1.24K | 0 | r9DW7j…yG8V | AMM |
| 00:17:11 | Sell | 0.0₅2987 XRP | 321.47K | 0.96 | rLiv4D…5imq | AMM |
XMEME Price
$0.0₅375
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold XMEME, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool XMEME
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.