| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.5K | 1% | r4zPuo…DJxz |
| Time | Type | Price | XCBURN | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 11:20:01 | Sell | 0.0₇4582 XRP | 109.43M | 5.01 | rHUBa6…gT1V | AMM |
| 11:19:41 | Sell | 0.0₇4648 XRP | 77.99M | 3.63 | r3f3ZZ…bpsF | AMM |
| 11:18:50 | Sell | 0.0₇4887 XRP | 555.75M | 27.16 | rwoaKp…DMy1 | AMM |
| 11:17:31 | Buy | 0.0₇5209 XRP | 191.97K | 0.01 | rwoaKp…DMy1 | AMM |
| 11:16:30 | Buy | 0.0₇5209 XRP | 47.99K | 0 | rNMcV5…sFNf | AMM |
| 11:16:21 | Sell | 0.0₇5108 XRP | 5.96M | 0.3 | rPsRjU…bG6b | AMM |
| 11:16:20 | Sell | 0.0₇5165 XRP | 129.72M | 6.7 | rsXBMR…wPkc | AMM |
| 11:16:20 | Buy | 0.0₇5242 XRP | 190.76M | 10 | rNMcV5…sFNf | AMM |
| 11:16:20 | Buy | 0.0₇5129 XRP | 77.99M | 4 | r3f3ZZ…bpsF | AMM |
| 11:15:30 | Buy | 0.0₇5096 XRP | 981.14K | 0.05 | rnHF2B…SUba | AMM |
| 11:15:30 | Buy | 0.0₇5071 XRP | 59.16M | 3 | rise9x…PN7V | AMM |
| 11:15:21 | Sell | 0.0₇4959 XRP | 29.57M | 1.47 | rPBYEc…LQf2 | AMM |
| 11:15:20 | Buy | 0.0₇5057 XRP | 34.37M | 1.74 | rhKBhq…UxgY | AMM |
| 11:15:20 | Buy | 0.0₇5035 XRP | 561.26M | 28.26 | rhKBhq…UxgY | DEX |
| 11:15:20 | Buy | 0.0₇5035 XRP | 19.31M | 0.97 | rPsRjU…bG6b | AMM |
| 11:15:20 | Buy | 0.0₇5035 XRP | 550.25K | 0.03 | rPsRjU…bG6b | DEX |
| 11:15:20 | Buy | 0.0₇4799 XRP | 591.38M | 28.38 | rPBYEc…LQf2 | AMM |
| 11:15:10 | Buy | 0.0₇4567 XRP | 43.79M | 2 | ra78GJ…CDoc | AMM |
| 11:07:11 | Buy | 0.0₇4521 XRP | 88.47M | 4 | rsXBMR…wPkc | AMM |
| 11:01:51 | Buy | 0.0₇4489 XRP | 4.45M | 0.2 | rpDfFJ…UqKx | AMM |
| 10:49:31 | Sell | 0.0₇4427 XRP | 84.84M | 3.76 | rKsjBW…F7pF | AMM |
| 10:49:31 | Sell | 0.0₇45 XRP | 317.12M | 14.27 | rKsjBW…F7pF | DEX |
| 10:49:20 | Sell | 0.0₇45 XRP | 131.28M | 5.91 | r4VTL3…ccHm | AMM |
| 10:49:20 | Sell | 0.0₇45 XRP | 139.66M | 6.28 | r4VTL3…ccHm | DEX |
| 10:44:01 | Buy | 0.0₇4622 XRP | 43.27M | 2 | rN1AA5…dk9Q | AMM |
| 10:38:42 | Sell | 0.0₇4565 XRP | 144.46M | 6.59 | rJPMWj…VtwJ | AMM |
| 10:32:11 | Buy | 0.0₇4647 XRP | 172.16M | 8 | rsqbFL…4AdA | AMM |
| 10:31:42 | Buy | 0.0₇457 XRP | 43.76M | 2 | r9oFDs…pT5M | AMM |
| 10:30:30 | Sell | 0.0₇45 XRP | 103.68M | 4.67 | r3evEz…7JnF | AMM |
| 10:30:30 | Sell | 0.0₇45 XRP | 98.78M | 4.44 | r3evEz…7JnF | DEX |
| 10:29:12 | Buy | 0.0₇4626 XRP | 4.32M | 0.2 | r9KXxd…PUxY | AMM |
| 10:28:51 | Sell | 0.0₇4672 XRP | 389.16M | 18.18 | rsdCiz…nP72 | AMM |
| 10:28:30 | Sell | 0.0₇4965 XRP | 385.05M | 19.12 | rap4ju…yL7b | AMM |
| 10:25:42 | Buy | 0.0₇5141 XRP | 194.53M | 10 | rJ4DJS…Pa1t | AMM |
| 10:20:10 | Buy | 0.0₇506 XRP | 592.87K | 0.03 | rNsVL8…X8do | AMM |
| 10:01:01 | Buy | 0.0₇506 XRP | 36.7K | 0 | ra3Mcq…vya9 | AMM |
| 10:00:50 | Sell | 0.0₇5019 XRP | 148.15M | 7.44 | ra3Mcq…vya9 | AMM |
| 10:00:41 | Sell | 0.0₇5102 XRP | 57.82M | 2.95 | rFvn7Y…fcyi | AMM |
| 09:50:11 | Sell | 0.0₇52 XRP | 173.87M | 9.04 | r9KXxd…PUxY | AMM |
| 09:41:21 | Sell | 0.0₇5526 XRP | 550.71M | 30.43 | rffQQc…Mz65 | AMM |
| 09:41:11 | Buy | 0.0₇5903 XRP | 1.69M | 0.1 | rnDrdm…5Y8c | AMM |
| 09:39:21 | Buy | 0.0₇588 XRP | 42.51M | 2.5 | r9PrMF…8GY8 | AMM |
| 09:38:40 | Buy | 0.0₇5815 XRP | 85.98M | 5 | r9PrMF…8GY8 | AMM |
| 09:37:32 | Sell | 0.0₇5674 XRP | 34.48M | 1.96 | r4PsnN…3JX5 | AMM |
| 09:28:52 | Sell | 0.0₇5707 XRP | 32.12M | 1.83 | rN8Wyv…HaaP | AMM |
| 09:28:00 | Buy | 0.0₇5751 XRP | 173.87M | 10 | r9KXxd…PUxY | AMM |
| 09:26:21 | Buy | 0.0₇5616 XRP | 104.88M | 5.89 | rPB65d…2JdK | AMM |
| 09:25:11 | Buy | 0.0₇5499 XRP | 144.32M | 7.94 | ra3Mcq…vya9 | AMM |
| 09:23:31 | Sell | 0.0₇5455 XRP | 287.54M | 15.69 | rrarU8…KTBN | AMM |
| 09:19:20 | Buy | 0.0₇5615 XRP | 178.09M | 10 | rf1JkS…FhiQ | AMM |
XCBURN Price
$0.0₇573
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold XCBURN, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool XCBURN
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.