| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $2.19K | 1% | rPfQMp…mD2m | |
T P | $139.57 | 0.25% | rHNUPV…8koR |
| Time | Type | Price | TOW | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 19:04:51 | Buy | 0.0₄2754 XRP | 3.63K | 0.1 | rrrrre…yV5N | AMM |
| 18:28:11 | Buy | 0.0₄2752 XRP | 15.32K | 0.42 | rrrrre…yV5N | AMM |
| 18:21:22 | Buy | 0.0₄275 XRP | 6.83K | 0.19 | rGk99J…zqd1 | AMM |
| 18:11:41 | Buy | 0.0₄2748 XRP | 21.92K | 0.6 | rLMwKs…A78E | AMM |
| 11:05:10 | Buy | 0.0₄2745 XRP | 14.3K | 0.39 | rLMwKs…A78E | AMM |
| 10:54:22 | Buy | 0.0₄2742 XRP | 14.74K | 0.4 | rQUFQf…U7oX | AMM |
| 10:46:41 | Buy | 0.0₄2739 XRP | 15.83K | 0.43 | rrrrre…yV5N | AMM |
| 10:36:51 | Buy | 0.0₄2737 XRP | 13.74K | 0.38 | rLMwKs…A78E | AMM |
| 05:54:41 | Buy | 0.0₄2735 XRP | 3.79K | 0.1 | rh112h…hRfJ | AMM |
| 04:38:40 | Buy | 0.0₄2735 XRP | 5.81K | 0.16 | r3ASEe…1MK5 | AMM |
| 04:21:41 | Buy | 0.0₄2734 XRP | 3.74K | 0.1 | rhjmpC…X6oH | AMM |
| 03:49:32 | Buy | 0.0₄2733 XRP | 9.3K | 0.25 | rJF4Mf…yqJ8 | AMM |
| 03:45:02 | Buy | 0.0₄2731 XRP | 10.57K | 0.29 | rLMwKs…A78E | AMM |
| 03:34:31 | Buy | 0.0₄2729 XRP | 10.69K | 0.29 | rLMwKs…A78E | AMM |
| 03:29:10 | Buy | 0.0₄2727 XRP | 13.29K | 0.36 | rLMwKs…A78E | AMM |
| 03:22:02 | Buy | 0.0₄2725 XRP | 9.77K | 0.27 | rLMwKs…A78E | AMM |
| 03:17:12 | Buy | 0.0₄2723 XRP | 12.96K | 0.35 | rLMwKs…A78E | AMM |
| 03:14:52 | Buy | 0.0₄272 XRP | 21.02K | 0.57 | rE2Nhp…NGhG | AMM |
| 03:14:52 | Buy | 0.0₄2718 XRP | 9.14K | 0.25 | rwG5hu…5iEa | AMM |
| 23:24:51 | Buy | 0.0₄2717 XRP | 3.93K | 0.11 | rJ111r…rafw | AMM |
| 23:20:52 | Buy | 0.0₄2715 XRP | 9.82K | 0.27 | r9DW7j…yG8V | AMM |
| 23:18:21 | Buy | 0.0₄2714 XRP | 3.68K | 0.1 | rh112h…hRfJ | AMM |
| 23:14:11 | Buy | 0.0₄2714 XRP | 261.31 | 0.01 | rwFWyd…7tCp | AMM |
| 23:14:11 | Buy | 0.0₄2713 XRP | 6.29K | 0.17 | rNnoVB…6x1Y | AMM |
| 23:14:01 | Buy | 0.0₄271 XRP | 43.94K | 1.19 | rwG5hu…5iEa | AMM |
| 23:14:01 | Buy | 0.0₄2698 XRP | 84.7K | 2.29 | rxLfrv…FixM | AMM |
| 23:14:01 | Buy | 0.0₄2687 XRP | 45.16K | 1.21 | rxLfrv…FixM | AMM |
| 23:14:01 | Sell | 0.0₄272 XRP | 1.07M | 29.09 | rwFWyd…7tCp | AMM |
| 23:09:01 | Sell | 0.0₄2813 XRP | 10.04K | 0.28 | rJ111r…rafw | AMM |
| 22:54:50 | Sell | 0.0₄2814 XRP | 6.12K | 0.17 | rw111h…o57b | AMM |
| 22:26:41 | Sell | 0.0₄2817 XRP | 29.53K | 0.83 | rhXHd7…Ypj6 | AMM |
| 22:23:21 | Sell | 0.0₄2821 XRP | 14.28K | 0.4 | rE2Nhp…NGhG | AMM |
| 22:14:30 | Sell | 0.0₄2823 XRP | 1.78K | 0.05 | rNnoVB…6x1Y | AMM |
| 21:06:12 | Sell | 0.0₄2824 XRP | 12.45K | 0.35 | rLMwKs…A78E | AMM |
| 20:55:32 | Sell | 0.0₄2825 XRP | 4.51K | 0.13 | rwG5hu…5iEa | AMM |
| 20:50:20 | Sell | 0.0₄2826 XRP | 4.51K | 0.13 | rwG5hu…5iEa | AMM |
| 20:33:21 | Sell | 0.0₄2829 XRP | 20.06K | 0.57 | rE2Nhp…NGhG | AMM |
| 20:30:41 | Sell | 0.0₄2843 XRP | 141.99K | 4.04 | rDireA…VT8u | AMM |
| 18:42:31 | Buy | 0.0₄2911 XRP | 34.35K | 1 | rwFWyd…7tCp | AMM |
| 16:20:52 | Buy | 0.0₄2906 XRP | 21.9K | 0.64 | r9DW7j…yG8V | AMM |
| 16:13:51 | Buy | 0.0₄292 XRP | 75.62K | 2.21 | rErSW3…1MqM | AMM |
| 16:13:51 | Buy | 0.0₄2844 XRP | 616.99K | 17.55 | rErSW3…1MqM | AMM |
| 16:13:51 | Sell | 0.0₄2889 XRP | 1.83M | 53 | rK1MDD…2X7Z | AMM |
| 16:08:30 | Buy | 0.0₄3126 XRP | 2.71K | 0.08 | rNnoVB…6x1Y | AMM |
| 07:39:31 | Buy | 0.0₄3123 XRP | 23.96K | 0.75 | rBqUZz…dyax | AMM |
| 07:39:31 | Buy | 0.0₄3119 XRP | 10.64K | 0.33 | rQUFQf…U7oX | AMM |
| 07:39:30 | Buy | 0.0₄3116 XRP | 21.84K | 0.68 | rBqUZz…dyax | AMM |
| 07:39:30 | Buy | 0.0₄3102 XRP | 113.34K | 3.52 | rxFWY9…penP | AMM |
| 07:39:20 | Sell | 0.0₄3069 XRP | 399.47K | 12.26 | rpHrSh…HSh7 | AMM |
| 07:13:41 | Buy | 0.0₄3172 XRP | 12.08K | 0.38 | rJF4Mf…yqJ8 | AMM |
TOW Price
$0.0₄3419
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold TOW, your account needs a trust line to its issuer.
Issuer
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool TOW
Trading fee
Tired of winning. Apparently.