| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $27.35K | 0.3% | rEaErQ…cxoW | |
F | $3.47 | 1% | rfrdhZ…Pda2 |
| Time | Type | Price | SGB | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 10:19:11 | Sell | 0.0₃6844 XRP | 11.89K | 8.14 | raUk51…ZgCa | AMM |
| 09:33:31 | Buy | 0.0₃6891 XRP | 268.21 | 0.18 | rDdCYq…Tzjs | AMM |
| 09:33:31 | Buy | 0.0₃6891 XRP | 295.62 | 0.2 | rNnoVB…6x1Y | AMM |
| 09:33:30 | Buy | 0.0₃689 XRP | 459.53 | 0.32 | rDdCYq…Tzjs | AMM |
| 09:33:21 | Buy | 0.0₃689 XRP | 145.14 | 0.1 | rE111h…G8JK | AMM |
| 09:33:21 | Buy | 0.0₃689 XRP | 672.96 | 0.46 | rJF4Mf…yqJ8 | AMM |
| 09:33:21 | Buy | 0.0₃6889 XRP | 477.84 | 0.33 | rJF4Mf…yqJ8 | AMM |
| 09:33:21 | Buy | 0.0₃6889 XRP | 315.13 | 0.22 | rrrrre…yV5N | AMM |
| 09:33:21 | Buy | 0.0₃6888 XRP | 725.87 | 0.5 | rNURmu…zFfU | AMM |
| 09:33:21 | Buy | 0.0₃6888 XRP | 145.18 | 0.1 | rNURmu…zFfU | AMM |
| 09:33:21 | Buy | 0.0₃6888 XRP | 469.99 | 0.32 | rLoGJr…DGxC | AMM |
| 09:33:21 | Buy | 0.0₃6887 XRP | 1.45K | 1 | rDdCYq…Tzjs | AMM |
| 09:33:21 | Buy | 0.0₃6886 XRP | 821.63 | 0.57 | rwG5hu…5iEa | AMM |
| 09:33:21 | Buy | 0.0₃6883 XRP | 5.13K | 3.53 | rJF4Mf…yqJ8 | AMM |
| 09:33:21 | Sell | 0.0₃6913 XRP | 168.16K | 116.25 | rhsueq…MfHh | AMM |
| 09:33:12 | Sell | 0.0₃6992 XRP | 11.76K | 8.22 | raUk51…ZgCa | AMM |
| 09:33:11 | Sell | 0.0₃7004 XRP | 14.35K | 10.05 | rhsueq…MfHh | AMM |
| 09:14:31 | Sell | 0.0₃701 XRP | 18.25 | 0.01 | rGk99J…zqd1 | AMM |
| 08:20:51 | Sell | 0.0₃701 XRP | 10 | 0.01 | rGk99J…zqd1 | AMM |
| 07:39:11 | Sell | 0.0₃701 XRP | 35.62 | 0.02 | rGk99J…zqd1 | AMM |
| 07:35:01 | Sell | 0.0₃701 XRP | 9.16 | 0.01 | rGk99J…zqd1 | AMM |
| 07:29:50 | Sell | 0.0₃701 XRP | 9.93 | 0.01 | rGk99J…zqd1 | AMM |
| 07:27:00 | Buy | 0.0₃7052 XRP | 516.5 | 0.36 | rBqUZz…dyax | AMM |
| 07:25:11 | Buy | 0.0₃7061 XRP | 1.18K | 0.83 | rwG5hu…5iEa | AMM |
| 07:24:30 | Buy | 0.0₃705 XRP | 1.34K | 0.94 | r9ruWA…kaUd | AMM |
| 07:24:30 | Buy | 0.0₃7049 XRP | 851.14 | 0.6 | rDireA…VT8u | AMM |
| 07:24:30 | Buy | 0.0₃7049 XRP | 914.16 | 0.64 | rBqUZz…dyax | AMM |
| 07:23:50 | Buy | 0.0₃7048 XRP | 1.42K | 1 | rtaXvx…n3FP | AMM |
| 07:23:50 | Buy | 0.0₃706 XRP | 612.74 | 0.43 | rDdCYq…Tzjs | AMM |
| 05:56:41 | Sell | 0.0₃7004 XRP | 80.42 | 0.06 | rGk99J…zqd1 | AMM |
| 05:37:20 | Sell | 0.0₃7004 XRP | 36.18 | 0.03 | rapido…kqv6 | AMM |
| 04:55:21 | Sell | 0.0₃7004 XRP | 258.31 | 0.18 | rxhpjt…LgZo | AMM |
| 04:35:20 | Sell | 0.0₃7004 XRP | 106.68 | 0.07 | rGk99J…zqd1 | AMM |
| 03:52:10 | Sell | 0.0₃7003 XRP | 4.69 | 0 | rGk99J…zqd1 | AMM |
| 03:21:32 | Sell | 0.0₃7005 XRP | 116.51 | 0.08 | rGk99J…zqd1 | AMM |
| 01:46:20 | Sell | 0.0₃7004 XRP | 24.41 | 0.02 | rPQy9U…8tjk | AMM |
| 01:42:10 | Sell | 0.0₃7004 XRP | 8.57 | 0.01 | rGk99J…zqd1 | AMM |
| 01:42:02 | Sell | 0.0₃7005 XRP | 34.77 | 0.02 | rGk99J…zqd1 | AMM |
| 01:42:01 | Sell | 0.0₃7005 XRP | 277.74 | 0.19 | rGk99J…zqd1 | AMM |
| 01:42:00 | Buy | 0.0₃7041 XRP | 14.2K | 10 | rJwXVK…FjYN | AMM |
| 01:35:21 | Sell | 0.0₃6993 XRP | 803.26 | 0.56 | rDdCYq…Tzjs | AMM |
| 01:27:21 | Sell | 0.0₃6993 XRP | 26.4 | 0.02 | rGk99J…zqd1 | AMM |
| 01:13:12 | Sell | 0.0₃6993 XRP | 8.08 | 0.01 | rGk99J…zqd1 | AMM |
| 01:10:12 | Sell | 0.0₃6993 XRP | 308.54 | 0.22 | r3ASEe…1MK5 | AMM |
| 01:06:51 | Sell | 0.0₃6993 XRP | 16.47 | 0.01 | rGk99J…zqd1 | AMM |
| 00:53:40 | Sell | 0.0₃6993 XRP | 41.67 | 0.03 | rGk99J…zqd1 | AMM |
| 00:53:11 | Sell | 0.0₃6993 XRP | 40.84 | 0.03 | rGk99J…zqd1 | AMM |
| 00:53:10 | Sell | 0.0₃6993 XRP | 39.52 | 0.03 | rGk99J…zqd1 | AMM |
| 00:53:10 | Sell | 0.0₃6993 XRP | 30.6 | 0.02 | rapido…kqv6 | AMM |
| 00:53:00 | Sell | 0.0₃6993 XRP | 35.42 | 0.02 | rapido…kqv6 | AMM |
SGB Price
$0.0₃8619
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold SGB, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool SGB
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.