| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.27K | 0.674% | rffj26…9YcZ |
| Time | Type | Price | RipplePrime | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 20:46:11 | Sell | 0.0₅6805 XRP | 266.08K | 1.81 | rwzAiR…k7uZ | AMM |
| 19:02:00 | Buy | 0.0₅6923 XRP | 1.49K | 0.01 | rPQy9U…8tjk | AMM |
| 19:01:21 | Buy | 0.0₅6958 XRP | 1.26K | 0.01 | rpd2JA…yuGg | AMM |
| 19:01:20 | Buy | 0.0₅692 XRP | 20.9K | 0.14 | rh112h…hRfJ | AMM |
| 19:01:20 | Buy | 0.0₅6916 XRP | 16.88K | 0.12 | rBqUZz…dyax | AMM |
| 19:01:20 | Buy | 0.0₅691 XRP | 45.8K | 0.32 | rBqUZz…dyax | AMM |
| 19:01:12 | Sell | 0.0₅701 XRP | 2.04M | 14.33 | rbyjMc…FCy5 | AMM |
| 19:01:12 | Sell | 0.0₅7211 XRP | 7.13K | 0.05 | rBqUZz…dyax | AMM |
| 19:01:12 | Sell | 0.0₅7216 XRP | 37.66K | 0.27 | raHbNi…wpuJ | AMM |
| 19:01:00 | Sell | 0.0₅7225 XRP | 47.99K | 0.35 | rLoGJr…DGxC | AMM |
| 19:01:00 | Sell | 0.0₅7231 XRP | 15.94K | 0.12 | rBqUZz…dyax | AMM |
| 19:01:00 | Sell | 0.0₅724 XRP | 71.63K | 0.52 | rwG5hu…5iEa | AMM |
| 19:01:00 | Buy | 0.0₅7204 XRP | 1.39M | 10 | rB9PPr…BNy1 | AMM |
| 19:01:00 | Sell | 0.0₅698 XRP | 104.33K | 0.73 | rxLfrv…FixM | AMM |
| 19:01:00 | Sell | 0.0₅7001 XRP | 107.92K | 0.76 | raRBYs…mpKD | AMM |
| 19:01:00 | Buy | 0.0₅6909 XRP | 2.04M | 14.12 | rbyjMc…FCy5 | AMM |
| 16:01:01 | Sell | 0.0₅6625 XRP | 27.57K | 0.18 | rwG5hu…5iEa | AMM |
| 14:40:42 | Sell | 0.0₅6635 XRP | 30.3K | 0.2 | rGJT2r…BJdd | AMM |
| 14:40:40 | Buy | 0.0₅6712 XRP | 177.19K | 1.19 | rEYLNo…5hzT | AMM |
| 14:40:40 | Buy | 0.0₅6692 XRP | 46.58K | 0.31 | rEg4AC…SYFs | AMM |
| 14:09:31 | Buy | 0.0₅6685 XRP | 28.44K | 0.19 | rJjqde…wTAU | AMM |
| 14:07:32 | Buy | 0.0₅6682 XRP | 1.64K | 0.01 | rapido…kqv6 | AMM |
| 14:07:31 | Buy | 0.0₅668 XRP | 16.05K | 0.11 | rGk99J…zqd1 | AMM |
| 09:30:41 | Buy | 0.0₅6679 XRP | 3.67K | 0.02 | rPQy9U…8tjk | AMM |
| 09:30:32 | Buy | 0.0₅6678 XRP | 3.11K | 0.02 | rGJT2r…BJdd | AMM |
| 09:30:31 | Buy | 0.0₅6675 XRP | 29.8K | 0.2 | rDdCYq…Tzjs | AMM |
| 09:30:30 | Buy | 0.0₅6663 XRP | 103.21K | 0.69 | r9ruWA…kaUd | AMM |
| 09:30:30 | Sell | 0.0₅674 XRP | 1.94M | 13.05 | rKUbrG…z41G | AMM |
| 09:30:21 | Sell | 0.0₅6924 XRP | 53.23K | 0.37 | rLoGJr…DGxC | AMM |
| 09:30:21 | Sell | 0.0₅693 XRP | 8.26K | 0.06 | r9ruWA…kaUd | AMM |
| 09:30:20 | Sell | 0.0₅6937 XRP | 59.85K | 0.42 | rEYLNo…5hzT | AMM |
| 09:30:20 | Sell | 0.0₅6957 XRP | 151.99K | 1.06 | rQUFQf…U7oX | AMM |
| 09:30:20 | Sell | 0.0₅6985 XRP | 140.25K | 0.98 | rEYLNo…5hzT | AMM |
| 09:30:11 | Buy | 0.0₅6996 XRP | 1M | 7 | rwAcnd…mLMb | AMM |
| 09:30:11 | Buy | 0.0₅6721 XRP | 1.94M | 13.01 | rKUbrG…z41G | AMM |
| 07:42:50 | Sell | 0.0₅6459 XRP | 4.71K | 0.03 | rapido…kqv6 | AMM |
| 05:53:00 | Sell | 0.0₅646 XRP | 3.51K | 0.02 | rGk99J…zqd1 | AMM |
| 04:46:20 | Buy | 0.0₅6548 XRP | 6.48K | 0.04 | r9ruWA…kaUd | AMM |
| 04:46:20 | Buy | 0.0₅6546 XRP | 7.6K | 0.05 | r9ruWA…kaUd | AMM |
| 04:46:20 | Sell | 0.0₅6458 XRP | 8.01K | 0.05 | rPQy9U…8tjk | AMM |
| 04:46:10 | Sell | 0.0₅6468 XRP | 96.76K | 0.63 | rnDWiw…SnFS | AMM |
| 04:46:01 | Sell | 0.0₅6431 XRP | 258.66K | 1.66 | rwG5hu…5iEa | AMM |
| 04:46:01 | Sell | 0.0₅6566 XRP | 1.81M | 11.9 | r9nKwY…QBsW | AMM |
| 04:45:40 | Buy | 0.0₅6939 XRP | 1.67K | 0.01 | rapido…kqv6 | AMM |
| 04:45:21 | Sell | 0.0₅6844 XRP | 9.11K | 0.06 | rpd2JA…yuGg | AMM |
| 04:45:20 | Sell | 0.0₅6843 XRP | 42.73K | 0.29 | rwG5hu…5iEa | AMM |
| 04:45:20 | Sell | 0.0₅6948 XRP | 1.42M | 9.85 | r9nKwY…QBsW | AMM |
| 02:31:12 | Buy | 0.0₅7226 XRP | 3.22K | 0.02 | rGk99J…zqd1 | AMM |
| 02:16:42 | Buy | 0.0₅7225 XRP | 1.53K | 0.01 | rGk99J…zqd1 | AMM |
| 02:16:40 | Buy | 0.0₅7225 XRP | 1.59K | 0.01 | rapido…kqv6 | AMM |
RipplePrime Price
$0.0₅8519
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold RipplePrime, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool RipplePrime
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.