| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.08K | 0.589% | rMk9h9…dUkR |
| Time | Type | Price | RIDDLE | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 07:09:20 | Buy | 0.0₅4136 XRP | 1.13K | 0 | rGk99J…zqd1 | AMM |
| 07:08:51 | Buy | 0.0₅4136 XRP | 2.22K | 0.01 | rEg4AC…SYFs | AMM |
| 07:08:42 | Buy | 0.0₅4136 XRP | 3.21K | 0.01 | rGk99J…zqd1 | AMM |
| 07:08:42 | Buy | 0.0₅4135 XRP | 28.94K | 0.12 | rEYLNo…5hzT | AMM |
| 07:08:42 | Sell | 0.0₅7004 XRP | 43.59M | 305.32 | rBpgij…Bj1g | AMM |
| 06:21:22 | Sell | 0.0₄12 XRP | 98.43K | 1.18 | r9DW7j…yG8V | AMM |
| 06:10:40 | Buy | 0.0₄1216 XRP | 505.79 | 0.01 | rPQy9U…8tjk | AMM |
| 06:10:31 | Buy | 0.0₄1216 XRP | 4.02K | 0.05 | rDdCYq…Tzjs | AMM |
| 06:10:31 | Sell | 0.0₄1338 XRP | 6.21M | 83.14 | r3Va1Y…rCXB | AMM |
| 06:03:31 | Buy | 0.0₄1504 XRP | 117.11K | 1.76 | rBpgij…Bj1g | AMM |
| 06:03:00 | Sell | 0.0₄1483 XRP | 532.52 | 0.01 | rGk99J…zqd1 | AMM |
| 06:02:40 | Buy | 0.0₄1501 XRP | 629.76 | 0.01 | rapido…kqv6 | AMM |
| 06:02:30 | Sell | 0.0₄1502 XRP | 703.3K | 10.57 | r9DW7j…yG8V | AMM |
| 05:58:52 | Sell | 0.0₄1521 XRP | 77.66 | 0 | rGk99J…zqd1 | AMM |
| 05:58:31 | Buy | 0.0₄154 XRP | 4.01K | 0.06 | rZ5xza…nMpe | AMM |
| 05:58:30 | Sell | 0.0₄1618 XRP | 3.23M | 52.34 | rGtD4X…Q56E | AMM |
| 05:58:30 | Sell | 0.0₄1721 XRP | 1.3K | 0.02 | raRBYs…mpKD | AMM |
| 05:58:30 | Sell | 0.0₄1721 XRP | 14.32K | 0.25 | ra3wYL…yS4F | AMM |
| 05:58:30 | Buy | 0.0₄1285 XRP | 17.98M | 231 | rBpgij…Bj1g | AMM |
| 05:58:30 | Sell | 0.0₅9384 XRP | 3.3K | 0.03 | rQUFQf…U7oX | AMM |
| 05:58:30 | Buy | 0.0₅9067 XRP | 3.23M | 29.33 | rGtD4X…Q56E | AMM |
| 05:58:20 | Sell | 0.0₅8602 XRP | 367K | 3.16 | rEJcog…2qf2 | AMM |
| 05:58:20 | Sell | 0.0₅8644 XRP | 348.45 | 0 | rpfCfx…yXv4 | AMM |
| 05:58:20 | Sell | 0.0₅8646 XRP | 3.48K | 0.03 | r9ruWA…kaUd | AMM |
| 05:58:12 | Buy | 0.0₅8048 XRP | 6.21M | 50 | r3Va1Y…rCXB | AMM |
| 05:58:12 | Buy | 0.0₅7371 XRP | 367K | 2.71 | rEJcog…2qf2 | AMM |
| 05:57:11 | Buy | 0.0₅7336 XRP | 3.82K | 0.03 | r9ruWA…kaUd | AMM |
| 05:57:11 | Sell | 0.0₅7882 XRP | 6.27M | 49.45 | rsWBhj…UUuK | AMM |
| 05:56:30 | Sell | 0.0₅8563 XRP | 444.34 | 0 | rBoTGD…MS3D | AMM |
| 05:56:30 | Sell | 0.0₅8565 XRP | 4.02K | 0.03 | r9ruWA…kaUd | AMM |
| 05:56:30 | Buy | 0.0₅7969 XRP | 6.27M | 50 | rsWBhj…UUuK | AMM |
| 05:55:22 | Buy | 0.0₅7333 XRP | 289.77 | 0 | rapido…kqv6 | AMM |
| 05:55:20 | Buy | 0.0₅733 XRP | 966.59 | 0.01 | rBqUZz…dyax | AMM |
| 05:55:11 | Buy | 0.0₅7328 XRP | 14.09K | 0.1 | ra3wYL…yS4F | AMM |
| 05:55:11 | Sell | 0.0₅9772 XRP | 20.28M | 198.16 | raRFR4…8GRR | AMM |
| 05:55:10 | Sell | 0.0₄1317 XRP | 1.25K | 0.02 | rBqUZz…dyax | AMM |
| 05:55:00 | Sell | 0.0₄1317 XRP | 14.55K | 0.19 | rfastp…7miH | AMM |
| 05:54:51 | Buy | 0.0₅9863 XRP | 20.28M | 200 | raRFR4…8GRR | AMM |
| 05:54:40 | Buy | 0.0₅7308 XRP | 1.39K | 0.01 | rZ5xza…nMpe | AMM |
| 05:54:31 | Sell | 0.0₅7222 XRP | 3.37K | 0.02 | rQUFQf…U7oX | AMM |
| 05:54:30 | Buy | 0.0₅7306 XRP | 16.94K | 0.12 | rUCk21…oTqz | AMM |
| 05:54:30 | Sell | 0.0₅9512 XRP | 18.87M | 179.46 | rMpdsj…iDjy | AMM |
| 05:54:30 | Sell | 0.0₄1251 XRP | 1.94K | 0.02 | r9ruWA…kaUd | AMM |
| 05:54:30 | Sell | 0.0₄1251 XRP | 895.85 | 0.01 | rapido…kqv6 | AMM |
| 05:54:20 | Buy | 0.0₄1257 XRP | 429.31K | 5.4 | rBpgij…Bj1g | AMM |
| 05:54:20 | Buy | 0.0₄1259 XRP | 25.07M | 315.6 | rBpgij…Bj1g | DEX |
| 05:54:20 | Sell | 0.0₄1234 XRP | 2.34K | 0.03 | raRBYs…mpKD | AMM |
| 05:54:20 | Sell | 0.0₄1234 XRP | 30.37K | 0.37 | rEYLNo…5hzT | AMM |
| 05:54:20 | Buy | 0.0₅7186 XRP | 43.94M | 315.73 | rMpdsj…iDjy | AMM |
| 13:46:21 | Sell | 0.0₅4093 XRP | 317.12 | 0 | rapido…kqv6 | AMM |
RIDDLE Price
$0.0₅5148
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold RIDDLE, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool RIDDLE
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.