| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $2.01K | 0.026% | rUUSu8…ceGA |
| Time | Type | Price | REN | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 09:42:02 | Buy | 0.0₅9476 XRP | 206.2 | 0 | rE3fzy…sBLj | AMM |
| 09:42:00 | Sell | 0.0₅9568 XRP | 837.64K | 8.01 | rE3fzy…sBLj | AMM |
| 09:39:01 | Sell | 0.0₅9769 XRP | 896.97K | 8.76 | rtKKed…2p7i | AMM |
| 09:34:20 | Buy | 0.0₅9877 XRP | 181.23 | 0 | rGk99J…zqd1 | AMM |
| 09:34:01 | Sell | 0.0₄1034 XRP | 3.75M | 38.81 | rHGofW…PEcm | AMM |
| 09:11:40 | Sell | 0.0₄109 XRP | 464K | 5.06 | raUWTq…aHFM | AMM |
| 09:11:32 | Buy | 0.0₄109 XRP | 464K | 5.06 | raUWTq…aHFM | AMM |
| 09:11:32 | Sell | 0.0₄109 XRP | 464.07K | 5.06 | r9A5dY…MyxQ | AMM |
| 09:11:31 | Buy | 0.0₄109 XRP | 458.69K | 5 | r9eEiu…t6ak | AMM |
| 09:11:31 | Buy | 0.0₄1077 XRP | 464.07K | 5 | r9A5dY…MyxQ | AMM |
| 08:25:10 | Buy | 0.0₄1071 XRP | 933.59 | 0.01 | rDodxr…3H5p | AMM |
| 08:22:52 | Buy | 0.0₄1071 XRP | 122.68 | 0 | rGk99J…zqd1 | AMM |
| 08:18:20 | Sell | 0.0₄1124 XRP | 3.77M | 42.38 | rG6qri…VCYE | AMM |
| 02:52:31 | Sell | 0.0₄1184 XRP | 248.25K | 2.94 | rMEVyo…FBWX | AMM |
| 02:52:20 | Buy | 0.0₄1184 XRP | 248.25K | 2.94 | rMEVyo…FBWX | AMM |
| 02:52:12 | Buy | 0.0₄1172 XRP | 511.78K | 6 | rpHrSh…HSh7 | AMM |
| 02:47:51 | Sell | 0.0₄1171 XRP | 433.55K | 5.08 | rGi6NH…Bt7Q | AMM |
| 02:27:30 | Buy | 0.0₄1178 XRP | 424.5 | 0 | r4eEDj…ZD6Q | AMM |
| 02:27:30 | Sell | 0.0₄119 XRP | 768.87K | 9.15 | rpS8qm…YV2X | AMM |
| 02:27:21 | Buy | 0.0₄1175 XRP | 1.7M | 20 | r4eEDj…ZD6Q | AMM |
| 02:27:21 | Buy | 0.0₄1138 XRP | 768.87K | 8.75 | rpS8qm…YV2X | AMM |
| 01:25:52 | Buy | 0.0₄1127 XRP | 175.82 | 0 | rGk99J…zqd1 | AMM |
| 01:25:52 | Sell | 0.0₄1164 XRP | 2.5M | 29.1 | rf4vbg…Upaa | AMM |
| 01:22:22 | Sell | 0.0₄1214 XRP | 724.86K | 8.8 | rffQQc…Mz65 | AMM |
| 00:50:51 | Sell | 0.0₄1234 XRP | 448.15K | 5.53 | rf4vbg…Upaa | AMM |
| 00:11:40 | Sell | 0.0₄1241 XRP | 141.23 | 0 | rGk99J…zqd1 | AMM |
| 00:11:11 | Buy | 0.0₄1242 XRP | 201.37 | 0 | rNziZR…r9nd | AMM |
| 00:11:00 | Buy | 0.0₄1228 XRP | 814.35K | 10 | rNziZR…r9nd | AMM |
| 23:00:31 | Sell | 0.0₄1227 XRP | 750.1K | 9.2 | rBsgpv…xc6g | AMM |
| 23:00:30 | Buy | 0.0₄1207 XRP | 1.96M | 23.61 | rJSh4g…65wX | AMM |
| 23:00:30 | Buy | 0.0₄1165 XRP | 750.1K | 8.74 | rBsgpv…xc6g | AMM |
| 23:00:01 | Sell | 0.0₄1171 XRP | 1.17M | 13.69 | rNRGAq…WP6C | AMM |
| 22:59:51 | Buy | 0.0₄115 XRP | 2.61M | 30 | rJSh4g…65wX | AMM |
| 22:59:51 | Buy | 0.0₄1095 XRP | 1.17M | 12.8 | rNRGAq…WP6C | AMM |
| 22:59:10 | Sell | 0.0₄109 XRP | 840.88K | 9.17 | rQpnjE…jupe | AMM |
| 22:58:10 | Buy | 0.0₄109 XRP | 840.88K | 9.17 | rQpnjE…jupe | AMM |
| 22:58:10 | Sell | 0.0₄1083 XRP | 359.34K | 3.89 | rPwuKJ…uMPZ | AMM |
| 22:58:10 | Sell | 0.0₄1093 XRP | 359.34K | 3.93 | rPZcHn…KzRs | AMM |
| 22:58:10 | Sell | 0.0₄1103 XRP | 359.34K | 3.96 | rP7TGc…PzY5 | AMM |
| 22:58:01 | Buy | 0.0₄1104 XRP | 359.34K | 3.97 | rPwuKJ…uMPZ | AMM |
| 22:58:01 | Buy | 0.0₄1094 XRP | 359.34K | 3.93 | rPZcHn…KzRs | AMM |
| 22:58:01 | Buy | 0.0₄1084 XRP | 359.34K | 3.89 | rP7TGc…PzY5 | AMM |
| 22:58:00 | Sell | 0.0₄1087 XRP | 639.28K | 6.95 | rhP6dy…S8qP | AMM |
| 22:57:30 | Sell | 0.0₄1101 XRP | 372.34K | 4.1 | rpvYP1…Lwch | AMM |
| 22:57:22 | Sell | 0.0₄1106 XRP | 207.3 | 0 | rJBNAr…8cXA | AMM |
| 22:57:22 | Buy | 0.0₄1098 XRP | 639.28K | 7.02 | rhP6dy…S8qP | AMM |
| 22:57:22 | Buy | 0.0₄1084 XRP | 372.34K | 4.04 | rpvYP1…Lwch | AMM |
| 22:48:20 | Sell | 0.0₄1098 XRP | 1.43M | 15.65 | rn3CGp…JPAf | AMM |
| 22:48:11 | Buy | 0.0₄1106 XRP | 904.36K | 10 | r9eEiu…t6ak | AMM |
| 22:48:11 | Buy | 0.0₄1074 XRP | 1.43M | 15.3 | rn3CGp…JPAf | AMM |
REN Price
$0.0₄1191
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold REN, your account needs a trust line to its issuer.
Issuer
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool REN
Trading fee
The other half of the madness has arrived. $REN brings the chaos, grit, and genius of everyone’s favorite chihuahua to the XRPL.