| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $103.78K | 0.831% | rwS2g7…uCjb |
| Time | Type | Price | PROFIT | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 07:34:30 | Sell | 0.0₆4248 XRP | 301.44K | 0.13 | rNnoVB…6x1Y | AMM |
| 07:34:20 | Sell | 0.0₆4248 XRP | 1.05M | 0.45 | r9ruWA…kaUd | AMM |
| 06:44:32 | Sell | 0.0₆4249 XRP | 14.29M | 6.07 | rDZSeP…hGcg | AMM |
| 06:43:41 | Sell | 0.0₆4248 XRP | 47.54M | 20.2 | rMevoS…Ldh2 | AMM |
| 02:13:20 | Sell | 0.0₆4253 XRP | 117.69K | 0.05 | rNnoVB…6x1Y | AMM |
| 23:31:20 | Buy | 0.0₆4324 XRP | 22.49M | 9.72 | rpcmxG…TGhU | AMM |
| 22:31:51 | Buy | 0.0₆4322 XRP | 11.57M | 5 | rM4jqk…RePu | AMM |
| 21:41:50 | Buy | 0.0₆4322 XRP | 6.94M | 3 | rK2PsC…uhia | AMM |
| 20:54:21 | Buy | 0.0₆4321 XRP | 1.48M | 0.64 | rE111h…G8JK | AMM |
| 18:31:41 | Buy | 0.0₆4319 XRP | 42.34M | 18.29 | rxLfrv…FixM | AMM |
| 18:20:40 | Sell | 0.0₆4246 XRP | 63.88K | 0.03 | rBizVb…xzas | AMM |
| 18:15:31 | Sell | 0.0₆4246 XRP | 63.85K | 0.03 | rBizVb…xzas | AMM |
| 18:10:11 | Buy | 0.0₆4315 XRP | 80.9M | 34.91 | rsEHKg…JA5e | AMM |
| 17:41:51 | Buy | 0.0₆4309 XRP | 23.08M | 9.94 | rxLfrv…FixM | AMM |
| 17:41:51 | Buy | 0.0₆4307 XRP | 23.4M | 10.08 | raRBYs…mpKD | AMM |
| 17:41:51 | Buy | 0.0₆4305 XRP | 23.42M | 10.08 | rErSW3…1MqM | AMM |
| 17:31:52 | Buy | 0.0₆4304 XRP | 99.81K | 0.04 | rGk99J…zqd1 | AMM |
| 17:25:10 | Sell | 0.0₆4233 XRP | 2M | 0.85 | rEQbTP…jtRN | AMM |
| 16:16:30 | Buy | 0.0₆4303 XRP | 15.58M | 6.7 | rMevoS…Ldh2 | AMM |
| 16:12:20 | Buy | 0.0₆4302 XRP | 2.32M | 1 | r9bdCf…ggWc | AMM |
| 15:57:42 | Buy | 0.0₆4302 XRP | 29.05K | 0.01 | r9Ms3x…UC73 | AMM |
| 15:57:40 | Buy | 0.0₆4297 XRP | 116.36M | 50 | r9Ms3x…UC73 | AMM |
| 13:15:21 | Sell | 0.0₆4222 XRP | 33.84M | 14.29 | rpiFXV…HeHP | AMM |
| 11:13:31 | Buy | 0.0₆4295 XRP | 2.26M | 0.97 | r9DW7j…yG8V | AMM |
| 11:04:32 | Buy | 0.0₆4295 XRP | 2.82M | 1.21 | r3ASEe…1MK5 | AMM |
| 11:03:50 | Buy | 0.0₆4294 XRP | 2.82M | 1.21 | r3ASEe…1MK5 | AMM |
| 11:02:52 | Buy | 0.0₆4294 XRP | 2.82M | 1.21 | r3ASEe…1MK5 | AMM |
| 11:02:00 | Buy | 0.0₆4294 XRP | 2.82M | 1.21 | r3ASEe…1MK5 | AMM |
| 11:01:12 | Buy | 0.0₆4294 XRP | 3.31M | 1.42 | r3ASEe…1MK5 | AMM |
| 10:46:41 | Buy | 0.0₆4293 XRP | 542.96K | 0.23 | rM111p…HYzm | AMM |
| 10:35:32 | Buy | 0.0₆4289 XRP | 138.35M | 59.34 | rpadX3…NZpL | AMM |
| 10:32:31 | Buy | 0.0₆4281 XRP | 3.11M | 1.33 | r3ASEe…1MK5 | AMM |
| 10:04:21 | Sell | 0.0₆4211 XRP | 23.75M | 10 | rKYkBj…z1am | AMM |
| 09:20:21 | Sell | 0.0₆4212 XRP | 6.07M | 2.56 | rPeoPe…ma7C | AMM |
| 08:32:21 | Buy | 0.0₆4284 XRP | 116.73K | 0.05 | rNnoVB…6x1Y | AMM |
| 08:31:21 | Buy | 0.0₆4284 XRP | 300.03K | 0.13 | rJF4Mf…yqJ8 | AMM |
| 07:31:01 | Buy | 0.0₆4284 XRP | 230.79K | 0.1 | rBizVb…xzas | AMM |
| 07:31:00 | Buy | 0.0₆4283 XRP | 116.73K | 0.05 | rNnoVB…6x1Y | AMM |
| 07:30:10 | Buy | 0.0₆4283 XRP | 233.46K | 0.1 | rtaXvx…n3FP | AMM |
| 07:25:51 | Buy | 0.0₆4283 XRP | 252.61K | 0.11 | rBizVb…xzas | AMM |
| 07:09:51 | Buy | 0.0₆4283 XRP | 488.71K | 0.21 | rw111h…o57b | AMM |
| 07:09:41 | Buy | 0.0₆4283 XRP | 5.33K | 0 | rL4bc3…dPtK | AMM |
| 07:09:31 | Sell | 0.0₆4213 XRP | 21.78M | 9.18 | rL4bc3…dPtK | AMM |
| 07:05:51 | Buy | 0.0₆4285 XRP | 273.98K | 0.12 | rBizVb…xzas | AMM |
| 07:00:42 | Buy | 0.0₆4285 XRP | 302.86K | 0.13 | rBizVb…xzas | AMM |
| 06:55:51 | Buy | 0.0₆4285 XRP | 334.85K | 0.14 | rBizVb…xzas | AMM |
| 06:50:50 | Buy | 0.0₆4285 XRP | 192.77K | 0.08 | rBizVb…xzas | AMM |
| 06:45:42 | Buy | 0.0₆4285 XRP | 380.97K | 0.16 | rBizVb…xzas | AMM |
| 06:43:01 | Buy | 0.0₆4285 XRP | 247.56K | 0.11 | rh112h…hRfJ | AMM |
| 06:42:51 | Buy | 0.0₆4285 XRP | 344.53K | 0.15 | rwG5hu…5iEa | AMM |
PROFIT Price
$0.0₆5366
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold PROFIT, your account needs a trust line to its issuer.
Issuer
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool PROFIT
Trading fee
The Wizard of the Living Ledger