| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.29K | 0.059% | rDzMSX…caG6 |
| Time | Type | Price | NXS | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 20:55:31 | Sell | 0.0₃3815 XRP | 37.77 | 0.01 | rEg4AC…SYFs | AMM |
| 20:54:12 | Sell | 0.0₃3816 XRP | 29.46 | 0.01 | rPQy9U…8tjk | AMM |
| 20:53:20 | Sell | 0.0₃3816 XRP | 174.71 | 0.07 | rQUFQf…U7oX | AMM |
| 20:53:11 | Sell | 0.0₃3836 XRP | 6.66K | 2.56 | rhDryH…wMUX | AMM |
| 20:53:11 | Sell | 0.0₃3855 XRP | 213.01 | 0.08 | r9ruWA…kaUd | AMM |
| 20:53:11 | Sell | 0.0₃3856 XRP | 154.55 | 0.06 | r9ruWA…kaUd | AMM |
| 20:53:11 | Sell | 0.0₃3858 XRP | 569.02 | 0.22 | r9ruWA…kaUd | AMM |
| 20:53:11 | Buy | 0.0₃3753 XRP | 39.97K | 15 | rf4vbg…Upaa | AMM |
| 20:53:11 | Buy | 0.0₃3627 XRP | 6.66K | 2.42 | rhDryH…wMUX | AMM |
| 19:34:20 | Buy | 0.0₃361 XRP | 15.9 | 0.01 | rGk99J…zqd1 | AMM |
| 19:20:42 | Sell | 0.0₃3618 XRP | 4.88K | 1.76 | r9DW7j…yG8V | AMM |
| 19:17:52 | Sell | 0.0₃363 XRP | 236.46 | 0.09 | rMevoS…Ldh2 | AMM |
| 19:17:50 | Buy | 0.0₃3635 XRP | 573.87 | 0.21 | rxLfrv…FixM | AMM |
| 19:17:50 | Buy | 0.0₃3632 XRP | 678.61 | 0.25 | rxLfrv…FixM | AMM |
| 19:17:50 | Buy | 0.0₃3628 XRP | 890.91 | 0.32 | rxLfrv…FixM | AMM |
| 19:17:50 | Buy | 0.0₃3619 XRP | 2.26K | 0.82 | rDdCYq…Tzjs | AMM |
| 19:17:50 | Sell | 0.0₃3922 XRP | 110.88K | 43.48 | r4Y7C1…b5id | AMM |
| 19:17:41 | Buy | 0.0₃4266 XRP | 108.19 | 0.05 | rwDUfw…YJfj | AMM |
| 19:17:31 | Buy | 0.0₃4265 XRP | 169.96 | 0.07 | rQUFQf…U7oX | AMM |
| 19:17:31 | Buy | 0.0₃4263 XRP | 385.08 | 0.16 | rMevoS…Ldh2 | AMM |
| 19:17:31 | Sell | 0.0₃4367 XRP | 32.5K | 14.2 | rPRowW…BYcK | AMM |
| 19:17:31 | Sell | 0.0₃4481 XRP | 104.24 | 0.05 | rpd2JA…yuGg | AMM |
| 19:17:30 | Sell | 0.0₃4482 XRP | 167.08 | 0.07 | rMevoS…Ldh2 | AMM |
| 19:17:30 | Sell | 0.0₃4484 XRP | 349.2 | 0.16 | rHtcet…qL3U | AMM |
| 19:17:21 | Sell | 0.0₃4462 XRP | 169.58 | 0.08 | rwG5hu…5iEa | AMM |
| 19:17:21 | Sell | 0.0₃445 XRP | 349.7 | 0.16 | rwG5hu…5iEa | AMM |
| 19:17:21 | Sell | 0.0₃4438 XRP | 1.13K | 0.5 | rErSW3…1MqM | AMM |
| 19:17:21 | Buy | 0.0₃4383 XRP | 34.11K | 14.95 | rMkTn9…pivF | AMM |
| 19:17:21 | Buy | 0.0₃45 XRP | 187.45K | 84.35 | rMkTn9…pivF | DEX |
| 19:17:21 | Buy | 0.0₃416 XRP | 32.5K | 13.52 | rPRowW…BYcK | AMM |
| 19:15:31 | Sell | 0.0₃4053 XRP | 44.37 | 0.02 | rapido…kqv6 | AMM |
| 19:15:11 | Sell | 0.0₃4058 XRP | 1.82K | 0.74 | rwG5hu…5iEa | AMM |
| 19:15:11 | Buy | 0.0₃4489 XRP | 432.12 | 0.19 | rwG5hu…5iEa | AMM |
| 19:15:11 | Sell | 0.0₃4066 XRP | 1.54K | 0.63 | rxLfrv…FixM | AMM |
| 19:15:11 | Sell | 0.0₃4077 XRP | 2.08K | 0.85 | r9ruWA…kaUd | AMM |
| 19:15:11 | Sell | 0.0₃4099 XRP | 4.99K | 2.05 | rJF4Mf…yqJ8 | AMM |
| 19:15:11 | Buy | 0.0₃3352 XRP | 298.33K | 100 | r4Y7C1…b5id | AMM |
| 17:33:21 | Sell | 0.0₃2724 XRP | 100.65 | 0.03 | rGk99J…zqd1 | AMM |
| 17:33:21 | Sell | 0.0₃2716 XRP | 38.94 | 0.01 | rwG5hu…5iEa | AMM |
| 17:12:02 | Sell | 0.0₃2725 XRP | 55.47 | 0.02 | rPQy9U…8tjk | AMM |
| 12:45:30 | Sell | 0.0₃2725 XRP | 36.08 | 0.01 | rEg4AC…SYFs | AMM |
| 11:00:20 | Sell | 0.0₃2727 XRP | 1K | 0.27 | rapPo8…J5w6 | AMM |
| 10:54:10 | Sell | 0.0₃2728 XRP | 24.73 | 0.01 | rGk99J…zqd1 | AMM |
| 09:24:01 | Sell | 0.0₃2725 XRP | 8.03 | 0 | rMevoS…Ldh2 | AMM |
| 16:50:30 | Sell | 0.0₃2729 XRP | 82.78 | 0.02 | rGk99J…zqd1 | AMM |
| 16:50:30 | Buy | 0.0₃2727 XRP | 3.2K | 0.87 | r9DW7j…yG8V | AMM |
| 16:44:31 | Buy | 0.0₃2721 XRP | 57.26 | 0.02 | rapido…kqv6 | AMM |
| 16:44:21 | Buy | 0.0₃2735 XRP | 5.99 | 0 | rpoj38…a2Es | AMM |
| 16:44:20 | Buy | 0.0₃2721 XRP | 129.37 | 0.04 | rLMwKs…A78E | AMM |
| 16:44:20 | Buy | 0.0₃2719 XRP | 939.86 | 0.26 | rE2Nhp…NGhG | AMM |
NXS Price
$0.0₃4764
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold NXS, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool NXS
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.