| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $2.23K | 1% | rLrQEC…tiUZ |
| Time | Type | Price | NIGHTFALL | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 00:21:01 | Sell | 0.0₅4347 XRP | 23.17K | 0.1 | rDdCYq…Tzjs | AMM |
| 00:15:10 | Sell | 0.0₅4349 XRP | 64.79K | 0.28 | rLMwKs…A78E | AMM |
| 00:15:10 | Sell | 0.0₅4344 XRP | 132.76K | 0.58 | rMevoS…Ldh2 | AMM |
| 00:06:50 | Sell | 0.0₅4356 XRP | 12.35K | 0.05 | rNnoVB…6x1Y | AMM |
| 00:01:02 | Buy | 0.0₅4445 XRP | 1.79K | 0.01 | rtomQT…fN5m | AMM |
| 00:00:20 | Buy | 0.0₅4445 XRP | 1.79K | 0.01 | rtomQT…fN5m | AMM |
| 23:31:50 | Sell | 0.0₅4358 XRP | 86.97K | 0.38 | r9ruWA…kaUd | AMM |
| 23:31:31 | Buy | 0.0₅4436 XRP | 588.64K | 2.61 | rpu4W4…rmg5 | AMM |
| 17:25:40 | Buy | 0.0₅4423 XRP | 2.81K | 0.01 | rGk99J…zqd1 | AMM |
| 12:00:52 | Buy | 0.0₅4422 XRP | 14.94K | 0.07 | rtomQT…fN5m | AMM |
| 12:00:31 | Buy | 0.0₅4422 XRP | 14.94K | 0.07 | rtomQT…fN5m | AMM |
| 01:02:21 | Sell | 0.0₅4333 XRP | 3.42K | 0.01 | rEWLR7…dMJJ | AMM |
| 14:03:50 | Buy | 0.0₅4422 XRP | 540.98 | 0 | rapido…kqv6 | AMM |
| 21:12:50 | Buy | 0.0₅4424 XRP | 469.52 | 0 | r9DW7j…yG8V | AMM |
| 16:30:01 | Sell | 0.0₅4335 XRP | 44.82K | 0.19 | rapido…kqv6 | AMM |
| 12:00:51 | Buy | 0.0₅4423 XRP | 1.34K | 0.01 | rtomQT…fN5m | AMM |
| 12:00:12 | Buy | 0.0₅4423 XRP | 1.34K | 0.01 | rtomQT…fN5m | AMM |
| 12:02:42 | Buy | 0.0₅4423 XRP | 8.14K | 0.04 | rtomQT…fN5m | AMM |
| 12:00:12 | Buy | 0.0₅4423 XRP | 8.14K | 0.04 | rtomQT…fN5m | AMM |
| 14:05:50 | Buy | 0.0₅4418 XRP | 225.08K | 0.99 | rLMwKs…A78E | AMM |
| 13:28:00 | Buy | 0.0₅441 XRP | 139.06K | 0.61 | rBqUZz…dyax | AMM |
| 13:20:00 | Buy | 0.0₅4407 XRP | 21.96K | 0.1 | rwG5hu…5iEa | AMM |
| 13:02:11 | Buy | 0.0₅4406 XRP | 8.32K | 0.04 | rapido…kqv6 | AMM |
| 12:01:51 | Buy | 0.0₅4405 XRP | 295.09 | 0 | rtomQT…fN5m | AMM |
| 12:01:11 | Buy | 0.0₅4405 XRP | 295.09 | 0 | rtomQT…fN5m | AMM |
| 02:10:50 | Buy | 0.0₅4406 XRP | 726.77 | 0 | r9DW7j…yG8V | AMM |
| 00:01:40 | Buy | 0.0₅4405 XRP | 3.62K | 0.02 | rtomQT…fN5m | AMM |
| 00:01:01 | Buy | 0.0₅4405 XRP | 3.62K | 0.02 | rtomQT…fN5m | AMM |
| 14:49:00 | Buy | 0.0₅4402 XRP | 145.19K | 0.64 | rLMwKs…A78E | AMM |
| 12:12:50 | Buy | 0.0₅44 XRP | 507.75 | 0 | r9DW7j…yG8V | AMM |
| 12:02:12 | Buy | 0.0₅4399 XRP | 295.54 | 0 | rtomQT…fN5m | AMM |
| 12:01:30 | Buy | 0.0₅4399 XRP | 295.55 | 0 | rtomQT…fN5m | AMM |
| 00:50:01 | Buy | 0.0₅4394 XRP | 214.3K | 0.94 | raRBYs…mpKD | AMM |
| 00:01:20 | Buy | 0.0₅4389 XRP | 13.26K | 0.06 | rtomQT…fN5m | AMM |
| 00:00:11 | Buy | 0.0₅4388 XRP | 13.26K | 0.06 | rtomQT…fN5m | AMM |
| 09:10:30 | Buy | 0.0₅4388 XRP | 7.85K | 0.03 | r9DW7j…yG8V | AMM |
| 01:06:10 | Buy | 0.0₅4387 XRP | 22.79K | 0.1 | rh112h…hRfJ | AMM |
| 00:10:52 | Buy | 0.0₅4387 XRP | 6.26K | 0.03 | rEqYHw…NLNF | AMM |
| 20:21:31 | Buy | 0.0₅4386 XRP | 5.42K | 0.02 | rhubar…cBjp | AMM |
| 20:07:41 | Buy | 0.0₅4386 XRP | 22.8K | 0.1 | rJ111r…rafw | AMM |
| 13:29:31 | Buy | 0.0₅4385 XRP | 5.38K | 0.02 | rhubar…cBjp | AMM |
| 09:01:02 | Buy | 0.0₅4385 XRP | 2K | 0.01 | rtomQT…fN5m | AMM |
| 09:00:11 | Buy | 0.0₅4385 XRP | 2K | 0.01 | rtomQT…fN5m | AMM |
NIGHTFALL Price
$0.0₅5517
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold NIGHTFALL, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool NIGHTFALL
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.