| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.76K | 0.008% | rwPJUR…wkb7 |
| Time | Type | Price | MALLARD | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 00:36:11 | Sell | 0.0₅181 XRP | 3.22K | 0.01 | rwDUfw…YJfj | AMM |
| 10:55:32 | Buy | 0.0₅1814 XRP | 7.55K | 0.01 | rapido…kqv6 | AMM |
| 09:44:11 | Buy | 0.0₅1814 XRP | 14.54K | 0.03 | rapido…kqv6 | AMM |
| 06:07:11 | Sell | 0.0₅1812 XRP | 843.04 | 0 | rapido…kqv6 | AMM |
| 03:46:31 | Buy | 0.0₅1814 XRP | 17.07K | 0.03 | rapido…kqv6 | AMM |
| 03:15:01 | Buy | 0.0₅1814 XRP | 27.57K | 0.05 | rNnoVB…6x1Y | AMM |
| 03:10:21 | Sell | 0.0₅1813 XRP | 1.83K | 0 | rapido…kqv6 | AMM |
| 03:10:11 | Sell | 0.0₅1829 XRP | 3.33M | 6.1 | r8hyQh…k6rQ | AMM |
| 03:10:11 | Sell | 0.0₅1845 XRP | 91.32K | 0.17 | rBqUZz…dyax | AMM |
| 03:10:11 | Sell | 0.0₅1846 XRP | 73.77K | 0.14 | raHbNi…wpuJ | AMM |
| 03:10:02 | Buy | 0.0₅1831 XRP | 3.28M | 6 | rHfvDp…SnqU | AMM |
| 03:10:02 | Sell | 0.0₅1815 XRP | 32.39K | 0.06 | rEg4AC…SYFs | AMM |
| 03:10:02 | Buy | 0.0₅18 XRP | 3.33M | 6 | r8hyQh…k6rQ | AMM |
| 01:54:20 | Buy | 0.0₅1785 XRP | 27.21K | 0.05 | rapido…kqv6 | AMM |
| 01:48:20 | Sell | 0.0₅1784 XRP | 3.89K | 0.01 | rapido…kqv6 | AMM |
| 23:39:10 | Sell | 0.0₅1784 XRP | 4.06K | 0.01 | rapido…kqv6 | AMM |
| 22:25:52 | Buy | 0.0₅1785 XRP | 29.44K | 0.05 | rpd2JA…yuGg | AMM |
| 21:00:51 | Sell | 0.0₅1784 XRP | 17.54K | 0.03 | rapido…kqv6 | AMM |
| 19:40:12 | Sell | 0.0₅1784 XRP | 16.19K | 0.03 | rapido…kqv6 | AMM |
| 19:13:30 | Buy | 0.0₅1785 XRP | 56.04K | 0.1 | rw111h…o57b | AMM |
| 19:08:51 | Buy | 0.0₅1784 XRP | 95.45K | 0.17 | rBqUZz…dyax | AMM |
| 19:08:51 | Buy | 0.0₅1783 XRP | 99.65K | 0.18 | rBqUZz…dyax | AMM |
| 19:08:50 | Buy | 0.0₅1782 XRP | 37.74K | 0.07 | rLMwKs…A78E | AMM |
| 19:08:41 | Sell | 0.0₅1824 XRP | 9M | 16.42 | rw48J4…VdAH | AMM |
| 19:08:41 | Sell | 0.0₅1867 XRP | 58.24K | 0.11 | raRBY2…hMLP | AMM |
| 19:08:40 | Buy | 0.0₅1856 XRP | 2.42M | 4.5 | rNneNH…LazZ | AMM |
| 19:08:40 | Sell | 0.0₅1844 XRP | 79.78K | 0.15 | rwG5hu…5iEa | AMM |
| 19:08:40 | Sell | 0.0₅1845 XRP | 70.22K | 0.13 | rBqUZz…dyax | AMM |
| 19:08:40 | Sell | 0.0₅1846 XRP | 63.47K | 0.12 | rBqUZz…dyax | AMM |
| 19:08:40 | Sell | 0.0₅1846 XRP | 68.41K | 0.13 | rBqUZz…dyax | AMM |
| 19:08:40 | Sell | 0.0₅1847 XRP | 57.78K | 0.11 | rE2Nhp…NGhG | AMM |
| 19:08:40 | Buy | 0.0₅1805 XRP | 9M | 16.25 | rw48J4…VdAH | AMM |
| 18:35:21 | Buy | 0.0₅1764 XRP | 1.14K | 0 | rGk99J…zqd1 | AMM |
| 17:51:30 | Buy | 0.0₅1764 XRP | 3.87K | 0.01 | rpd2JA…yuGg | AMM |
| 16:15:40 | Buy | 0.0₅1764 XRP | 2K | 0 | rapido…kqv6 | AMM |
| 16:15:30 | Buy | 0.0₅1764 XRP | 4.7K | 0.01 | rLMwKs…A78E | AMM |
| 16:15:30 | Buy | 0.0₅1763 XRP | 56.71K | 0.1 | raRBY2…hMLP | AMM |
| 16:15:30 | Buy | 0.0₅1763 XRP | 56.72K | 0.1 | rrrrre…yV5N | AMM |
| 16:15:21 | Buy | 0.0₅1763 XRP | 13.8K | 0.02 | r9ruWA…kaUd | AMM |
| 16:15:21 | Buy | 0.0₅1764 XRP | 3.66K | 0.01 | rpd2JA…yuGg | AMM |
| 16:15:21 | Buy | 0.0₅1762 XRP | 22.09K | 0.04 | rBqUZz…dyax | AMM |
| 16:15:21 | Buy | 0.0₅1762 XRP | 25.45K | 0.04 | rMevoS…Ldh2 | AMM |
| 16:15:20 | Buy | 0.0₅1761 XRP | 212.05K | 0.37 | rJ111r…rafw | AMM |
| 16:15:20 | Sell | 0.0₅1721 XRP | 48.04K | 0.08 | rErSW3…1MqM | AMM |
| 16:15:20 | Buy | 0.0₅176 XRP | 233.01K | 0.41 | rErSW3…1MqM | AMM |
| 16:15:20 | Buy | 0.0₅1776 XRP | 439.82K | 0.78 | rErSW3…1MqM | AMM |
| 16:15:20 | Sell | 0.0₅1849 XRP | 20.04M | 37.05 | rK1MDD…2X7Z | AMM |
| 15:00:51 | Sell | 0.0₅1948 XRP | 14.47K | 0.03 | rapido…kqv6 | AMM |
| 12:00:41 | Buy | 0.0₅1952 XRP | 1.52K | 0 | rGJT2r…BJdd | AMM |
| 09:55:11 | Sell | 0.0₅1948 XRP | 22.91K | 0.04 | rLMwKs…A78E | AMM |
MALLARD Price
$0.0₅2275
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold MALLARD, your account needs a trust line to its issuer.
Issuer
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool MALLARD
Trading fee
Community Takeover of $Mallard "If I had a pet duck, I'd name him Mallard Fillmore." - Joel Katz https://x.com/JoelKatz/status/1586864076465926144