| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $6.9K | 0.645% | r4i4xv…5dfG |
| Time | Type | Price | LockIn | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 19:03:30 | Buy | 0.0₇9558 XRP | 35M | 3.35 | rUK4k4…Wmxh | AMM |
| 11:22:02 | Sell | 0.0₇9431 XRP | 22.23M | 2.1 | rnuMSo…TiTZ | AMM |
| 05:48:40 | Sell | 0.0₇9461 XRP | 71.79M | 6.79 | rUK4k4…Wmxh | AMM |
| 03:38:51 | Buy | 0.0₇957 XRP | 114.36M | 10.95 | rG5s2A…1vTH | AMM |
| 01:24:00 | Sell | 0.0₇9461 XRP | 158.53M | 15 | rUXePX…D6Vw | AMM |
| 22:01:02 | Sell | 0.0₇9512 XRP | 1.02M | 0.1 | r9DW7j…yG8V | AMM |
| 21:38:42 | Sell | 0.0₇9512 XRP | 19.29K | 0 | rapido…kqv6 | AMM |
| 21:38:40 | Sell | 0.0₇9476 XRP | 72.95K | 0.01 | rHtcet…qL3U | AMM |
| 21:38:31 | Sell | 0.0₆1023 XRP | 2.06B | 210.77 | r3VSYB…wvHg | AMM |
| 21:38:30 | Buy | 0.0₆1077 XRP | 928.76M | 100 | ravuLU…ryEX | AMM |
| 21:38:30 | Buy | 0.0₇9705 XRP | 2.06B | 200 | r3VSYB…wvHg | AMM |
| 21:28:01 | Buy | 0.0₇9047 XRP | 101.57K | 0.01 | rGk99J…zqd1 | AMM |
| 21:27:52 | Sell | 0.0₇9278 XRP | 1.14B | 105.51 | rs9dRC…5BPC | AMM |
| 21:27:52 | Sell | 0.0₇9635 XRP | 259.01K | 0.02 | rBqUZz…dyax | AMM |
| 21:27:50 | Buy | 0.0₇9745 XRP | 48.71M | 4.75 | ravuLU…ryEX | AMM |
| 21:27:50 | Buy | 0.0₇9745 XRP | 464.38M | 45.25 | ravuLU…ryEX | DEX |
| 21:27:50 | Buy | 0.0₇9222 XRP | 1.6B | 147.7 | rs9dRC…5BPC | AMM |
| 19:30:22 | Buy | 0.0₇8698 XRP | 164.4M | 14.3 | rKbEY5…bWbP | AMM |
| 16:31:30 | Sell | 0.0₇854 XRP | 143.52K | 0.01 | rapido…kqv6 | AMM |
| 15:58:12 | Buy | 0.0₇8649 XRP | 10.5M | 0.91 | rujj1J…wFRX | AMM |
| 13:41:21 | Sell | 0.0₇8542 XRP | 25.88M | 2.21 | rGAJso…Zhrz | AMM |
| 12:01:41 | Sell | 0.0₇8559 XRP | 36.77M | 3.15 | r3pmSv…tYSD | AMM |
| 11:01:01 | Buy | 0.0₇868 XRP | 3.26M | 0.28 | r9DW7j…yG8V | AMM |
| 05:45:50 | Sell | 0.0₇8608 XRP | 146.77M | 12.63 | r92UGr…7mgy | AMM |
| 05:07:12 | Buy | 0.0₇8763 XRP | 14.85K | 0 | rapido…kqv6 | AMM |
| 04:50:50 | Buy | 0.0₇8758 XRP | 11.1M | 0.97 | r9DW7j…yG8V | AMM |
| 04:47:42 | Sell | 0.0₇8643 XRP | 2.24M | 0.19 | rQEhk4…wePG | AMM |
| 04:35:40 | Buy | 0.0₇8756 XRP | 2.85M | 0.25 | rEWLR7…dMJJ | AMM |
| 04:28:50 | Sell | 0.0₇8909 XRP | 926.15M | 82.51 | rhLSgc…mjd5 | AMM |
| 04:28:02 | Sell | 0.0₇9304 XRP | 391.78M | 36.45 | rJX88C…jc3S | AMM |
| 04:27:50 | Buy | 0.0₇9549 XRP | 15.81K | 0 | rGk99J…zqd1 | AMM |
| 04:27:42 | Sell | 0.0₇9754 XRP | 992.47M | 96.8 | rpvhQJ…kNKW | AMM |
| 04:14:21 | Sell | 0.0₆1009 XRP | 2.5M | 0.25 | rBZPgR…3o9D | AMM |
| 04:14:02 | Buy | 0.0₆1022 XRP | 7.78M | 0.8 | r92UGr…7mgy | AMM |
| 04:14:02 | Buy | 0.0₆1022 XRP | 138.98M | 14.2 | r92UGr…7mgy | DEX |
| 04:14:02 | Buy | 0.0₆1017 XRP | 141.78M | 14.41 | rBZPgR…3o9D | AMM |
| 04:13:32 | Sell | 0.0₆1001 XRP | 74.84M | 7.49 | rHsRne…yJUG | AMM |
| 03:45:30 | Buy | 0.0₆1017 XRP | 32.78K | 0 | rUxPU7…Fthi | AMM |
| 03:45:21 | Buy | 0.0₆1017 XRP | 32.78K | 0 | rUxPU7…Fthi | AMM |
| 03:45:20 | Buy | 0.0₆1017 XRP | 32.78K | 0 | rUxPU7…Fthi | AMM |
| 03:45:12 | Buy | 0.0₆1017 XRP | 32.78K | 0 | rUxPU7…Fthi | AMM |
| 03:45:01 | Buy | 0.0₆1017 XRP | 32.78K | 0 | rUxPU7…Fthi | AMM |
| 03:45:00 | Buy | 0.0₆1017 XRP | 32.78K | 0 | rUxPU7…Fthi | AMM |
| 03:44:52 | Buy | 0.0₆1017 XRP | 32.78K | 0 | rUxPU7…Fthi | AMM |
| 03:44:51 | Buy | 0.0₆1017 XRP | 32.78K | 0 | rUxPU7…Fthi | AMM |
| 03:44:40 | Buy | 0.0₆1017 XRP | 32.78K | 0 | rUxPU7…Fthi | AMM |
| 03:41:20 | Buy | 0.0₆1015 XRP | 49.25M | 5 | rnYV6z…nyn8 | AMM |
| 02:59:00 | Buy | 0.0₆1008 XRP | 148.03M | 14.92 | rG5s2A…1vTH | AMM |
| 02:21:31 | Buy | 0.0₆1003 XRP | 2.49M | 0.25 | rGAJso…Zhrz | AMM |
| 00:50:50 | Buy | 0.0₆1003 XRP | 10.5K | 0 | rapido…kqv6 | AMM |
LockIn Price
$0.0₆1192
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold LockIn, your account needs a trust line to its issuer.
Issuer
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool LockIn
Trading fee
are you locked in?.. Brad Garlinghouse is.