| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $3.94K | 1% | rfY8gm…8EyE |
| Time | Type | Price | LIFTOFF | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 22:10:32 | Sell | 0.0₄1315 XRP | 6.94K | 0.09 | rnEncq…4mr8 | AMM |
| 22:10:11 | Sell | 0.0₄1305 XRP | 159.33K | 2.08 | rn2x8p…Fxu6 | AMM |
| 22:10:02 | Sell | 0.0₄1306 XRP | 151.16 | 0 | rapido…kqv6 | AMM |
| 22:10:00 | Buy | 0.0₄1331 XRP | 976.92K | 13 | rhQqhZ…kzL2 | DEX |
| 22:10:00 | Buy | 0.0₄132 XRP | 1.14M | 15 | rn2x8p…Fxu6 | AMM |
| 22:09:30 | Buy | 0.0₄1307 XRP | 91.83K | 1.2 | rMtTi2…SXPe | AMM |
| 22:08:31 | Sell | 0.0₄1291 XRP | 807.47 | 0.01 | rnEncq…4mr8 | AMM |
| 22:07:52 | Buy | 0.0₄1304 XRP | 148.52K | 1.94 | rhQqhZ…kzL2 | AMM |
| 22:07:52 | Buy | 0.0₄13 XRP | 4.86K | 0.06 | rhQqhZ…kzL2 | DEX |
| 22:07:30 | Sell | 0.0₄1289 XRP | 39.41K | 0.51 | rnEncq…4mr8 | AMM |
| 22:07:01 | Buy | 0.0₄13 XRP | 1.15M | 15 | rsfvaw…obX6 | DEX |
| 22:07:00 | Sell | 0.0₄1277 XRP | 459.66 | 0.01 | rPQy9U…8tjk | AMM |
| 22:06:50 | Buy | 0.0₄1299 XRP | 384.86K | 5 | rDdD1u…8x1M | AMM |
| 22:06:50 | Buy | 0.0₄1295 XRP | 92.27 | 0 | rsfvaw…obX6 | AMM |
| 22:06:50 | Buy | 0.0₄1295 XRP | 1.16M | 15 | rsfvaw…obX6 | DEX |
| 22:06:50 | Buy | 0.0₄1283 XRP | 1.16M | 14.86 | rsAUk5…bhr3 | AMM |
| 22:06:31 | Buy | 0.0₄1267 XRP | 315.65K | 4 | rMtTi2…SXPe | AMM |
| 22:06:22 | Sell | 0.0₄1239 XRP | 636.88 | 0.01 | rpd2JA…yuGg | AMM |
| 22:06:21 | Sell | 0.0₄1254 XRP | 1.51M | 18.92 | rwvuuf…T7tJ | AMM |
| 22:06:21 | Buy | 0.0₄1295 XRP | 46.39K | 0.6 | rDdD1u…8x1M | AMM |
| 22:06:21 | Buy | 0.0₄1295 XRP | 1.5M | 19.4 | rDdD1u…8x1M | DEX |
| 22:06:21 | Sell | 0.0₄1269 XRP | 264.87 | 0 | rUhs3C…P4ue | AMM |
| 22:06:21 | Buy | 0.0₄1263 XRP | 3.01M | 37.97 | rwvuuf…T7tJ | AMM |
| 22:06:20 | Buy | 0.0₄1227 XRP | 491.22K | 6.03 | rMtTi2…SXPe | AMM |
| 22:06:20 | Buy | 0.0₄1226 XRP | 1.55M | 18.97 | rMtTi2…SXPe | DEX |
| 22:06:20 | Buy | 0.0₄1212 XRP | 1.09M | 13.26 | rMqyHq…4SHx | AMM |
| 22:06:20 | Buy | 0.0₄12 XRP | 452.91K | 5.43 | rMqyHq…4SHx | DEX |
| 22:05:42 | Buy | 0.0₄12 XRP | 833.33K | 10 | rEVn7H…jpJE | DEX |
| 22:05:22 | Buy | 0.0₄12 XRP | 833.33K | 10 | rEVn7H…jpJE | DEX |
| 22:04:32 | Buy | 0.0₄12 XRP | 250K | 3 | rp22iq…feKU | DEX |
| 22:04:10 | Buy | 0.0₄12 XRP | 2.08M | 25 | rp22iq…feKU | DEX |
| 22:03:41 | Buy | 0.0₄12 XRP | 833.33K | 10 | rEVn7H…jpJE | DEX |
| 22:03:21 | Sell | 0.0₄1188 XRP | 13.42K | 0.16 | rnEncq…4mr8 | AMM |
| 22:03:11 | Buy | 0.0₄12 XRP | 833.33K | 10 | rEVn7H…jpJE | DEX |
| 22:03:01 | Sell | 0.0₄1177 XRP | 508.63 | 0.01 | rxhpjt…LgZo | AMM |
| 22:02:51 | Buy | 0.0₄12 XRP | 157.7K | 1.89 | rhQqhZ…kzL2 | AMM |
| 22:02:51 | Buy | 0.0₄12 XRP | 925.63K | 11.11 | rhQqhZ…kzL2 | DEX |
| 22:02:51 | Buy | 0.0₄1197 XRP | 168.31K | 2.01 | rsfvaw…obX6 | AMM |
| 22:02:51 | Buy | 0.0₄1195 XRP | 1.09M | 12.99 | rsfvaw…obX6 | DEX |
| 22:02:51 | Buy | 0.0₄1185 XRP | 1.09M | 12.88 | r3NFM3…2UFR | AMM |
| 22:02:41 | Buy | 0.0₄1175 XRP | 4.06K | 0.05 | rsfvaw…obX6 | AMM |
| 22:02:41 | Buy | 0.0₄1175 XRP | 1.27M | 14.95 | rsfvaw…obX6 | DEX |
| 22:02:41 | Buy | 0.0₄1163 XRP | 1.27M | 14.8 | rrpfTM…1ci2 | AMM |
| 22:02:21 | Sell | 0.0₄1139 XRP | 29.53K | 0.34 | rnEncq…4mr8 | AMM |
| 22:01:42 | Sell | 0.0₄1129 XRP | 576.74 | 0.01 | rPQy9U…8tjk | AMM |
| 22:01:40 | Sell | 0.0₄1144 XRP | 1.66M | 18.97 | rKTzwf…4bvb | AMM |
| 22:01:40 | Sell | 0.0₄1159 XRP | 286.57 | 0 | rpfCfx…yXv4 | AMM |
| 22:01:40 | Buy | 0.0₄1158 XRP | 2.59M | 30 | rJkoSQ…jKnJ | AMM |
| 22:01:40 | Buy | 0.0₄1121 XRP | 1.66M | 18.58 | rKTzwf…4bvb | AMM |
| 22:01:21 | Buy | 0.0₄1106 XRP | 9.04K | 0.1 | r3DuY4…S2nw | AMM |
LIFTOFF Price
$0.0₄1647
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold LIFTOFF, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool LIFTOFF
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.