| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.27K | 0.619% | rBrw3D…GadF |
| Time | Type | Price | JUST1 | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 06:58:10 | Sell | 0.0₆9855 XRP | 1.33K | 0 | rapido…kqv6 | AMM |
| 06:57:51 | Sell | 0.0₆9986 XRP | 6.53M | 6.52 | rJ5xnf…jHve | AMM |
| 06:57:51 | Sell | 0.0₅1012 XRP | 43.03K | 0.04 | rEg4AC…SYFs | AMM |
| 06:57:50 | Buy | 0.0₅1004 XRP | 9.96M | 10 | r9Zjos…jkXd | AMM |
| 06:57:50 | Buy | 0.0₆9725 XRP | 6.53M | 6.35 | rJ5xnf…jHve | AMM |
| 06:42:11 | Buy | 0.0₆9601 XRP | 108.08K | 0.1 | rLhDWn…1NbP | AMM |
| 06:42:10 | Sell | 0.0₆9724 XRP | 13.06M | 12.7 | rndZd7…aGbo | AMM |
| 06:42:02 | Sell | 0.0₆9975 XRP | 131.56K | 0.13 | rDdCYq…Tzjs | AMM |
| 06:42:02 | Buy | 0.0₆9706 XRP | 20.61M | 20 | r9Zjos…jkXd | AMM |
| 06:42:02 | Sell | 0.0₆9215 XRP | 146.85K | 0.14 | raRBY2…hMLP | AMM |
| 06:42:02 | Buy | 0.0₆9106 XRP | 13.06M | 11.89 | rndZd7…aGbo | AMM |
| 19:59:31 | Buy | 0.0₆8885 XRP | 54.26K | 0.05 | rQUFQf…U7oX | AMM |
| 19:59:30 | Buy | 0.0₆8884 XRP | 2.86K | 0 | rGk99J…zqd1 | AMM |
| 19:59:21 | Buy | 0.0₆893 XRP | 87.21K | 0.08 | rwG5hu…5iEa | AMM |
| 19:59:21 | Sell | 0.0₆913 XRP | 21.26M | 19.41 | rD1qT8…LnfX | AMM |
| 12:46:40 | Buy | 0.0₆962 XRP | 20.23K | 0.02 | rEg4AC…SYFs | AMM |
| 12:33:42 | Sell | 0.0₆9494 XRP | 1.44K | 0 | rGk99J…zqd1 | AMM |
| 12:22:40 | Sell | 0.0₆9683 XRP | 9.81M | 9.5 | rEba43…Q7M3 | AMM |
| 12:22:40 | Buy | 0.0₆9984 XRP | 376.74K | 0.38 | r3f2Yk…DqDD | AMM |
| 12:22:40 | Buy | 0.0₆9984 XRP | 4.63M | 4.62 | r3f2Yk…DqDD | DEX |
| 12:22:40 | Sell | 0.0₆9855 XRP | 39.01K | 0.04 | rEg4AC…SYFs | AMM |
| 12:22:40 | Sell | 0.0₆9856 XRP | 39.86K | 0.04 | rEg4AC…SYFs | AMM |
| 12:22:40 | Buy | 0.0₆9704 XRP | 14.44M | 14.01 | rEba43…Q7M3 | AMM |
| 10:11:20 | Sell | 0.0₆9321 XRP | 46.7K | 0.04 | rGk99J…zqd1 | AMM |
| 10:11:12 | Buy | 0.0₆9324 XRP | 6.39M | 5.96 | rDJCvi…i2D8 | AMM |
| 10:09:30 | Sell | 0.0₆9099 XRP | 23.78K | 0.02 | rGk99J…zqd1 | AMM |
| 10:09:22 | Buy | 0.0₆9156 XRP | 3.25M | 2.98 | rDJCvi…i2D8 | AMM |
| 10:07:40 | Sell | 0.0₆8989 XRP | 50.72K | 0.05 | rGk99J…zqd1 | AMM |
| 10:07:40 | Buy | 0.0₆8915 XRP | 11.14M | 9.93 | rDJCvi…i2D8 | AMM |
| 19:50:11 | Buy | 0.0₆8732 XRP | 79.19K | 0.07 | r9ruWA…kaUd | AMM |
| 19:50:11 | Sell | 0.0₆8803 XRP | 11.17M | 9.84 | rhLn6h…zAPP | AMM |
| 18:52:00 | Buy | 0.0₆9098 XRP | 10.57K | 0.01 | rGk99J…zqd1 | AMM |
| 18:36:01 | Sell | 0.0₆8988 XRP | 111.92K | 0.1 | raRBY2…hMLP | AMM |
| 18:36:01 | Buy | 0.0₆8914 XRP | 11.17M | 9.96 | rhLn6h…zAPP | AMM |
| 12:43:21 | Sell | 0.0₆8623 XRP | 1.62K | 0 | rGk99J…zqd1 | AMM |
| 12:43:01 | Sell | 0.0₆8625 XRP | 58.18K | 0.05 | rNnoVB…6x1Y | AMM |
| 12:42:52 | Buy | 0.0₆8549 XRP | 11.7M | 10 | rKTP2T…MBEN | AMM |
| 09:12:00 | Buy | 0.0₆8369 XRP | 56.1K | 0.05 | rMevoS…Ldh2 | AMM |
| 09:11:51 | Sell | 0.0₆8463 XRP | 13.06M | 11.06 | r3X9gn…5prm | AMM |
| 09:11:50 | Sell | 0.0₆8667 XRP | 87.64K | 0.08 | r9ruWA…kaUd | AMM |
| 09:11:50 | Buy | 0.0₆8609 XRP | 10.51M | 9.04 | rKmrVe…t81r | AMM |
| 09:11:50 | Sell | 0.0₆8343 XRP | 91.57K | 0.08 | rEg4AC…SYFs | AMM |
| 09:11:50 | Buy | 0.0₆8253 XRP | 13.06M | 10.78 | r3X9gn…5prm | AMM |
| 08:15:02 | Buy | 0.0₆8061 XRP | 124.05K | 0.1 | rDdCYq…Tzjs | AMM |
| 08:15:02 | Sell | 0.0₆8127 XRP | 11.66M | 9.48 | rhLn6h…zAPP | AMM |
| 18:57:12 | Buy | 0.0₆84 XRP | 21.13K | 0.02 | rPQy9U…8tjk | AMM |
| 18:57:11 | Sell | 0.0₆8326 XRP | 2.01M | 1.67 | rQDzjN…pXiW | AMM |
| 16:48:11 | Buy | 0.0₆8459 XRP | 69.16K | 0.06 | r9ruWA…kaUd | AMM |
| 16:48:11 | Sell | 0.0₆8569 XRP | 13.95M | 11.96 | raUWTq…aHFM | AMM |
| 16:48:02 | Sell | 0.0₆8791 XRP | 116.7K | 0.1 | rrrrre…yV5N | AMM |
JUST1 Price
$0.0₅1241
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold JUST1, your account needs a trust line to its issuer.
Issuer
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool JUST1
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.