| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.27K | 1% | rQEgHY…ygAC |
| Time | Type | Price | GUAP | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 02:42:12 | Buy | 0.0₅1928 XRP | 1.25K | 0 | rapido…kqv6 | AMM |
| 02:42:11 | Sell | 0.0₅218 XRP | 35.26M | 76.89 | rHGofW…PEcm | AMM |
| 19:20:01 | Sell | 0.0₅2513 XRP | 9.07K | 0.02 | rMqyHq…4SHx | AMM |
| 19:19:50 | Buy | 0.0₅2545 XRP | 1.69M | 4.3 | r4eEDj…ZD6Q | AMM |
| 19:19:50 | Buy | 0.0₅2545 XRP | 2.24M | 5.7 | r4eEDj…ZD6Q | DEX |
| 19:19:50 | Buy | 0.0₅2502 XRP | 2.25M | 5.62 | rMqyHq…4SHx | AMM |
| 23:58:32 | Sell | 0.0₅2558 XRP | 11.75M | 30.07 | rHGofW…PEcm | AMM |
| 17:23:20 | Buy | 0.0₅2745 XRP | 211.98K | 0.58 | rujj1J…wFRX | AMM |
| 13:34:01 | Buy | 0.0₅2742 XRP | 911.72 | 0 | r4eEDj…ZD6Q | AMM |
| 13:34:01 | Sell | 0.0₅2693 XRP | 465.82K | 1.25 | r9uoGP…AfW9 | AMM |
| 13:33:52 | Buy | 0.0₅2753 XRP | 7.95K | 0.02 | r4eEDj…ZD6Q | AMM |
| 13:33:52 | Buy | 0.0₅2753 XRP | 3.62M | 9.98 | r4eEDj…ZD6Q | DEX |
| 13:33:52 | Buy | 0.0₅2703 XRP | 4.09M | 11.05 | r9uoGP…AfW9 | AMM |
| 13:33:41 | Buy | 0.0₅2654 XRP | 942.13 | 0 | r4eEDj…ZD6Q | AMM |
| 13:33:40 | Sell | 0.0₅2606 XRP | 443.55K | 1.16 | rMCE4Y…WfV6 | AMM |
| 13:33:32 | Buy | 0.0₅2664 XRP | 8.24K | 0.02 | r4eEDj…ZD6Q | AMM |
| 13:33:32 | Buy | 0.0₅2664 XRP | 3.75M | 9.98 | r4eEDj…ZD6Q | DEX |
| 13:33:32 | Buy | 0.0₅2614 XRP | 4.19M | 10.95 | rMCE4Y…WfV6 | AMM |
| 13:33:21 | Buy | 0.0₅2567 XRP | 974.08 | 0 | r4eEDj…ZD6Q | AMM |
| 13:33:11 | Buy | 0.0₅2566 XRP | 32.08K | 0.08 | r4eEDj…ZD6Q | AMM |
| 13:33:11 | Buy | 0.0₅2565 XRP | 3.87M | 9.92 | r4eEDj…ZD6Q | DEX |
| 13:33:11 | Buy | 0.0₅2523 XRP | 3.87M | 9.76 | rD5F2U…X1YV | AMM |
| 09:06:50 | Buy | 0.0₅2481 XRP | 978.37 | 0 | ra3Mcq…vya9 | AMM |
| 09:06:41 | Sell | 0.0₅2473 XRP | 3.96M | 9.8 | ra3Mcq…vya9 | AMM |
| 08:38:42 | Buy | 0.0₅2523 XRP | 3.96M | 10 | ra3Mcq…vya9 | AMM |
| 08:38:42 | Sell | 0.0₅2477 XRP | 4.35M | 10.79 | rNwgYf…J2JW | AMM |
| 08:38:42 | Sell | 0.0₅2523 XRP | 601.95 | 0 | rGk99J…zqd1 | AMM |
| 08:38:31 | Buy | 0.0₅2526 XRP | 4.35M | 11 | rNwgYf…J2JW | AMM |
| 08:35:10 | Sell | 0.0₅2476 XRP | 4.36M | 10.79 | rNiyyt…TDSX | AMM |
| 08:34:51 | Buy | 0.0₅2525 XRP | 4.36M | 11 | rNiyyt…TDSX | AMM |
| 08:26:00 | Sell | 0.0₅2433 XRP | 430.58K | 1.05 | rUm8cY…i2Re | AMM |
| 08:25:50 | Buy | 0.0₅2483 XRP | 352.46K | 0.88 | rMx62G…KfzX | AMM |
| 08:25:50 | Buy | 0.0₅2483 XRP | 3.67M | 9.12 | rMx62G…KfzX | DEX |
| 08:25:50 | Buy | 0.0₅2436 XRP | 4.11M | 10 | rUm8cY…i2Re | AMM |
| 08:25:32 | Buy | 0.0₅2351 XRP | 4.25M | 10 | rMx62G…KfzX | AMM |
| 08:22:20 | Sell | 0.0₅2272 XRP | 888.11K | 2.02 | r4Ca7S…EYjU | AMM |
| 08:22:10 | Buy | 0.0₅2318 XRP | 894.64K | 2.07 | raDgmh…K3uw | AMM |
| 08:22:10 | Buy | 0.0₅2318 XRP | 1.26M | 2.93 | raDgmh…K3uw | DEX |
| 08:22:10 | Buy | 0.0₅2288 XRP | 2.15M | 4.92 | r4Ca7S…EYjU | AMM |
| 08:16:40 | Sell | 0.0₅2221 XRP | 581.61 | 0 | rapido…kqv6 | AMM |
| 08:16:30 | Sell | 0.0₅2264 XRP | 4.37M | 9.89 | rUHsPT…BW8q | AMM |
| 08:16:22 | Buy | 0.0₅2348 XRP | 356.56K | 0.84 | rHGofW…PEcm | AMM |
| 08:16:22 | Buy | 0.0₅2348 XRP | 8.16M | 19.16 | rHGofW…PEcm | DEX |
| 08:16:22 | Buy | 0.0₅2227 XRP | 12.53M | 27.9 | rUHsPT…BW8q | AMM |
| 08:16:00 | Sell | 0.0₅2115 XRP | 4.95M | 10.46 | rfNBKE…b5N8 | AMM |
| 08:15:51 | Buy | 0.0₅2199 XRP | 9.09M | 20 | rHGofW…PEcm | DEX |
| 08:15:51 | Buy | 0.0₅2081 XRP | 14.04M | 29.22 | rfNBKE…b5N8 | AMM |
| 08:11:40 | Buy | 0.0₅1969 XRP | 634.88 | 0 | rGiyAz…yUTL | AMM |
| 08:11:30 | Sell | 0.0₅1942 XRP | 1.61M | 3.12 | rHEJAN…h4oC | AMM |
| 08:11:30 | Buy | 0.0₅1993 XRP | 676.77 | 0 | roR9NY…VY3A | AMM |
GUAP Price
$0.0₅2398
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold GUAP, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool GUAP
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.