| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $4.34K | 1% | rP7fQ4…LFJm |
| Time | Type | Price | ELEVNFIVE | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 10:33:31 | Buy | 0.0₄1202 XRP | 83.19K | 1 | rffQQc…Mz65 | AMM |
| 10:32:30 | Sell | 0.0₄1186 XRP | 1.02M | 12.06 | rnWVdA…pF4j | AMM |
| 10:30:30 | Sell | 0.0₄1219 XRP | 2.93M | 35.67 | ra8z4E…CSCC | AMM |
| 10:30:21 | Buy | 0.0₄1269 XRP | 55.33K | 0.7 | rhxoo4…xfS1 | AMM |
| 10:30:21 | Buy | 0.0₄1269 XRP | 1.52M | 19.3 | rhxoo4…xfS1 | DEX |
| 10:30:21 | Buy | 0.0₄1229 XRP | 4.45M | 54.66 | ra8z4E…CSCC | AMM |
| 10:29:41 | Buy | 0.0₄1189 XRP | 294.37K | 3.5 | r9PrMF…8GY8 | AMM |
| 10:29:41 | Sell | 0.0₄1163 XRP | 442.29 | 0.01 | rGk99J…zqd1 | AMM |
| 10:29:21 | Buy | 0.0₄1186 XRP | 87.36K | 1.04 | r3wWXT…TFLq | AMM |
| 10:29:11 | Sell | 0.0₄1164 XRP | 279.87K | 3.26 | rKpqpc…4g7T | AMM |
| 10:29:10 | Buy | 0.0₄119 XRP | 4.62K | 0.05 | rJUSta…8g2U | AMM |
| 10:29:10 | Buy | 0.0₄119 XRP | 1.68M | 19.95 | rJUSta…8g2U | DEX |
| 10:29:10 | Buy | 0.0₄1174 XRP | 1.96M | 22.96 | rKpqpc…4g7T | AMM |
| 10:28:40 | Buy | 0.0₄1151 XRP | 868.57K | 10 | rJUSta…8g2U | AMM |
| 10:28:30 | Buy | 0.0₄1138 XRP | 878.9K | 10 | rLiqWM…Ah6V | AMM |
| 10:28:20 | Sell | 0.0₄1115 XRP | 879.31K | 9.81 | rnDrdm…5Y8c | AMM |
| 10:28:10 | Buy | 0.0₄1144 XRP | 26.22K | 0.3 | rHbauY…qhfs | AMM |
| 10:27:41 | Buy | 0.0₄1138 XRP | 740.72K | 8.43 | rnDrdm…5Y8c | AMM |
| 10:27:41 | Buy | 0.0₄1132 XRP | 138.59K | 1.57 | rnDrdm…5Y8c | DEX |
| 10:27:41 | Buy | 0.0₄1132 XRP | 146.39K | 1.66 | rfh2qM…Wu6A | AMM |
| 10:27:41 | Buy | 0.0₄1132 XRP | 737.35K | 8.34 | rfh2qM…Wu6A | DEX |
| 10:27:41 | Buy | 0.0₄1124 XRP | 875.94K | 9.84 | r3KPny…hDnS | AMM |
| 10:27:30 | Buy | 0.0₄1117 XRP | 718.29 | 0.01 | rpfCfx…yXv4 | AMM |
| 10:27:30 | Sell | 0.0₄1133 XRP | 5.06M | 57.28 | rMAVvW…gPvv | AMM |
| 10:27:00 | Buy | 0.0₄1195 XRP | 167.43K | 2 | rB7jcC…uWgY | AMM |
| 10:26:01 | Buy | 0.0₄1192 XRP | 83.86K | 1 | rEjw5e…1i1r | AMM |
| 10:25:11 | Buy | 0.0₄1192 XRP | 568.56 | 0.01 | rGk99J…zqd1 | AMM |
| 10:25:11 | Sell | 0.0₄1214 XRP | 5.55M | 67.37 | r4e7ih…eGTk | AMM |
| 10:24:20 | Buy | 0.0₄1287 XRP | 15.53K | 0.2 | r9PrMF…8GY8 | AMM |
| 10:23:22 | Buy | 0.0₄1284 XRP | 389.49K | 5 | rBdYZ5…x28z | AMM |
| 10:22:40 | Buy | 0.0₄1277 XRP | 383.82K | 4.9 | r9PrMF…8GY8 | AMM |
| 10:22:31 | Buy | 0.0₄1272 XRP | 157.26K | 2 | rEjw5e…1i1r | AMM |
| 10:22:20 | Buy | 0.0₄1267 XRP | 389.99K | 4.94 | rsiXba…r2Rc | AMM |
| 10:22:11 | Sell | 0.0₄1246 XRP | 846.88K | 10.55 | rP9CDJ…BqCg | AMM |
| 10:22:00 | Buy | 0.0₄1275 XRP | 392.19K | 5 | r9PrMF…8GY8 | AMM |
| 10:21:20 | Sell | 0.0₄1253 XRP | 836.96K | 10.49 | rnDrdm…5Y8c | AMM |
| 10:20:50 | Sell | 0.0₄1262 XRP | 105.96K | 1.34 | rpj3k5…ttBW | AMM |
| 10:20:10 | Buy | 0.0₄1288 XRP | 77.66K | 1 | rpap6K…5XCD | AMM |
| 10:19:31 | Sell | 0.0₄1261 XRP | 888.05 | 0.01 | rhX5Dr…9Y2h | AMM |
| 10:19:11 | Buy | 0.0₄1286 XRP | 93.3K | 1.2 | r9bdCf…ggWc | AMM |
| 10:14:51 | Buy | 0.0₄1278 XRP | 782.41K | 10 | rPFbxy…SNPC | AMM |
| 10:14:12 | Buy | 0.0₄127 XRP | 127.16K | 1.61 | rMfvia…ffoH | AMM |
| 10:13:52 | Buy | 0.0₄1267 XRP | 157.82K | 2 | r3nGLf…sKcN | AMM |
| 10:13:30 | Sell | 0.0₄1241 XRP | 42.6K | 0.53 | rP355S…w7mS | AMM |
| 10:12:02 | Buy | 0.0₄1264 XRP | 316.52K | 4 | rEAkb8…mdQB | AMM |
| 10:11:22 | Buy | 0.0₄126 XRP | 79.35K | 1 | rMKMGR…jvBz | AMM |
| 10:11:20 | Buy | 0.0₄1259 XRP | 79.44K | 1 | rMKMGR…jvBz | AMM |
| 10:11:12 | Buy | 0.0₄1257 XRP | 79.53K | 1 | rMKMGR…jvBz | AMM |
| 10:11:12 | Buy | 0.0₄1256 XRP | 79.62K | 1 | rMKMGR…jvBz | AMM |
| 10:11:12 | Buy | 0.0₄1252 XRP | 399.47K | 5 | rMKMGR…jvBz | AMM |
ELEVNFIVE Price
$0.0₄1496
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold ELEVNFIVE, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool ELEVNFIVE
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.