| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $15.85K | 1% | rpwi8X…FpgX |
| Time | Type | Price | AmericaFirst | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 07:56:50 | Sell | 0.0₆1536 XRP | 39.32K | 0.01 | rGk99J…zqd1 | AMM |
| 06:43:51 | Sell | 0.0₆1536 XRP | 653.24K | 0.1 | rJ111r…rafw | AMM |
| 04:35:31 | Sell | 0.0₆1536 XRP | 216.87K | 0.03 | rBizVb…xzas | AMM |
| 04:30:32 | Sell | 0.0₆1536 XRP | 216.87K | 0.03 | rBizVb…xzas | AMM |
| 04:25:31 | Sell | 0.0₆1536 XRP | 216.86K | 0.03 | rBizVb…xzas | AMM |
| 04:20:31 | Sell | 0.0₆1536 XRP | 216.85K | 0.03 | rBizVb…xzas | AMM |
| 04:15:40 | Sell | 0.0₆1536 XRP | 216.84K | 0.03 | rBizVb…xzas | AMM |
| 04:10:41 | Sell | 0.0₆1536 XRP | 216.84K | 0.03 | rBizVb…xzas | AMM |
| 04:05:41 | Sell | 0.0₆1536 XRP | 580.61K | 0.09 | rBizVb…xzas | AMM |
| 04:00:40 | Sell | 0.0₆1536 XRP | 786.72K | 0.12 | rBizVb…xzas | AMM |
| 03:55:40 | Sell | 0.0₆1536 XRP | 798.96K | 0.12 | rBizVb…xzas | AMM |
| 03:50:40 | Sell | 0.0₆1536 XRP | 724.92K | 0.11 | r9DW7j…yG8V | AMM |
| 03:50:40 | Sell | 0.0₆1536 XRP | 1.86M | 0.29 | rBizVb…xzas | AMM |
| 03:46:31 | Sell | 0.0₆1536 XRP | 294.24K | 0.05 | rGk99J…zqd1 | AMM |
| 03:45:41 | Sell | 0.0₆1536 XRP | 1.93M | 0.3 | rBizVb…xzas | AMM |
| 03:45:11 | Sell | 0.0₆1536 XRP | 1.73M | 0.27 | rEg4AC…SYFs | AMM |
| 03:45:02 | Sell | 0.0₆1536 XRP | 1.2M | 0.18 | rE2Nhp…NGhG | AMM |
| 03:44:21 | Sell | 0.0₆1536 XRP | 32.24K | 0 | rPQy9U…8tjk | AMM |
| 03:44:21 | Sell | 0.0₆1536 XRP | 326.44K | 0.05 | rNnoVB…6x1Y | AMM |
| 03:44:12 | Sell | 0.0₆1537 XRP | 1.05M | 0.16 | rPQy9U…8tjk | AMM |
| 03:44:01 | Sell | 0.0₆1537 XRP | 653.46K | 0.1 | rtaXvx…n3FP | AMM |
| 03:44:01 | Sell | 0.0₆1537 XRP | 1.11M | 0.17 | rGk99J…zqd1 | AMM |
| 03:44:01 | Sell | 0.0₆1537 XRP | 742.41K | 0.11 | rEg4AC…SYFs | AMM |
| 03:44:01 | Sell | 0.0₆1537 XRP | 1.39M | 0.21 | rDdCYq…Tzjs | AMM |
| 03:43:52 | Sell | 0.0₆1537 XRP | 13.91M | 2.14 | rM6uSs…8PtZ | AMM |
| 03:43:52 | Buy | 0.0₆1565 XRP | 113.5M | 17.76 | rGi6NH…Bt7Q | AMM |
| 03:43:52 | Sell | 0.0₆1529 XRP | 870.31K | 0.13 | rPQy9U…8tjk | AMM |
| 03:43:51 | Sell | 0.0₆1529 XRP | 497.55K | 0.08 | rGk99J…zqd1 | AMM |
| 03:43:51 | Sell | 0.0₆1529 XRP | 1.11M | 0.17 | rapido…kqv6 | AMM |
| 03:43:50 | Sell | 0.0₆153 XRP | 2.02M | 0.31 | rPQy9U…8tjk | AMM |
| 03:43:41 | Sell | 0.0₆153 XRP | 14.13M | 2.16 | rMevoS…Ldh2 | AMM |
| 03:43:41 | Buy | 0.0₆1557 XRP | 114.04M | 17.76 | rGi6NH…Bt7Q | AMM |
| 03:43:41 | Sell | 0.0₆1522 XRP | 727.41K | 0.11 | rapido…kqv6 | AMM |
| 03:43:40 | Sell | 0.0₆1522 XRP | 339.11K | 0.05 | rGk99J…zqd1 | AMM |
| 03:43:40 | Sell | 0.0₆1522 XRP | 1.05M | 0.16 | r3ASEe…1MK5 | AMM |
| 03:43:40 | Sell | 0.0₆1522 XRP | 1.54M | 0.23 | r3ASEe…1MK5 | AMM |
| 03:43:32 | Sell | 0.0₆1522 XRP | 1.39M | 0.21 | rMevoS…Ldh2 | AMM |
| 03:43:31 | Sell | 0.0₆1523 XRP | 16.3M | 2.48 | rEYLNo…5hzT | AMM |
| 03:43:31 | Buy | 0.0₆155 XRP | 114.56M | 17.76 | rGi6NH…Bt7Q | AMM |
| 03:43:31 | Sell | 0.0₆1515 XRP | 368.64K | 0.06 | rPQy9U…8tjk | AMM |
| 03:43:30 | Sell | 0.0₆1515 XRP | 82.5K | 0.01 | rapido…kqv6 | AMM |
| 03:43:22 | Sell | 0.0₆1515 XRP | 501.8K | 0.08 | rNnoVB…6x1Y | AMM |
| 03:43:22 | Sell | 0.0₆1515 XRP | 650.44K | 0.1 | rGk99J…zqd1 | AMM |
| 03:43:21 | Sell | 0.0₆1515 XRP | 540.33K | 0.08 | rGk99J…zqd1 | AMM |
| 03:43:21 | Sell | 0.0₆1515 XRP | 1.1M | 0.17 | r3ASEe…1MK5 | AMM |
| 03:43:21 | Sell | 0.0₆1515 XRP | 1.79M | 0.27 | rDdCYq…Tzjs | AMM |
| 03:43:11 | Sell | 0.0₆1516 XRP | 753.36K | 0.11 | rNnoVB…6x1Y | AMM |
| 03:43:11 | Sell | 0.0₆1516 XRP | 13.78M | 2.09 | rwG5hu…5iEa | AMM |
| 03:43:11 | Buy | 0.0₆1543 XRP | 115.1M | 17.76 | rGi6NH…Bt7Q | AMM |
| 03:43:10 | Sell | 0.0₆1508 XRP | 1.01M | 0.15 | r3ASEe…1MK5 | AMM |
AmericaFirst Price
$0.0₆1949
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold AmericaFirst, your account needs a trust line to its issuer.
Issuer
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool AmericaFirst
Trading fee
Legal Americans come first before any others. Period. The End. Carry on.