| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $7.13K | 0.508% | rJvjfD…ngMQ |
| Time | Type | Price | ASTEROID | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 21:56:22 | Sell | 760.64 XRP | 0 | 0.04 | rG5riB…XTy3 | AMM |
| 21:56:02 | Sell | 760.70 XRP | 0 | 0.13 | rG5riB…XTy3 | AMM |
| 21:54:31 | Buy | 768.51 XRP | 0 | 0.07 | rNnoVB…6x1Y | AMM |
| 10:52:40 | Buy | 768.48 XRP | 0 | 0.07 | rapido…kqv6 | AMM |
| 10:12:01 | Sell | 760.39 XRP | 0 | 0 | rsjbVX…JKf9 | AMM |
| 09:24:40 | Buy | 768.84 XRP | 0 | 0.02 | rwG5hu…5iEa | AMM |
| 00:22:20 | Buy | 768.41 XRP | 0 | 0.12 | rrrrre…yV5N | AMM |
| 22:12:02 | Buy | 768.47 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 21:13:00 | Buy | 768.71 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 21:13:00 | Buy | 768.40 XRP | 0 | 0.01 | r9DW7j…yG8V | AMM |
| 21:04:21 | Sell | 760.36 XRP | 0 | 0 | rpoj38…a2Es | AMM |
| 20:47:40 | Buy | 768.34 XRP | 0 | 0.11 | raRBY2…hMLP | AMM |
| 19:28:10 | Buy | 768.28 XRP | 0 | 0.1 | rJ111r…rafw | AMM |
| 16:29:01 | Sell | 760.86 XRP | 0 | 1.45 | rw111h…o57b | AMM |
| 05:19:31 | Buy | 769.01 XRP | 0 | 0.1 | rh112h…hRfJ | AMM |
| 05:12:21 | Buy | 769.14 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 20:49:11 | Buy | 768.96 XRP | 0 | 0.1 | rw111h…o57b | AMM |
| 19:13:22 | Buy | 768.95 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 12:29:22 | Buy | 768.93 XRP | 0 | 0 | rGJT2r…BJdd | AMM |
| 12:29:22 | Sell | 760.80 XRP | 0 | 0 | rBoTGD…MS3D | AMM |
| 10:49:50 | Buy | 768.92 XRP | 0 | 0.07 | rapido…kqv6 | AMM |
| 07:10:50 | Buy | 769.27 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 18:15:21 | Buy | 768.87 XRP | 0 | 0.08 | rpu4W4…rmg5 | AMM |
| 18:13:40 | Buy | 769.03 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 13:05:11 | Buy | 768.81 XRP | 0 | 0.13 | rw111h…o57b | AMM |
| 10:59:21 | Buy | 768.77 XRP | 0 | 0 | rpd2JA…yuGg | AMM |
| 04:16:30 | Buy | 769.17 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 02:11:22 | Buy | 768.95 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 02:11:22 | Buy | 768.78 XRP | 0 | 0.02 | r9DW7j…yG8V | AMM |
| 01:12:50 | Buy | 768.78 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 23:46:00 | Sell | 760.99 XRP | 0 | 0.1 | rE111h…G8JK | AMM |
| 23:10:31 | Sell | 761.05 XRP | 0 | 0.11 | ra111h…58QR | AMM |
| 22:27:41 | Sell | 761.01 XRP | 0 | 0 | rapido…kqv6 | AMM |
| 22:22:21 | Sell | 761.11 XRP | 0 | 0.1 | rw111h…o57b | AMM |
| 22:18:11 | Sell | 760.83 XRP | 0 | 0 | rpoj38…a2Es | AMM |
| 22:12:40 | Buy | 769.51 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 13:14:01 | Buy | 769.42 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 12:26:10 | Sell | 761.12 XRP | 0 | 0 | rapido…kqv6 | AMM |
| 12:25:22 | Sell | 761.14 XRP | 0 | 0.05 | rapido…kqv6 | AMM |
| 12:14:01 | Buy | 769.16 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 12:14:01 | Buy | 769.01 XRP | 0 | 0.01 | r9DW7j…yG8V | AMM |
| 05:36:52 | Buy | 768.95 XRP | 0 | 0 | rGJT2r…BJdd | AMM |
| 03:11:30 | Buy | 769.19 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
| 03:04:11 | Sell | 760.84 XRP | 0 | 0.03 | rwG5hu…5iEa | AMM |
| 01:25:20 | Buy | 768.97 XRP | 0 | 0 | rNziZR…r9nd | AMM |
| 01:25:10 | Buy | 766.26 XRP | 0.01 | 10 | rNziZR…r9nd | AMM |
| 18:58:01 | Sell | 755.45 XRP | 0 | 0 | rapido…kqv6 | AMM |
| 09:11:30 | Buy | 763.58 XRP | 0 | 0.04 | r9DW7j…yG8V | AMM |
| 09:11:30 | Buy | 763.50 XRP | 0 | 0.18 | r9DW7j…yG8V | AMM |
| 06:10:31 | Buy | 763.86 XRP | 0 | 0 | r9DW7j…yG8V | AMM |
ASTEROID Price
$960.63
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold ASTEROID, your account needs a trust line to its issuer.
Issuer
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool ASTEROID
Trading fee
Asteroid Shiba, the first Shiba to journey into space, launched aboard Elon Musk’s SpaceX rocket & confirmed to be the official mascot for SpaceX by Musk.