| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.26K | 1% | rQKSGa…G3So |
| Time | Type | Price | AOL | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 10:33:20 | Buy | 0.0₅287 XRP | 1.24K | 0 | rtKKed…2p7i | AMM |
| 10:33:11 | Sell | 0.0₅2896 XRP | 5.05M | 14.63 | rtKKed…2p7i | AMM |
| 10:26:22 | Sell | 0.0₅3007 XRP | 1.53M | 4.6 | r9PrMF…8GY8 | AMM |
| 09:42:12 | Sell | 0.0₅3035 XRP | 41.04K | 0.12 | rPxgNS…N5sZ | AMM |
| 09:06:50 | Buy | 0.0₅3097 XRP | 410.73 | 0 | rGk99J…zqd1 | AMM |
| 08:57:01 | Buy | 0.0₅3087 XRP | 518.24K | 1.6 | r9PrMF…8GY8 | AMM |
| 08:55:00 | Sell | 0.0₅3025 XRP | 468.38K | 1.42 | rUpkT8…bSJ3 | AMM |
| 08:54:42 | Sell | 0.0₅3179 XRP | 7.76M | 24.68 | rNoyC5…Pr5S | AMM |
| 08:52:50 | Buy | 0.0₅3388 XRP | 442.79K | 1.5 | r9PrMF…8GY8 | AMM |
| 08:51:31 | Sell | 0.0₅3401 XRP | 4.28M | 14.56 | rKzMNv…kyXd | AMM |
| 08:49:52 | Sell | 0.0₅3492 XRP | 9.21K | 0.03 | rKxQDy…6K4Q | AMM |
| 08:49:50 | Buy | 0.0₅3563 XRP | 1.21M | 4.3 | r9PrMF…8GY8 | DEX |
| 08:49:50 | Buy | 0.0₅3536 XRP | 1.22M | 4.3 | rKxQDy…6K4Q | AMM |
| 08:38:31 | Sell | 0.0₅351 XRP | 3.24M | 11.36 | rMyco5…zMbC | AMM |
| 08:38:30 | Buy | 0.0₅359 XRP | 2.79M | 10 | rPJ4ZS…GLb8 | AMM |
| 08:38:30 | Buy | 0.0₅3456 XRP | 3.24M | 11.19 | rMyco5…zMbC | AMM |
| 08:27:50 | Sell | 0.0₅3318 XRP | 382.21 | 0 | rGk99J…zqd1 | AMM |
| 08:27:40 | Buy | 0.0₅3369 XRP | 890.58K | 3 | r9PrMF…8GY8 | AMM |
| 08:24:50 | Sell | 0.0₅3285 XRP | 49.95K | 0.16 | rfH43Q…yJqn | AMM |
| 08:24:41 | Buy | 0.0₅3351 XRP | 82.78K | 0.28 | rKzMNv…kyXd | AMM |
| 08:24:41 | Buy | 0.0₅3351 XRP | 1.41M | 4.72 | rKzMNv…kyXd | DEX |
| 08:24:41 | Buy | 0.0₅3319 XRP | 1.46M | 4.84 | rfH43Q…yJqn | AMM |
| 08:24:20 | Buy | 0.0₅328 XRP | 468.38K | 1.54 | rUpkT8…bSJ3 | AMM |
| 08:24:11 | Sell | 0.0₅3387 XRP | 8.86M | 30 | rnnAaV…Ybkx | AMM |
| 08:24:10 | Buy | 0.0₅3585 XRP | 2.79M | 10 | rKzMNv…kyXd | AMM |
| 08:24:10 | Buy | 0.0₅3335 XRP | 8.86M | 29.54 | rnnAaV…Ybkx | AMM |
| 08:23:00 | Sell | 0.0₅3097 XRP | 40.49K | 0.13 | rEGeEx…upKJ | AMM |
| 08:22:52 | Sell | 0.0₅3096 XRP | 453.44 | 0 | rGk99J…zqd1 | AMM |
| 08:22:52 | Buy | 0.0₅3137 XRP | 3.19M | 10 | rD7iSQ…QSYK | DEX |
| 08:22:52 | Buy | 0.0₅31 XRP | 3.23M | 10.01 | rEGeEx…upKJ | AMM |
| 08:22:01 | Buy | 0.0₅3012 XRP | 1.66M | 5 | raDgmh…K3uw | AMM |
| 08:21:40 | Sell | 0.0₅2925 XRP | 45.87K | 0.13 | rGSN5v…xUa4 | AMM |
| 08:21:40 | Buy | 0.0₅2959 XRP | 1.5M | 4.45 | rD7iSQ…QSYK | AMM |
| 08:21:40 | Buy | 0.0₅2959 XRP | 1.88M | 5.55 | rD7iSQ…QSYK | DEX |
| 08:21:40 | Buy | 0.0₅2901 XRP | 1.92M | 5.57 | rGSN5v…xUa4 | AMM |
| 08:21:01 | Buy | 0.0₅2841 XRP | 1.76M | 5 | raDgmh…K3uw | AMM |
| 08:20:42 | Sell | 0.0₅2792 XRP | 2.24M | 6.25 | rDf5rV…kFkv | AMM |
| 08:20:42 | Buy | 0.0₅2856 XRP | 1.75M | 5 | raDgmh…K3uw | AMM |
| 08:20:42 | Buy | 0.0₅2792 XRP | 2.24M | 6.25 | rDf5rV…kFkv | AMM |
| 08:20:22 | Sell | 0.0₅2784 XRP | 5.29M | 14.72 | rKUbrG…z41G | AMM |
| 08:20:22 | Sell | 0.0₅2866 XRP | 771.35 | 0 | rPQy9U…8tjk | AMM |
| 08:20:20 | Buy | 0.0₅2868 XRP | 3.49M | 10 | rD7iSQ…QSYK | AMM |
| 08:20:11 | Buy | 0.0₅273 XRP | 5.29M | 14.43 | rKUbrG…z41G | AMM |
| 06:57:21 | Sell | 0.0₅2597 XRP | 564.12 | 0 | rapido…kqv6 | AMM |
| 06:57:20 | Buy | 0.0₅2513 XRP | 9.95M | 25 | rKAwfs…D4kD | AMM |
| 06:52:32 | Buy | 0.0₅2373 XRP | 842.78K | 2 | rfmWuu…oSV2 | AMM |
| 06:47:21 | Buy | 0.0₅2364 XRP | 464.93 | 0 | rapido…kqv6 | AMM |
| 06:44:21 | Sell | 0.0₅2377 XRP | 4.97M | 11.82 | rKzMNv…kyXd | AMM |
| 06:44:20 | Buy | 0.0₅2481 XRP | 568.86K | 1.41 | rpvFhm…kAiM | AMM |
| 06:44:10 | Buy | 0.0₅2473 XRP | 857.22 | 0 | rGk99J…zqd1 | AMM |
AOL Price
$0.0₅357
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold AOL, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool AOL
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.