| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $2.18K | 0.52% | r9taR5…cScY |
| Time | Type | Price | ANGEL | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 14:57:50 | Sell | 0.0₃2353 XRP | 88.06K | 20.72 | rfpG8N…udHV | AMM |
| 14:57:42 | Buy | 0.0₃2393 XRP | 62.21K | 14.89 | rnURB6…YiuN | AMM |
| 14:57:42 | Buy | 0.0₃2299 XRP | 88.06K | 20.24 | rfpG8N…udHV | AMM |
| 01:46:50 | Sell | 0.0₃2254 XRP | 53.24K | 12 | rKHgxv…vjL4 | AMM |
| 22:01:51 | Sell | 0.0₃2392 XRP | 167.24K | 40 | rKHgxv…vjL4 | AMM |
| 19:30:10 | Sell | 0.0₃2519 XRP | 23.43K | 5.9 | rw4pbU…thFK | AMM |
| 17:53:10 | Sell | 0.0₃2602 XRP | 91.48K | 23.8 | rDxcuq…ArEK | AMM |
| 17:52:51 | Buy | 0.0₃2649 XRP | 64.18K | 17 | rw4pbU…thFK | AMM |
| 17:52:51 | Buy | 0.0₃2535 XRP | 91.48K | 23.19 | rDxcuq…ArEK | AMM |
| 02:57:01 | Sell | 0.0₃2507 XRP | 88.58K | 22.2 | rpUERf…pJaP | AMM |
| 02:56:52 | Buy | 0.0₃2492 XRP | 147.35K | 36.72 | rnURB6…YiuN | AMM |
| 02:56:52 | Buy | 0.0₃2336 XRP | 88.58K | 20.69 | rpUERf…pJaP | AMM |
| 01:35:31 | Buy | 0.0₃2273 XRP | 14.65K | 3.33 | rw4pbU…thFK | AMM |
| 17:25:01 | Sell | 0.0₃225 XRP | 15.78K | 3.55 | r96ntQ…HrdJ | AMM |
| 02:39:02 | Sell | 0.0₃2318 XRP | 95.8K | 22.21 | rDyu9a…BpmS | AMM |
| 02:39:01 | Buy | 0.0₃2348 XRP | 85.17K | 20 | rnURB6…YiuN | AMM |
| 02:39:01 | Buy | 0.0₃2238 XRP | 95.8K | 21.44 | rDyu9a…BpmS | AMM |
| 01:16:40 | Sell | 0.0₃2186 XRP | 45.75K | 10 | rKHgxv…vjL4 | AMM |
ANGEL Price
$0.0₃2896
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold ANGEL, your account needs a trust line to its issuer.
Issuer
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool ANGEL
Trading fee
https://x.com/ANGEL_X2024