| Pair | Liquidity | Fee | Pool account |
|---|---|---|---|
| $1.37K | 1% | rDrLYE…zYWW |
| Time | Type | Price | 1CELL | XRP | Account | Via |
|---|---|---|---|---|---|---|
| 15:04:40 | Buy | 0.0₅3353 XRP | 29.82K | 0.1 | rw111h…o57b | AMM |
| 15:04:32 | Sell | 0.0₅3311 XRP | 1.25M | 4.13 | r4xpS7…rQfh | AMM |
| 15:04:32 | Sell | 0.0₅3367 XRP | 1.48M | 4.99 | rhP6dy…S8qP | AMM |
| 15:04:01 | Sell | 0.0₅3415 XRP | 832.86K | 2.84 | rptJwY…c4gA | AMM |
| 15:04:01 | Sell | 0.0₅3434 XRP | 59.16K | 0.2 | rE2Nhp…NGhG | AMM |
| 15:04:01 | Buy | 0.0₅3472 XRP | 1.48M | 5.15 | rhP6dy…S8qP | AMM |
| 15:04:01 | Buy | 0.0₅3414 XRP | 1.25M | 4.25 | r4xpS7…rQfh | AMM |
| 15:04:01 | Buy | 0.0₅3371 XRP | 832.86K | 2.81 | rptJwY…c4gA | AMM |
| 13:50:41 | Sell | 0.0₅3288 XRP | 80.85K | 0.27 | r9DW7j…yG8V | AMM |
| 13:43:50 | Sell | 0.0₅3302 XRP | 616.82K | 2.04 | rHKRmF…14G2 | AMM |
| 13:43:50 | Sell | 0.0₅3315 XRP | 494.78 | 0 | rJnx21…tEhQ | AMM |
| 13:43:41 | Sell | 0.0₅3316 XRP | 61.27K | 0.2 | rxLfrv…FixM | AMM |
| 13:43:41 | Sell | 0.0₅3319 XRP | 64.46K | 0.21 | rxLfrv…FixM | AMM |
| 13:43:40 | Buy | 0.0₅32 XRP | 9.51M | 30.43 | rwpUZ5…y7e8 | AMM |
| 13:43:40 | Buy | 0.0₅309 XRP | 11.72M | 36.21 | rwpUZ5…y7e8 | DEX |
| 13:43:40 | Sell | 0.0₅2965 XRP | 82.3K | 0.24 | rxLfrv…FixM | AMM |
| 13:43:40 | Sell | 0.0₅2938 XRP | 137.18K | 0.4 | rHtcet…qL3U | AMM |
| 13:43:40 | Buy | 0.0₅2828 XRP | 12.34M | 34.88 | rHKRmF…14G2 | AMM |
| 02:20:41 | Sell | 0.0₅2587 XRP | 41.61K | 0.11 | r9DW7j…yG8V | AMM |
| 02:12:41 | Sell | 0.0₅2586 XRP | 420.27 | 0 | rGk99J…zqd1 | AMM |
| 02:12:31 | Sell | 0.0₅2616 XRP | 1.98M | 5.19 | r4wgVF…G87H | AMM |
| 02:12:31 | Sell | 0.0₅2644 XRP | 28.74K | 0.08 | rapido…kqv6 | AMM |
| 02:12:21 | Buy | 0.0₅2691 XRP | 485.46K | 1.31 | r9bB7v…rdZG | AMM |
| 02:12:21 | Buy | 0.0₅2691 XRP | 5.09M | 13.69 | r9bB7v…rdZG | DEX |
| 02:12:21 | Sell | 0.0₅2632 XRP | 94.43K | 0.25 | rQUFQf…U7oX | AMM |
| 02:12:21 | Buy | 0.0₅2586 XRP | 7.07M | 18.29 | r4wgVF…G87H | AMM |
| 02:11:30 | Sell | 0.0₅2471 XRP | 2.35M | 5.8 | ra1iaq…2qbw | AMM |
| 02:11:20 | Buy | 0.0₅2537 XRP | 1.14M | 2.9 | rny6kN…nMdc | AMM |
| 02:11:20 | Buy | 0.0₅2537 XRP | 10.68M | 27.1 | rny6kN…nMdc | DEX |
| 02:11:20 | Sell | 0.0₅2474 XRP | 162.44K | 0.4 | rfastp…7miH | AMM |
| 02:11:20 | Buy | 0.0₅2362 XRP | 13.03M | 30.78 | ra1iaq…2qbw | AMM |
| 02:10:10 | Buy | 0.0₅2208 XRP | 109.45K | 0.24 | rEYLNo…5hzT | AMM |
| 02:10:10 | Sell | 0.0₅2241 XRP | 7.04M | 15.77 | rny6kN…nMdc | AMM |
| 00:20:52 | Buy | 0.0₅2368 XRP | 41.55K | 0.1 | r9DW7j…yG8V | AMM |
| 00:12:20 | Buy | 0.0₅2367 XRP | 10.21K | 0.02 | rGk99J…zqd1 | AMM |
| 00:12:02 | Buy | 0.0₅2365 XRP | 158.25K | 0.37 | r9ruWA…kaUd | AMM |
| 00:12:02 | Sell | 0.0₅2441 XRP | 10M | 24.41 | rGmC9B…Lh1r | AMM |
| 00:52:32 | Buy | 0.0₅2623 XRP | 5.56K | 0.01 | rapido…kqv6 | AMM |
| 03:27:41 | Buy | 0.0₅2623 XRP | 11.08K | 0.03 | rapido…kqv6 | AMM |
| 23:31:10 | Buy | 0.0₅2622 XRP | 36.93K | 0.1 | r9DW7j…yG8V | AMM |
| 23:31:02 | Buy | 0.0₅2622 XRP | 2.94K | 0.01 | rapido…kqv6 | AMM |
| 23:29:21 | Buy | 0.0₅2621 XRP | 71.51K | 0.19 | r9ruWA…kaUd | AMM |
| 23:29:21 | Sell | 0.0₅263 XRP | 4.45M | 11.69 | rGmC9B…Lh1r | AMM |
| 18:42:00 | Buy | 0.0₅2748 XRP | 69.14K | 0.19 | r9ruWA…kaUd | AMM |
| 18:42:00 | Sell | 0.0₅2783 XRP | 5.9M | 16.41 | rK1MDD…2X7Z | AMM |
| 22:10:00 | Buy | 0.0₅2922 XRP | 684.31K | 2 | rw3ton…Sc9d | AMM |
| 21:13:30 | Buy | 0.0₅2912 XRP | 745.17 | 0 | r9DW7j…yG8V | AMM |
| 20:40:32 | Sell | 0.0₅2854 XRP | 43.07K | 0.12 | r9DW7j…yG8V | AMM |
| 20:37:41 | Sell | 0.0₅2901 XRP | 2.85M | 8.27 | ryWvpJ…sC9r | AMM |
| 20:37:41 | Buy | 0.0₅3003 XRP | 290.75K | 0.87 | r49wiQ…jmxZ | AMM |
1CELL Price
$0.0₅4158
Volume (24h)
Market cap
Supply
AMM liquidity
Holders
Trustlines
Traders (24h)
Trades (24h)
Price change
To hold 1CELL, your account needs a trust line to its issuer.
Issuer
Domain
Verified
Issuer fee
Blackholed
AMM pool
Pool XRP
Pool 1CELL
Trading fee
The issuer hasn't published a description in their xrp-ledger.toml.