| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell and | −2.3K and +11.62 XRP | rmhWLi…At3L | 30 Oct, 04:12:30 |
Buy and | +1.98K and −10 XRP | rNoyC5…Pr5S | 30 Oct, 04:12:20 |
Buy and | +2.3K and −11.32 XRP | rmhWLi…At3L | 30 Oct, 04:12:20 |
Sell and | −3.78K and +18.77 XRP | rKN6rc…Vw6L | 27 Oct, 01:37:41 |
Buy and | +1.99K and −10 XRP | rnURB6…YiuN | 27 Oct, 01:37:41 |
Buy and | +3.78K and −18.29 XRP | rKN6rc…Vw6L | 27 Oct, 01:37:41 |
Sell and | −1.45K and +6.89 XRP | rhP6dy…S8qP | 27 Oct, 01:37:22 |
Sell and | −3.93K and +19.38 XRP | rN4YCG…HH26 | 27 Oct, 01:37:01 |
Buy and | +1.45K and −7.25 XRP | rhP6dy…S8qP | 27 Oct, 01:36:51 |
Buy and | +3.93K and −19.02 XRP | rN4YCG…HH26 | 27 Oct, 01:36:51 |
Buy and | +0.91 and −0 XRP | rJnx21…tEhQ | 26 Oct, 15:05:30 |
Sell and | −27.77K and +159.13 XRP | rhzV6s…izJz | 26 Oct, 15:05:21 |
Sell and | −6.84K and +50.25 XRP | rPP8WX…GMLY | 25 Oct, 00:24:00 |
Buy and | +323.3 and −2.5 XRP | rMGdPp…BDAe | 25 Oct, 00:24:00 |
Buy and | +6.84K and −49.99 XRP | rPP8WX…GMLY | 25 Oct, 00:24:00 |
XRP
0
and
Rate
1 and = 0.00497 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.001%XRP
762.68 XRP (762.68 XRP)
and
153.54K and (762.68 XRP)
Loading providers…