| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell TRISK | −16.03K TRISK +0.84 XRP | raRBY2…hMLP | 01 Nov, 07:38:01 |
Buy TRISK | +361.93 TRISK −0.02 XRP | rBizVb…xzas | 01 Nov, 03:50:51 |
Buy TRISK | +393.44 TRISK −0.02 XRP | rBizVb…xzas | 01 Nov, 03:46:00 |
Sell TRISK | −271.35K TRISK +14.19 XRP | rEYLNo…5hzT | 01 Nov, 03:45:01 |
Buy TRISK | +93.71K TRISK −5 XRP | rfvc1b…zQDF | 31 Oct, 18:43:32 |
Buy TRISK | +28.13K TRISK −1.5 XRP | rfvc1b…zQDF | 31 Oct, 17:44:42 |
Sell TRISK | −15.96K TRISK +0.83 XRP | r3ASEe…1MK5 | 31 Oct, 14:37:21 |
Sell TRISK | −13.17K TRISK +0.69 XRP | rQUFQf…U7oX | 31 Oct, 00:24:11 |
Sell TRISK | −101.26K TRISK +5.3 XRP | rKteHT…sf1K | 30 Oct, 20:40:10 |
Sell TRISK | −1.52K TRISK +0.08 XRP | rBizVb…xzas | 30 Oct, 01:30:31 |
Sell TRISK | −1.52K TRISK +0.08 XRP | rBizVb…xzas | 30 Oct, 01:25:31 |
Sell TRISK | −1.52K TRISK +0.08 XRP | rBizVb…xzas | 30 Oct, 01:20:31 |
Sell TRISK | −326.13 TRISK +0.02 XRP | rBizVb…xzas | 30 Oct, 01:15:30 |
Sell TRISK | −327.06 TRISK +0.02 XRP | rBizVb…xzas | 30 Oct, 01:10:31 |
Sell TRISK | −130.48K TRISK +6.84 XRP | rxLfrv…FixM | 30 Oct, 01:07:50 |
Sell TRISK | −92.02K TRISK +4.83 XRP | rE2Nhp…NGhG | 30 Oct, 01:06:52 |
Sell TRISK | −377.16 TRISK +0.02 XRP | rBizVb…xzas | 30 Oct, 01:05:31 |
Sell TRISK | −2.13K TRISK +0.11 XRP | r9DW7j…yG8V | 30 Oct, 01:01:10 |
Sell TRISK | −378.88 TRISK +0.02 XRP | rBizVb…xzas | 30 Oct, 01:00:40 |
Sell TRISK | −519.14 TRISK +0.03 XRP | rBizVb…xzas | 30 Oct, 00:55:32 |
Sell TRISK | −521.17 TRISK +0.03 XRP | rBizVb…xzas | 30 Oct, 00:50:40 |
Sell TRISK | −1.52K TRISK +0.08 XRP | rBizVb…xzas | 30 Oct, 00:45:40 |
Sell TRISK | −870.96K TRISK +45.96 XRP | ra3wYL…yS4F | 30 Oct, 00:43:22 |
Sell TRISK | −1.5K TRISK +0.08 XRP | rBizVb…xzas | 30 Oct, 00:40:40 |
Buy TRISK | +71.31K TRISK −3.85 XRP | rxLfrv…FixM | 30 Oct, 00:40:10 |
Buy TRISK | +1.51M TRISK −81.02 XRP | r9ruWA…kaUd | 30 Oct, 00:40:01 |
Buy TRISK | +1.2M TRISK −63.48 XRP | rxLfrv…FixM | 30 Oct, 00:40:00 |
Sell TRISK | −42.91K TRISK +2.2 XRP | r9ruWA…kaUd | 30 Oct, 00:39:30 |
Sell TRISK | −87.26K TRISK +4.48 XRP | rwG5hu…5iEa | 30 Oct, 00:35:10 |
Sell TRISK | −115.93K TRISK +5.97 XRP | r9ruWA…kaUd | 30 Oct, 00:33:10 |
Sell TRISK | −1.28K TRISK +0.07 XRP | rBizVb…xzas | 29 Oct, 20:30:41 |
Sell TRISK | −1.28K TRISK +0.07 XRP | rBizVb…xzas | 29 Oct, 20:25:41 |
Sell TRISK | −1.28K TRISK +0.07 XRP | rBizVb…xzas | 29 Oct, 20:20:31 |
Sell TRISK | −97.54 TRISK +0.01 XRP | rBizVb…xzas | 29 Oct, 20:15:42 |
Sell TRISK | −97.58 TRISK +0.01 XRP | rBizVb…xzas | 29 Oct, 20:10:41 |
Sell TRISK | −110.69 TRISK +0.01 XRP | rBizVb…xzas | 29 Oct, 20:05:32 |
Sell TRISK | −110.75 TRISK +0.01 XRP | rBizVb…xzas | 29 Oct, 20:00:40 |
Sell TRISK | −173.24 TRISK +0.01 XRP | rBizVb…xzas | 29 Oct, 19:55:31 |
Sell TRISK | −173.31 TRISK +0.01 XRP | rBizVb…xzas | 29 Oct, 19:50:40 |
Sell TRISK | −497.51 TRISK +0.03 XRP | rBizVb…xzas | 29 Oct, 19:45:31 |
Sell TRISK | −499.06 TRISK +0.03 XRP | rBizVb…xzas | 29 Oct, 19:40:50 |
Buy TRISK | +400.82K TRISK −21 XRP | r9ruWA…kaUd | 29 Oct, 19:37:30 |
Buy TRISK | +53.99K TRISK −2.82 XRP | rE2Nhp…NGhG | 29 Oct, 19:28:30 |
Buy TRISK | +53.68K TRISK −2.8 XRP | r9ruWA…kaUd | 29 Oct, 19:25:00 |
Buy TRISK | +137.13 TRISK −0.01 XRP | rBizVb…xzas | 29 Oct, 16:21:20 |
Buy TRISK | +151.72 TRISK −0.01 XRP | rBizVb…xzas | 29 Oct, 16:06:11 |
Buy TRISK | +167.97 TRISK −0.01 XRP | rBizVb…xzas | 29 Oct, 16:01:02 |
Buy TRISK | +186.12 TRISK −0.01 XRP | rBizVb…xzas | 29 Oct, 15:56:11 |
Buy TRISK | +206.37 TRISK −0.01 XRP | rBizVb…xzas | 29 Oct, 15:51:02 |
Buy TRISK | +229.01 TRISK −0.01 XRP | rBizVb…xzas | 29 Oct, 15:45:52 |
XRP
0
TRISK
Rate
1 TRISK = 0.0₄527 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.966%XRP
9.14K XRP (9.14K XRP)
TRISK
173.43M TRISK (9.14K XRP)
Loading providers…