| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell SWAN | −0.06 SWAN +0.01 XRP | rBizVb…xzas | 31 Oct, 20:25:40 |
Sell SWAN | −0.06 SWAN +0.01 XRP | rBizVb…xzas | 31 Oct, 20:20:31 |
Sell SWAN | −0.06 SWAN +0.02 XRP | rBizVb…xzas | 31 Oct, 20:15:30 |
Buy SWAN | +11.36 SWAN −3 XRP | rUsYRo…KWuC | 31 Oct, 20:15:00 |
Buy SWAN | +11.43 SWAN −3 XRP | rUsYRo…KWuC | 31 Oct, 20:14:01 |
Sell SWAN | −26.25 SWAN +6.78 XRP | rhLn6h…zAPP | 31 Oct, 19:37:02 |
Sell SWAN | −0.28 SWAN +0.07 XRP | rBizVb…xzas | 31 Oct, 18:31:11 |
Sell SWAN | −0.28 SWAN +0.07 XRP | rBizVb…xzas | 31 Oct, 18:25:42 |
Sell SWAN | −0.29 SWAN +0.07 XRP | rBizVb…xzas | 31 Oct, 18:21:00 |
Sell SWAN | −0.29 SWAN +0.08 XRP | rBizVb…xzas | 31 Oct, 18:15:40 |
Sell SWAN | −0.34 SWAN +0.09 XRP | rBizVb…xzas | 31 Oct, 18:10:31 |
Sell SWAN | −0.29 SWAN +0.08 XRP | rBizVb…xzas | 31 Oct, 18:05:41 |
Sell SWAN | −0 SWAN +0 XRP | rKbPB1…aSra | 31 Oct, 18:04:10 |
Sell SWAN | −1.24 SWAN +0.32 XRP | r9DW7j…yG8V | 31 Oct, 18:01:12 |
Sell SWAN | −0.3 SWAN +0.08 XRP | rBizVb…xzas | 31 Oct, 18:00:50 |
Sell SWAN | −0.3 SWAN +0.08 XRP | rBizVb…xzas | 31 Oct, 17:55:40 |
Buy SWAN | +56.9 SWAN −14.9 XRP | r4eEDj…ZD6Q | 31 Oct, 17:54:51 |
Buy SWAN | +58.75 SWAN −14.9 XRP | r4eEDj…ZD6Q | 31 Oct, 17:53:01 |
Sell SWAN | −0.07 SWAN +0.02 XRP | rBizVb…xzas | 31 Oct, 17:30:40 |
Sell SWAN | −0.07 SWAN +0.02 XRP | rBizVb…xzas | 31 Oct, 17:25:40 |
Sell SWAN | −0.07 SWAN +0.02 XRP | rBizVb…xzas | 31 Oct, 17:20:32 |
Sell SWAN | −0.07 SWAN +0.02 XRP | rBizVb…xzas | 31 Oct, 17:15:40 |
Sell SWAN | −0.3 SWAN +0.07 XRP | r9DW7j…yG8V | 31 Oct, 17:13:50 |
Sell SWAN | −0.13 SWAN +0.03 XRP | rBizVb…xzas | 31 Oct, 17:10:42 |
Sell SWAN | −0.13 SWAN +0.03 XRP | rBizVb…xzas | 31 Oct, 17:05:30 |
Sell SWAN | −0.15 SWAN +0.04 XRP | rBizVb…xzas | 31 Oct, 17:00:21 |
Sell SWAN | −117.92 SWAN +29.8 XRP | rnDrdm…5Y8c | 31 Oct, 17:00:02 |
Sell SWAN | −5.62 SWAN +1.47 XRP | rp7xvU…z19L | 31 Oct, 16:58:52 |
Buy SWAN | +6.83 SWAN −1.82 XRP | rhLn6h…zAPP | 31 Oct, 16:58:50 |
Buy SWAN | +25.04 SWAN −6.62 XRP | rp7xvU…z19L | 31 Oct, 16:58:50 |
Sell SWAN | −0.01 SWAN +0 XRP | rGk99J…zqd1 | 31 Oct, 16:57:01 |
Sell SWAN | −8.72 SWAN +2.25 XRP | rPxrFe…sAtq | 31 Oct, 16:57:00 |
Buy SWAN | +38.33 SWAN −10 XRP | rnDrdm…5Y8c | 31 Oct, 16:57:00 |
Sell SWAN | −0.01 SWAN +0 XRP | rGk99J…zqd1 | 31 Oct, 16:57:00 |
Buy SWAN | +8.72 SWAN −2.25 XRP | rPxrFe…sAtq | 31 Oct, 16:57:00 |
Buy SWAN | +39.36 SWAN −10 XRP | rnDrdm…5Y8c | 31 Oct, 16:56:41 |
Buy SWAN | +40.23 SWAN −10 XRP | rnDrdm…5Y8c | 31 Oct, 16:56:41 |
Sell SWAN | −0.37 SWAN +0.09 XRP | r9DW7j…yG8V | 31 Oct, 15:51:50 |
Buy SWAN | +0.14 SWAN −0.03 XRP | rBizVb…xzas | 31 Oct, 15:50:40 |
Buy SWAN | +0.15 SWAN −0.04 XRP | rBizVb…xzas | 31 Oct, 15:45:41 |
Buy SWAN | +0.16 SWAN −0.04 XRP | rBizVb…xzas | 31 Oct, 15:40:40 |
Buy SWAN | +0.18 SWAN −0.04 XRP | rBizVb…xzas | 31 Oct, 15:35:41 |
Buy SWAN | +0.19 SWAN −0.05 XRP | rBizVb…xzas | 31 Oct, 15:30:31 |
Sell SWAN | −8.42 SWAN +2.03 XRP | rnvnAi…kva2 | 31 Oct, 15:27:42 |
Buy SWAN | +82.22 SWAN −19.86 XRP | r4eEDj…ZD6Q | 31 Oct, 15:27:41 |
Buy SWAN | +8.42 SWAN −1.99 XRP | rnvnAi…kva2 | 31 Oct, 15:27:41 |
Sell SWAN | −23 SWAN +5.34 XRP | rEip5a…8Xfh | 31 Oct, 15:24:52 |
Sell SWAN | −63.63 SWAN +15.1 XRP | rEip5a…8Xfh | 31 Oct, 15:22:52 |
Buy SWAN | +0.09 SWAN −0.02 XRP | rBizVb…xzas | 31 Oct, 15:20:30 |
Buy SWAN | +0.1 SWAN −0.03 XRP | rBizVb…xzas | 31 Oct, 15:15:30 |
XRP
0
SWAN
Rate
1 SWAN = 0.2623 XRPPrice impact
0.0000%Minimum received
—Pool fee
1%XRP
937.63 XRP (937.63 XRP)
SWAN
3.57K SWAN (937.63 XRP)
Loading providers…