| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell SLT | −17.6M SLT +202.96 XRP | rJqeWg…YLPz | 01 Nov, 06:25:41 |
Sell SLT | −32.93K SLT +0.38 XRP | rGJT2r…BJdd | 01 Nov, 06:12:01 |
Buy SLT | +3.15M SLT −36.8 XRP | rJqeWg…YLPz | 01 Nov, 06:11:50 |
Buy SLT | +14.33M SLT −166.84 XRP | r4kUMb…hQBq | 01 Nov, 06:11:50 |
Sell SLT | −9.95M SLT +114.57 XRP | rwejXy…NnKp | 01 Nov, 02:56:21 |
Sell SLT | −2.47M SLT +28.52 XRP | rJacob…3gJN | 01 Nov, 02:26:42 |
Buy SLT | +5.05M SLT −58.9 XRP | rwejXy…NnKp | 01 Nov, 01:30:10 |
Buy SLT | +195.35 SLT −0 XRP | rpd2JA…yuGg | 01 Nov, 00:06:21 |
Sell SLT | −346.32 SLT +0 XRP | rBizVb…xzas | 31 Oct, 23:30:31 |
Buy SLT | +1.72M SLT −20 XRP | rJJtSR…rymW | 31 Oct, 23:08:31 |
Buy SLT | +1.72M SLT −20 XRP | rJJtSR…rymW | 31 Oct, 22:51:52 |
Buy SLT | +6.46M SLT −74.95 XRP | rhL4f3…rTpc | 31 Oct, 22:45:21 |
Sell SLT | −941.91K SLT +10.8 XRP | rE6g2v…xetL | 31 Oct, 19:04:10 |
Buy SLT | +1.29K SLT −0.02 XRP | rJnx21…tEhQ | 31 Oct, 18:46:10 |
Buy SLT | +2.72M SLT −31.52 XRP | r4MSDb…YwbZ | 31 Oct, 18:39:20 |
Buy SLT | +1.08K SLT −0.01 XRP | r9Ms3x…UC73 | 31 Oct, 15:56:31 |
Buy SLT | +3.99M SLT −46.17 XRP | r9Ms3x…UC73 | 31 Oct, 15:56:22 |
Buy SLT | +4.42K SLT −0.05 XRP | rNnoVB…6x1Y | 31 Oct, 07:46:10 |
Sell SLT | −13.58M SLT +155.76 XRP | rftsvT…fnTV | 30 Oct, 21:21:31 |
Buy SLT | +1.6K SLT −0.02 XRP | r9ruWA…kaUd | 30 Oct, 20:28:10 |
Buy SLT | +2.51K SLT −0.03 XRP | r9ruWA…kaUd | 30 Oct, 20:27:40 |
Buy SLT | +2.04K SLT −0.02 XRP | rQUFQf…U7oX | 30 Oct, 16:08:00 |
Buy SLT | +42.98K SLT −0.5 XRP | r3C8dD…Ss3n | 30 Oct, 14:44:01 |
Buy SLT | +730.44K SLT −8.5 XRP | r3C8dD…Ss3n | 30 Oct, 14:42:32 |
Sell SLT | −6.93K SLT +0.08 XRP | rBizVb…xzas | 30 Oct, 11:45:40 |
Sell SLT | −6.93K SLT +0.08 XRP | rBizVb…xzas | 30 Oct, 11:40:32 |
Sell SLT | −643.69 SLT +0.01 XRP | rBizVb…xzas | 30 Oct, 11:35:22 |
Sell SLT | −2.24K SLT +0.03 XRP | rBizVb…xzas | 30 Oct, 11:05:41 |
Sell SLT | −9.14K SLT +0.11 XRP | rM111p…HYzm | 30 Oct, 11:05:02 |
Sell SLT | −37.45K SLT +0.43 XRP | raRBY2…hMLP | 30 Oct, 11:05:00 |
Buy SLT | +12.94M SLT −150 XRP | rhL4f3…rTpc | 30 Oct, 11:04:41 |
Buy SLT | +86.55K SLT −1 XRP | rh3DBK…UURH | 30 Oct, 09:47:00 |
Buy SLT | +865.73K SLT −10 XRP | rh3DBK…UURH | 30 Oct, 09:46:02 |
Buy SLT | +86.59K SLT −1 XRP | rh3DBK…UURH | 30 Oct, 09:40:51 |
Buy SLT | +3.51M SLT −40.45 XRP | rh3DBK…UURH | 30 Oct, 09:37:51 |
Sell SLT | −136.71K SLT +1.56 XRP | rHzNhK…3ejS | 30 Oct, 06:35:50 |
Buy SLT | +59.87K SLT −0.69 XRP | rwGpD3…z1VH | 30 Oct, 03:17:41 |
Sell SLT | −827.47K SLT +9.44 XRP | rJJtSR…rymW | 30 Oct, 03:04:40 |
Sell SLT | −6.9M SLT +78.9 XRP | rJqeWg…YLPz | 30 Oct, 01:54:51 |
Buy SLT | +2.76K SLT −0.03 XRP | rBizVb…xzas | 30 Oct, 00:46:11 |
Buy SLT | +8.89K SLT −0.1 XRP | rE111h…G8JK | 30 Oct, 00:45:31 |
Sell SLT | −9.74M SLT +111.8 XRP | rJECYf…gy19 | 30 Oct, 00:44:30 |
Buy SLT | +3.86K SLT −0.04 XRP | rwG5hu…5iEa | 30 Oct, 00:32:30 |
Buy SLT | +86.75K SLT −1.01 XRP | rh112h…hRfJ | 30 Oct, 00:31:40 |
Buy SLT | +770.36 SLT −0.01 XRP | rGJT2r…BJdd | 30 Oct, 00:30:41 |
Buy SLT | +52.36K SLT −0.61 XRP | rJF4Mf…yqJ8 | 30 Oct, 00:30:40 |
Buy SLT | +52.32K SLT −0.61 XRP | rJF4Mf…yqJ8 | 30 Oct, 00:30:12 |
Buy SLT | +85.99K SLT −1 XRP | rrrrre…yV5N | 30 Oct, 00:29:02 |
Buy SLT | +69.62K SLT −0.81 XRP | rwG5hu…5iEa | 30 Oct, 00:23:30 |
Buy SLT | +2.52K SLT −0.03 XRP | rapido…kqv6 | 30 Oct, 00:23:10 |
XRP
0
SLT
Rate
1 SLT = 0.0₄1154 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.525%XRP
46.16K XRP (46.16K XRP)
SLT
4B SLT (46.16K XRP)
Loading providers…