| Type | Amount | Wallet | Time |
|---|---|---|---|
Buy ROCK | +211.54K ROCK −0.01 XRP | rBizVb…xzas | 01 Nov, 03:01:00 |
Buy ROCK | +231.03K ROCK −0.01 XRP | rBizVb…xzas | 01 Nov, 02:56:01 |
Sell ROCK | −14.43M ROCK +0.82 XRP | r3ASEe…1MK5 | 01 Nov, 02:41:11 |
Sell ROCK | −14.43M ROCK +0.82 XRP | r3ASEe…1MK5 | 01 Nov, 02:37:10 |
Sell ROCK | −14.61M ROCK +0.83 XRP | r3ASEe…1MK5 | 01 Nov, 02:32:51 |
Buy ROCK | +248.78K ROCK −0.01 XRP | rBizVb…xzas | 01 Nov, 02:31:00 |
Sell ROCK | −14.4M ROCK +0.82 XRP | r3ASEe…1MK5 | 01 Nov, 02:28:51 |
Buy ROCK | +268.66K ROCK −0.02 XRP | rBizVb…xzas | 01 Nov, 02:26:10 |
Sell ROCK | −13.34M ROCK +0.76 XRP | r3ASEe…1MK5 | 01 Nov, 02:24:21 |
Sell ROCK | −14.13M ROCK +0.81 XRP | r3ASEe…1MK5 | 01 Nov, 02:19:51 |
Buy ROCK | +290.85K ROCK −0.02 XRP | rBizVb…xzas | 01 Nov, 02:10:41 |
Sell ROCK | −72.94M ROCK +4.17 XRP | r9ruWA…kaUd | 01 Nov, 02:07:11 |
Sell ROCK | −21.02M ROCK +1.2 XRP | rDireA…VT8u | 01 Nov, 02:07:11 |
Sell ROCK | −1.39M ROCK +0.08 XRP | rBizVb…xzas | 31 Oct, 23:55:21 |
Sell ROCK | −1.39M ROCK +0.08 XRP | rBizVb…xzas | 31 Oct, 23:50:50 |
Sell ROCK | −1.39M ROCK +0.08 XRP | rBizVb…xzas | 31 Oct, 23:45:31 |
Sell ROCK | −74.15K ROCK +0 XRP | rBizVb…xzas | 31 Oct, 23:40:40 |
Sell ROCK | −74.22K ROCK +0 XRP | rBizVb…xzas | 31 Oct, 23:35:40 |
Sell ROCK | −74.29K ROCK +0 XRP | rBizVb…xzas | 31 Oct, 23:30:40 |
Sell ROCK | −74.34K ROCK +0 XRP | rBizVb…xzas | 31 Oct, 23:25:40 |
Sell ROCK | −85.37K ROCK +0 XRP | rBizVb…xzas | 31 Oct, 23:20:41 |
Sell ROCK | −85.44K ROCK +0 XRP | rBizVb…xzas | 31 Oct, 23:15:40 |
Sell ROCK | −258.33K ROCK +0.01 XRP | rBizVb…xzas | 31 Oct, 23:10:41 |
Sell ROCK | −259.1K ROCK +0.01 XRP | rBizVb…xzas | 31 Oct, 23:05:32 |
Buy ROCK | +156.05M ROCK −9.1 XRP | rLoGJr…DGxC | 31 Oct, 23:03:01 |
Buy ROCK | +13.35M ROCK −0.78 XRP | rDdCYq…Tzjs | 31 Oct, 22:10:12 |
Buy ROCK | +15.11M ROCK −0.88 XRP | rQUFQf…U7oX | 31 Oct, 21:54:00 |
Buy ROCK | +20.01M ROCK −1.16 XRP | rwG5hu…5iEa | 31 Oct, 21:50:41 |
Buy ROCK | +24.9M ROCK −1.44 XRP | rE2Nhp…NGhG | 31 Oct, 20:57:52 |
Buy ROCK | +102.74M ROCK −5.95 XRP | rLiv4D…5imq | 31 Oct, 19:09:51 |
Buy ROCK | +4.45M ROCK −0.26 XRP | rGk99J…zqd1 | 31 Oct, 19:06:20 |
Sell ROCK | −1.41M ROCK +0.08 XRP | rBizVb…xzas | 31 Oct, 19:05:41 |
Sell ROCK | −1.41M ROCK +0.08 XRP | rBizVb…xzas | 31 Oct, 19:00:50 |
Sell ROCK | −1.41M ROCK +0.08 XRP | rBizVb…xzas | 31 Oct, 18:55:52 |
Sell ROCK | −91.64K ROCK +0.01 XRP | rBizVb…xzas | 31 Oct, 18:50:51 |
Sell ROCK | −91.74K ROCK +0.01 XRP | rBizVb…xzas | 31 Oct, 18:46:01 |
Sell ROCK | −101.3K ROCK +0.01 XRP | rBizVb…xzas | 31 Oct, 18:40:51 |
Sell ROCK | −101.42K ROCK +0.01 XRP | rBizVb…xzas | 31 Oct, 18:35:52 |
Sell ROCK | −206.74K ROCK +0.01 XRP | rBizVb…xzas | 31 Oct, 18:31:01 |
Buy ROCK | +12.5M ROCK −0.72 XRP | rPLrQP…Xo6k | 31 Oct, 18:29:41 |
Sell ROCK | −177.15K ROCK +0.01 XRP | rBizVb…xzas | 31 Oct, 18:25:42 |
Buy ROCK | +58.77M ROCK −3.39 XRP | rwG5hu…5iEa | 31 Oct, 18:21:00 |
Sell ROCK | −194.31K ROCK +0.01 XRP | rBizVb…xzas | 31 Oct, 18:20:50 |
Sell ROCK | −195.25K ROCK +0.01 XRP | rBizVb…xzas | 31 Oct, 18:15:40 |
Buy ROCK | +29.4M ROCK −1.69 XRP | rwG5hu…5iEa | 31 Oct, 18:14:12 |
Buy ROCK | +26.41M ROCK −1.52 XRP | rPLrQP…Xo6k | 31 Oct, 18:12:01 |
Buy ROCK | +14.71M ROCK −0.85 XRP | rwG5hu…5iEa | 31 Oct, 18:10:50 |
Buy ROCK | +10.12M ROCK −0.58 XRP | rPLrQP…Xo6k | 31 Oct, 18:10:32 |
Buy ROCK | +29.44M ROCK −1.69 XRP | rwG5hu…5iEa | 31 Oct, 18:10:21 |
Buy ROCK | +15.16M ROCK −0.87 XRP | r3ASEe…1MK5 | 31 Oct, 17:44:12 |
XRP
0
ROCK
Rate
1 ROCK = 0.0₇575 XRPPrice impact
0.0000%Minimum received
—Pool fee
1%XRP
3.4K XRP (3.4K XRP)
ROCK
59.17B ROCK (3.4K XRP)
Loading providers…