| Type | Amount | Wallet | Time |
|---|---|---|---|
Buy PINGU | +0.15 PINGU −0.72 XRP | rE111h…G8JK | 04 Nov, 20:04:20 |
Sell PINGU | −0.95 PINGU +4.57 XRP | rErSW3…1MqM | 04 Nov, 18:43:02 |
Buy PINGU | +0.52 PINGU −2.57 XRP | rwHYcC…DGSv | 04 Nov, 18:38:10 |
Buy PINGU | +0.52 PINGU −2.54 XRP | rH5XdG…4kBZ | 04 Nov, 18:38:10 |
Buy PINGU | +0.33 PINGU −1.59 XRP | rGk99J…zqd1 | 04 Nov, 18:38:10 |
Sell PINGU | −2.64 PINGU +12.88 XRP | rDnuGR…8yrz | 04 Nov, 18:38:00 |
Sell PINGU | −1.77 PINGU +9.01 XRP | rEYLNo…5hzT | 04 Nov, 18:37:52 |
Sell PINGU | −0.78 PINGU +4.06 XRP | rxLfrv…FixM | 04 Nov, 18:37:52 |
Sell PINGU | −3.17 PINGU +17.17 XRP | rEYLNo…5hzT | 04 Nov, 18:37:52 |
Buy PINGU | +9.63 PINGU −50 XRP | rpkUZq…U291 | 04 Nov, 18:37:52 |
Sell PINGU | −1.27 PINGU +5.94 XRP | rwG5hu…5iEa | 04 Nov, 18:37:52 |
Buy PINGU | +2.64 PINGU −12.49 XRP | rDnuGR…8yrz | 04 Nov, 18:37:52 |
Buy PINGU | +0.02 PINGU −0.09 XRP | rNnoVB…6x1Y | 04 Nov, 18:37:20 |
Buy PINGU | +0.42 PINGU −1.95 XRP | rEYLNo…5hzT | 04 Nov, 18:22:41 |
Sell PINGU | −3.21 PINGU +14.81 XRP | rH1Mwn…1u7R | 04 Nov, 18:22:31 |
Sell PINGU | −3.96 PINGU +19.57 XRP | ra3wYL…yS4F | 04 Nov, 18:22:30 |
Sell PINGU | −7.19 PINGU +39.55 XRP | rxLfrv…FixM | 04 Nov, 18:22:30 |
Buy PINGU | +20.06 PINGU −100 XRP | rpkUZq…U291 | 04 Nov, 18:22:30 |
Buy PINGU | +3.21 PINGU −12.88 XRP | rH1Mwn…1u7R | 04 Nov, 18:22:30 |
Sell PINGU | −0.05 PINGU +0.2 XRP | rh112h…hRfJ | 04 Nov, 18:20:10 |
Sell PINGU | −0.06 PINGU +0.21 XRP | rNnoVB…6x1Y | 04 Nov, 18:17:50 |
Sell PINGU | −0 PINGU +0 XRP | rGk99J…zqd1 | 04 Nov, 18:17:00 |
Sell PINGU | −0.15 PINGU +0.59 XRP | r9ruWA…kaUd | 04 Nov, 18:17:00 |
Sell PINGU | −0.92 PINGU +3.57 XRP | rDdCYq…Tzjs | 04 Nov, 18:16:41 |
Sell PINGU | −1.86 PINGU +7.37 XRP | rErSW3…1MqM | 04 Nov, 18:16:41 |
Buy PINGU | +5.12 PINGU −20.2 XRP | rNRfHc…5XvC | 04 Nov, 18:16:41 |
Buy PINGU | +1.17 PINGU −4.37 XRP | rJ5xnf…jHve | 04 Nov, 18:16:41 |
Sell PINGU | −0.34 PINGU +1.24 XRP | raRBYs…mpKD | 04 Nov, 18:12:30 |
Sell PINGU | −0.52 PINGU +1.92 XRP | rBqUZz…dyax | 04 Nov, 18:02:40 |
Buy PINGU | +0.42 PINGU −1.59 XRP | rwG5hu…5iEa | 04 Nov, 18:02:21 |
Buy PINGU | +0.36 PINGU −1.33 XRP | rErSW3…1MqM | 04 Nov, 18:02:21 |
Buy PINGU | +0.32 PINGU −1.19 XRP | rxLfrv…FixM | 04 Nov, 18:02:21 |
Sell PINGU | −0.05 PINGU +0.18 XRP | rDdCYq…Tzjs | 04 Nov, 17:35:30 |
Sell PINGU | −0 PINGU +0.01 XRP | rGk99J…zqd1 | 04 Nov, 17:34:52 |
Sell PINGU | −0.01 PINGU +0.02 XRP | rEg4AC…SYFs | 04 Nov, 17:34:31 |
Sell PINGU | −0.01 PINGU +0.02 XRP | rQUFQf…U7oX | 04 Nov, 17:34:22 |
Sell PINGU | −0.68 PINGU +2.46 XRP | rBqUZz…dyax | 04 Nov, 17:34:20 |
Sell PINGU | −0.63 PINGU +2.31 XRP | rxLfrv…FixM | 04 Nov, 17:34:20 |
Buy PINGU | +1.32 PINGU −4.92 XRP | rBqUZz…dyax | 04 Nov, 17:34:10 |
Buy PINGU | +1.5 PINGU −5.51 XRP | rwG5hu…5iEa | 04 Nov, 17:34:01 |
Buy PINGU | +0.02 PINGU −0.07 XRP | rNnoVB…6x1Y | 04 Nov, 15:39:31 |
Buy PINGU | +0.05 PINGU −0.19 XRP | ra111h…58QR | 04 Nov, 15:37:00 |
Buy PINGU | +0.32 PINGU −1.17 XRP | rDdCYq…Tzjs | 04 Nov, 15:36:32 |
Buy PINGU | +0.16 PINGU −0.56 XRP | rLoGJr…DGxC | 04 Nov, 13:06:10 |
Sell PINGU | −0.83 PINGU +2.91 XRP | rErSW3…1MqM | 04 Nov, 02:22:41 |
Sell PINGU | −0.03 PINGU +0.1 XRP | rh112h…hRfJ | 04 Nov, 02:16:11 |
Sell PINGU | −0.04 PINGU +0.14 XRP | raRBY2…hMLP | 04 Nov, 00:57:30 |
Sell PINGU | −0.09 PINGU +0.33 XRP | rDdCYq…Tzjs | 03 Nov, 23:56:20 |
Buy PINGU | +0 PINGU −0 XRP | rKLZs7…W6XF | 03 Nov, 23:54:50 |
Sell PINGU | −0.43 PINGU +1.52 XRP | rErSW3…1MqM | 03 Nov, 23:54:41 |
XRP
0
PINGU
Rate
1 PINGU = 4.86 XRPPrice impact
0.0000%Minimum received
—Pool fee
1%XRP
523.28 XRP (523.28 XRP)
PINGU
107.76 PINGU (523.28 XRP)
Loading providers…