| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell PBM | −16.87K PBM +0.02 XRP | rBizVb…xzas | 31 Oct, 11:40:21 |
Sell PBM | −16.87K PBM +0.02 XRP | rBizVb…xzas | 31 Oct, 11:35:30 |
Sell PBM | −16.88K PBM +0.02 XRP | rBizVb…xzas | 31 Oct, 11:30:32 |
Sell PBM | −16.88K PBM +0.02 XRP | rBizVb…xzas | 31 Oct, 11:25:30 |
Sell PBM | −16.88K PBM +0.02 XRP | rBizVb…xzas | 31 Oct, 11:20:30 |
Sell PBM | −16.88K PBM +0.02 XRP | rBizVb…xzas | 31 Oct, 11:15:31 |
Sell PBM | −16.88K PBM +0.02 XRP | rBizVb…xzas | 31 Oct, 11:10:30 |
Buy PBM | +20.05K PBM −0.03 XRP | rKbPB1…aSra | 31 Oct, 11:06:01 |
Buy PBM | +202.43K PBM −0.27 XRP | rQUFQf…U7oX | 31 Oct, 11:06:00 |
Sell PBM | −31.27M PBM +42.98 XRP | r9hC5Y…WeKp | 31 Oct, 11:05:52 |
Sell PBM | −223.78K PBM +0.31 XRP | rMevoS…Ldh2 | 31 Oct, 11:05:52 |
Buy PBM | +2.14M PBM −3 XRP | rMZVxb…CKfE | 31 Oct, 11:05:52 |
Buy PBM | +31.27M PBM −42.87 XRP | r9hC5Y…WeKp | 31 Oct, 11:05:52 |
Buy PBM | +24.37K PBM −0.03 XRP | rGk99J…zqd1 | 31 Oct, 11:05:50 |
Buy PBM | +153.92K PBM −0.21 XRP | rMevoS…Ldh2 | 31 Oct, 11:05:41 |
Sell PBM | −33.4M PBM +45.84 XRP | r4hRNY…Ye8K | 31 Oct, 11:05:40 |
Sell PBM | −158.98K PBM +0.22 XRP | r3QxBX…TRMq | 31 Oct, 11:05:40 |
Sell PBM | −32.56K PBM +0.05 XRP | rGk99J…zqd1 | 31 Oct, 11:05:32 |
Buy PBM | +2.14M PBM −3 XRP | rMZVxb…CKfE | 31 Oct, 11:05:32 |
Buy PBM | +33.4M PBM −45.72 XRP | r4hRNY…Ye8K | 31 Oct, 11:05:32 |
Buy PBM | +25.85K PBM −0.03 XRP | rapido…kqv6 | 31 Oct, 05:01:10 |
Buy PBM | +3.12K PBM −0 XRP | rpx1vP…6Byg | 31 Oct, 04:55:40 |
Buy PBM | +74.76K PBM −0.1 XRP | raRBY2…hMLP | 31 Oct, 04:55:31 |
Sell PBM | −12.7M PBM +17.13 XRP | rpx1vP…6Byg | 31 Oct, 04:55:31 |
Buy PBM | +10.33K PBM −0.01 XRP | rLMwKs…A78E | 31 Oct, 03:59:31 |
Buy PBM | +18.22K PBM −0.02 XRP | rBizVb…xzas | 30 Oct, 20:20:40 |
Buy PBM | +22.04K PBM −0.03 XRP | rBizVb…xzas | 30 Oct, 20:15:30 |
Buy PBM | +26.31K PBM −0.04 XRP | rBizVb…xzas | 30 Oct, 20:10:40 |
Buy PBM | +30.42K PBM −0.04 XRP | rBizVb…xzas | 30 Oct, 20:05:31 |
Buy PBM | +35K PBM −0.05 XRP | rBizVb…xzas | 30 Oct, 20:00:31 |
Buy PBM | +39.32K PBM −0.05 XRP | rBizVb…xzas | 30 Oct, 19:55:32 |
Buy PBM | +44.14K PBM −0.06 XRP | rBizVb…xzas | 30 Oct, 19:50:50 |
Buy PBM | +49.49K PBM −0.07 XRP | rBizVb…xzas | 30 Oct, 19:45:51 |
Buy PBM | +55.46K PBM −0.08 XRP | rBizVb…xzas | 30 Oct, 19:40:41 |
Buy PBM | +62.09K PBM −0.08 XRP | rBizVb…xzas | 30 Oct, 19:35:40 |
Buy PBM | +69.5K PBM −0.09 XRP | rBizVb…xzas | 30 Oct, 19:30:50 |
Buy PBM | +14.23K PBM −0.02 XRP | rEg4AC…SYFs | 30 Oct, 19:30:41 |
Buy PBM | +77.8K PBM −0.11 XRP | rBizVb…xzas | 30 Oct, 19:25:40 |
Buy PBM | +87.01K PBM −0.12 XRP | rBizVb…xzas | 30 Oct, 19:20:50 |
Buy PBM | +97.81K PBM −0.13 XRP | rBizVb…xzas | 30 Oct, 19:15:40 |
Buy PBM | +110.5K PBM −0.15 XRP | r9ruWA…kaUd | 30 Oct, 19:11:52 |
Sell PBM | −17.91M PBM +24.64 XRP | rnr8xz…cbNC | 30 Oct, 19:11:52 |
Sell PBM | −7.01K PBM +0.01 XRP | rEg4AC…SYFs | 30 Oct, 19:11:52 |
Buy PBM | +64.34K PBM −0.09 XRP | rBizVb…xzas | 30 Oct, 19:10:42 |
Buy PBM | +73.15K PBM −0.1 XRP | rBizVb…xzas | 30 Oct, 19:05:51 |
Buy PBM | +83.29K PBM −0.12 XRP | rBizVb…xzas | 30 Oct, 19:01:01 |
Buy PBM | +93.08K PBM −0.13 XRP | rBizVb…xzas | 30 Oct, 18:56:11 |
Buy PBM | +20.96K PBM −0.03 XRP | rGk99J…zqd1 | 30 Oct, 18:50:32 |
Sell PBM | −3.4M PBM +4.75 XRP | rnwxRK…DvL8 | 30 Oct, 18:50:31 |
Sell PBM | −85.3K PBM +0.12 XRP | rLMwKs…A78E | 30 Oct, 18:50:30 |
XRP
0
PBM
Rate
1 PBM = 0.0₅1345 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.013%XRP
1.96K XRP (1.96K XRP)
PBM
1.45B PBM (1.96K XRP)
Loading providers…