| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell LIONS | −57.71K LIONS +8.44 XRP | rEYLNo…5hzT | 01 Nov, 06:43:41 |
Sell LIONS | −97.17 LIONS +0.01 XRP | rJjqde…wTAU | 31 Oct, 20:34:21 |
Buy LIONS | +19.94K LIONS −2.98 XRP | ruebEs…evdc | 31 Oct, 19:19:02 |
Sell LIONS | −474.03 LIONS +0.07 XRP | r9DW7j…yG8V | 31 Oct, 18:00:50 |
Sell LIONS | −62.55 LIONS +0.01 XRP | rHtcet…qL3U | 31 Oct, 17:42:10 |
Sell LIONS | −4.07K LIONS +0.6 XRP | rJjqde…wTAU | 31 Oct, 17:42:10 |
Buy LIONS | +26.23K LIONS −3.91 XRP | rxLfrv…FixM | 31 Oct, 17:41:51 |
Buy LIONS | +22.65K LIONS −3.37 XRP | rLoGJr…DGxC | 31 Oct, 17:41:51 |
Buy LIONS | +29.03K LIONS −4.32 XRP | raRBYs…mpKD | 31 Oct, 17:41:51 |
Buy LIONS | +4.49K LIONS −0.67 XRP | raRBY2…hMLP | 31 Oct, 16:22:52 |
Buy LIONS | +2.02K LIONS −0.3 XRP | rDireA…VT8u | 31 Oct, 16:22:52 |
Buy LIONS | +4.2K LIONS −0.62 XRP | rBqUZz…dyax | 31 Oct, 16:22:52 |
Buy LIONS | +10.09K LIONS −1.5 XRP | rEYLNo…5hzT | 31 Oct, 16:16:22 |
Buy LIONS | +85.68K LIONS −12.68 XRP | ra61ge…w9fJ | 31 Oct, 16:00:12 |
Buy LIONS | +86.23K LIONS −12.69 XRP | ra61ge…w9fJ | 31 Oct, 15:59:21 |
Buy LIONS | +77.06K LIONS −11.29 XRP | rGndVK…4Dc2 | 31 Oct, 05:50:42 |
Buy LIONS | +844.9 LIONS −0.12 XRP | rQUFQf…U7oX | 30 Oct, 23:13:00 |
Sell LIONS | −1.19K LIONS +0.17 XRP | rBqUZz…dyax | 30 Oct, 23:12:51 |
Sell LIONS | −8.05K LIONS +1.15 XRP | r3RNu7…1igi | 30 Oct, 23:01:21 |
Sell LIONS | −19.98K LIONS +2.86 XRP | rxTrMr…YGnj | 30 Oct, 22:02:21 |
Sell LIONS | −114.22K LIONS +16.44 XRP | rKteHT…sf1K | 30 Oct, 21:55:52 |
Buy LIONS | +19.98K LIONS −2.94 XRP | rxTrMr…YGnj | 30 Oct, 21:43:20 |
Buy LIONS | +13.59K LIONS −2 XRP | rN8f9x…EFaJ | 30 Oct, 18:57:51 |
Sell LIONS | −34.15K LIONS +4.93 XRP | rFvn7Y…fcyi | 30 Oct, 18:42:10 |
Buy LIONS | +86.63K LIONS −12.73 XRP | ra61ge…w9fJ | 30 Oct, 18:08:31 |
Buy LIONS | +34.15K LIONS −5 XRP | rFvn7Y…fcyi | 30 Oct, 17:57:40 |
Buy LIONS | +4.01K LIONS −0.59 XRP | r9DW7j…yG8V | 30 Oct, 16:20:50 |
Buy LIONS | +2.88K LIONS −0.42 XRP | raRBY2…hMLP | 30 Oct, 16:13:01 |
Buy LIONS | +6.29K LIONS −0.92 XRP | r9ruWA…kaUd | 30 Oct, 16:12:51 |
Buy LIONS | +64.42K LIONS −9.4 XRP | rE111h…G8JK | 30 Oct, 16:12:51 |
Buy LIONS | +101.23K LIONS −14.69 XRP | rQUFQf…U7oX | 30 Oct, 16:12:51 |
Sell LIONS | −1.73M LIONS +259.27 XRP | rK1MDD…2X7Z | 30 Oct, 16:12:51 |
Sell LIONS | −50K LIONS +7.93 XRP | rsvWre…R5CU | 30 Oct, 11:01:11 |
Sell LIONS | −51.77K LIONS +8.24 XRP | ra3wYL…yS4F | 29 Oct, 21:52:42 |
Buy LIONS | +18.07 LIONS −0 XRP | r9DW7j…yG8V | 29 Oct, 21:11:52 |
Buy LIONS | +15.32 LIONS −0 XRP | r9DW7j…yG8V | 29 Oct, 21:11:52 |
Sell LIONS | −2.92K LIONS +0.46 XRP | rwG5hu…5iEa | 29 Oct, 16:29:10 |
Sell LIONS | −386.89 LIONS +0.06 XRP | rGk99J…zqd1 | 29 Oct, 15:54:30 |
Sell LIONS | −305.87 LIONS +0.05 XRP | rGk99J…zqd1 | 29 Oct, 15:24:11 |
Sell LIONS | −24.36K LIONS +3.88 XRP | rwG5hu…5iEa | 29 Oct, 13:55:52 |
Buy LIONS | +31.86K LIONS −5.18 XRP | rEYLNo…5hzT | 29 Oct, 11:47:30 |
Buy LIONS | +30.58K LIONS −4.97 XRP | ruebEs…evdc | 29 Oct, 11:39:00 |
Buy LIONS | +15.41 LIONS −0 XRP | rNziZR…r9nd | 29 Oct, 00:00:50 |
Buy LIONS | +61.78K LIONS −10 XRP | rNziZR…r9nd | 29 Oct, 00:00:41 |
Buy LIONS | +18.45K LIONS −2.98 XRP | ruebEs…evdc | 28 Oct, 22:06:10 |
Sell LIONS | −56K LIONS +8.87 XRP | rsvWre…R5CU | 28 Oct, 10:03:31 |
Buy LIONS | +12.27K LIONS −1.99 XRP | ruebEs…evdc | 28 Oct, 07:48:42 |
Sell LIONS | −81K LIONS +12.88 XRP | rsvWre…R5CU | 27 Oct, 22:04:22 |
Sell LIONS | −12.81K LIONS +2.04 XRP | rsvWre…R5CU | 27 Oct, 22:03:40 |
Buy LIONS | +7.27 LIONS −0 XRP | r9DW7j…yG8V | 27 Oct, 18:13:01 |
XRP
0
LIONS
Rate
1 LIONS = 0.0₃1474 XRPPrice impact
0.0000%Minimum received
—Pool fee
1%XRP
4.67K XRP (4.67K XRP)
LIONS
31.65M LIONS (4.67K XRP)
Loading providers…