| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell GRIM | −45.7 GRIM +0.15 XRP | rtaXvx…n3FP | 01 Nov, 10:22:31 |
Sell GRIM | −55.71 GRIM +0.18 XRP | rapido…kqv6 | 01 Nov, 10:20:30 |
Sell GRIM | −242.4 GRIM +0.8 XRP | rwG5hu…5iEa | 01 Nov, 10:20:20 |
Sell GRIM | −24K GRIM +80.09 XRP | rKv5WD…SxLZ | 01 Nov, 10:20:11 |
Buy GRIM | +12.68K GRIM −42.46 XRP | raqJgM…RZT1 | 01 Nov, 10:20:11 |
Buy GRIM | +24K GRIM −79.7 XRP | rKv5WD…SxLZ | 01 Nov, 10:20:11 |
Buy GRIM | +19.74 GRIM −0.07 XRP | rPBJGL…2qPR | 01 Nov, 10:04:30 |
Sell GRIM | −30.57 GRIM +0.1 XRP | rNURmu…zFfU | 01 Nov, 10:03:10 |
Buy GRIM | +1.03K GRIM −3.39 XRP | raqJgM…RZT1 | 01 Nov, 10:03:10 |
Buy GRIM | +1.34K GRIM −4.43 XRP | raqJgM…RZT1 | 01 Nov, 09:59:41 |
Sell GRIM | −1.6 GRIM +0.01 XRP | rGk99J…zqd1 | 01 Nov, 09:55:20 |
Sell GRIM | −30.69 GRIM +0.1 XRP | rtaXvx…n3FP | 01 Nov, 09:55:01 |
Sell GRIM | −3.68 GRIM +0.01 XRP | rpd2JA…yuGg | 01 Nov, 09:55:01 |
Buy GRIM | +6.19 GRIM −0.02 XRP | rQUFQf…U7oX | 01 Nov, 09:55:00 |
Buy GRIM | +24.76 GRIM −0.08 XRP | rBqUZz…dyax | 01 Nov, 09:54:51 |
Buy GRIM | +119.62 GRIM −0.4 XRP | rwG5hu…5iEa | 01 Nov, 09:54:50 |
Buy GRIM | +2.42K GRIM −8 XRP | rfastp…7miH | 01 Nov, 09:54:41 |
Buy GRIM | +6.57K GRIM −21.62 XRP | rxLfrv…FixM | 01 Nov, 09:54:41 |
Sell GRIM | −287.65K GRIM +1.01K XRP | r9hC5Y…WeKp | 01 Nov, 09:54:40 |
Sell GRIM | −7.19K GRIM +26.8 XRP | rEYLNo…5hzT | 01 Nov, 09:54:31 |
Sell GRIM | −194.14 GRIM +0.73 XRP | rwG5hu…5iEa | 01 Nov, 09:54:31 |
Sell GRIM | −454.75 GRIM +1.7 XRP | rEYLNo…5hzT | 01 Nov, 09:54:31 |
Buy GRIM | +26.07K GRIM −96.92 XRP | raqJgM…RZT1 | 01 Nov, 09:54:31 |
Sell GRIM | −286.92 GRIM +1.06 XRP | rwG5hu…5iEa | 01 Nov, 09:54:31 |
Sell GRIM | −392.7 GRIM +1.45 XRP | rDdCYq…Tzjs | 01 Nov, 09:54:31 |
Sell GRIM | −404.32 GRIM +1.49 XRP | rxLfrv…FixM | 01 Nov, 09:54:31 |
Sell GRIM | −463.15 GRIM +1.71 XRP | rfastp…7miH | 01 Nov, 09:54:31 |
Sell GRIM | −423.86 GRIM +1.57 XRP | raRBYs…mpKD | 01 Nov, 09:54:31 |
Buy GRIM | +287.65K GRIM −999.83 XRP | r9hC5Y…WeKp | 01 Nov, 09:54:31 |
Buy GRIM | +100.22 GRIM −0.33 XRP | rDdCYq…Tzjs | 01 Nov, 09:48:12 |
Sell GRIM | −1.16 GRIM +0 XRP | rGk99J…zqd1 | 01 Nov, 09:44:50 |
Sell GRIM | −9.74 GRIM +0.03 XRP | rapido…kqv6 | 01 Nov, 09:44:20 |
Buy GRIM | +278.12 GRIM −0.91 XRP | rfastp…7miH | 01 Nov, 09:44:12 |
Buy GRIM | +173.96 GRIM −0.57 XRP | rwG5hu…5iEa | 01 Nov, 09:44:12 |
Sell GRIM | −30.55 GRIM +0.1 XRP | rtaXvx…n3FP | 01 Nov, 09:44:11 |
Sell GRIM | −34.37K GRIM +113 XRP | rsGaSS…egbq | 01 Nov, 09:44:11 |
Sell GRIM | −19.3 GRIM +0.06 XRP | rapido…kqv6 | 01 Nov, 09:44:11 |
Sell GRIM | −451.76 GRIM +1.5 XRP | rBqUZz…dyax | 01 Nov, 09:44:10 |
Sell GRIM | −567.47 GRIM +1.88 XRP | rEYLNo…5hzT | 01 Nov, 09:44:10 |
Buy GRIM | +31.64K GRIM −104.19 XRP | raqJgM…RZT1 | 01 Nov, 09:44:10 |
Sell GRIM | −530.89 GRIM +1.74 XRP | rEYLNo…5hzT | 01 Nov, 09:44:10 |
Buy GRIM | +34.37K GRIM −111.63 XRP | rsGaSS…egbq | 01 Nov, 09:44:10 |
Sell GRIM | −124 GRIM +0.4 XRP | rJF4Mf…yqJ8 | 01 Nov, 09:34:00 |
Buy GRIM | +255 GRIM −0.82 XRP | rw3EEc…JAnQ | 01 Nov, 09:30:31 |
Buy GRIM | +26.71 GRIM −0.09 XRP | rPBJGL…2qPR | 01 Nov, 09:03:02 |
Buy GRIM | +18.54 GRIM −0.06 XRP | rGk99J…zqd1 | 01 Nov, 09:00:30 |
Buy GRIM | +74.43 GRIM −0.24 XRP | rJF4Mf…yqJ8 | 01 Nov, 09:00:22 |
Buy GRIM | +20.97 GRIM −0.07 XRP | rGk99J…zqd1 | 01 Nov, 08:54:00 |
Buy GRIM | +2.83 GRIM −0.01 XRP | rEg4AC…SYFs | 01 Nov, 08:50:41 |
Buy GRIM | +27.2 GRIM −0.09 XRP | rEg4AC…SYFs | 01 Nov, 08:47:31 |
XRP
0
GRIM
Rate
1 GRIM = 0.00332 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.023%XRP
15.72K XRP (15.72K XRP)
GRIM
4.73M GRIM (15.72K XRP)
Loading providers…