| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell GORILA | −5.56M GORILA +9.47 XRP | rKo318…2mWv | 01 Nov, 07:25:00 |
Sell GORILA | −1.28M GORILA +2.22 XRP | rEQbTP…jtRN | 31 Oct, 17:17:40 |
Buy GORILA | +1.3K GORILA −0 XRP | rJnx21…tEhQ | 30 Oct, 16:20:51 |
Sell GORILA | −16.93M GORILA +30.53 XRP | rK1MDD…2X7Z | 30 Oct, 16:20:51 |
Sell GORILA | −8.9M GORILA +17.02 XRP | ra9ALJ…oL1B | 30 Oct, 11:26:21 |
Sell GORILA | −8.9M GORILA +17.76 XRP | ra9ALJ…oL1B | 30 Oct, 11:26:00 |
Sell GORILA | −5M GORILA +10.32 XRP | rpCEB1…rjxP | 29 Oct, 21:07:01 |
Sell GORILA | −174.08K GORILA +0.36 XRP | rUpkT8…bSJ3 | 29 Oct, 11:46:51 |
Sell GORILA | −8M GORILA +17.06 XRP | rpCEB1…rjxP | 29 Oct, 10:59:31 |
Buy GORILA | +1.28M GORILA −2.84 XRP | rEQbTP…jtRN | 28 Oct, 22:16:00 |
Sell GORILA | −3.41M GORILA +7.44 XRP | rNCNic…SaJs | 28 Oct, 20:02:10 |
Buy GORILA | +570.59 GORILA −0 XRP | rGk99J…zqd1 | 28 Oct, 16:58:20 |
Sell GORILA | −5.09M GORILA +11.33 XRP | rUqA5U…sXFg | 28 Oct, 16:58:11 |
Sell GORILA | −7.63M GORILA +17.56 XRP | rs82Du…d1do | 28 Oct, 16:58:02 |
Sell GORILA | −10.26M GORILA +24.74 XRP | r9q9M2…EZ5Z | 28 Oct, 16:57:30 |
Buy GORILA | +769.24 GORILA −0 XRP | rGk99J…zqd1 | 28 Oct, 16:56:50 |
Sell GORILA | −16.03M GORILA +41.49 XRP | rQBxz8…5Fyp | 28 Oct, 16:56:42 |
Sell GORILA | −3.52M GORILA +9.61 XRP | rhxnT4…mmod | 28 Oct, 16:55:30 |
Sell GORILA | −7.38M GORILA +20.79 XRP | r4VTL3…ccHm | 28 Oct, 16:45:50 |
Buy GORILA | +189.29K GORILA −0.56 XRP | rNJ7A3…CBGy | 28 Oct, 16:36:10 |
Sell GORILA | −366.55 GORILA +0 XRP | raaPzJ…CLiQ | 28 Oct, 16:33:10 |
Buy GORILA | +35.68K GORILA −0.1 XRP | rNCNic…SaJs | 28 Oct, 16:33:01 |
Buy GORILA | +3.39M GORILA −9.84 XRP | raaPzJ…CLiQ | 28 Oct, 16:33:01 |
Buy GORILA | +174.08K GORILA −0.5 XRP | rUpkT8…bSJ3 | 28 Oct, 16:21:30 |
Buy GORILA | +1.75M GORILA −5 XRP | rhxnT4…mmod | 28 Oct, 16:21:22 |
Sell GORILA | −861.6 GORILA +0 XRP | rJnx21…tEhQ | 28 Oct, 16:21:11 |
Sell GORILA | −4.33M GORILA +12.22 XRP | rh9xzo…JrYz | 28 Oct, 16:21:11 |
Buy GORILA | +572.75K GORILA −1.67 XRP | rJ9aLq…6fb7 | 28 Oct, 16:21:02 |
Buy GORILA | +12.36M GORILA −34.63 XRP | rh9xzo…JrYz | 28 Oct, 16:21:02 |
Buy GORILA | +184.84K GORILA −0.5 XRP | rhxnT4…mmod | 28 Oct, 16:20:22 |
Sell GORILA | −734.48K GORILA +1.95 XRP | rL4XUn…4o11 | 28 Oct, 16:20:11 |
Buy GORILA | +644.11K GORILA −1.75 XRP | r4VTL3…ccHm | 28 Oct, 16:20:10 |
Buy GORILA | +7.47M GORILA −19.79 XRP | rL4XUn…4o11 | 28 Oct, 16:20:10 |
Buy GORILA | +1.16M GORILA −3 XRP | rhxnT4…mmod | 28 Oct, 16:19:41 |
Sell GORILA | −35.17K GORILA +0.09 XRP | rB1Sob…nCD3 | 28 Oct, 16:18:20 |
Sell GORILA | −458.85 GORILA +0 XRP | rGk99J…zqd1 | 28 Oct, 16:18:11 |
Buy GORILA | +3.92M GORILA −10 XRP | rB1Sob…nCD3 | 28 Oct, 16:18:11 |
Buy GORILA | +1.99M GORILA −5 XRP | r9q9M2…EZ5Z | 28 Oct, 16:18:01 |
Buy GORILA | +2.01M GORILA −5 XRP | rs82Du…d1do | 28 Oct, 16:17:51 |
Buy GORILA | +8.27M GORILA −20 XRP | r9q9M2…EZ5Z | 28 Oct, 16:17:32 |
Buy GORILA | +423.16K GORILA −1 XRP | rhxnT4…mmod | 28 Oct, 16:17:00 |
Sell GORILA | −4.96M GORILA +11.63 XRP | rPwuKJ…uMPZ | 28 Oct, 16:16:30 |
Buy GORILA | +5.16K GORILA −0.01 XRP | rGawbo…anZT | 28 Oct, 16:16:30 |
Sell GORILA | −3.82M GORILA +9.16 XRP | rne4BD…Qq1H | 28 Oct, 16:16:30 |
Buy GORILA | +21.39M GORILA −50 XRP | rGawbo…anZT | 28 Oct, 16:16:21 |
Buy GORILA | +4.96M GORILA −10.84 XRP | rPwuKJ…uMPZ | 28 Oct, 16:16:21 |
Sell GORILA | −3.82M GORILA +8.15 XRP | rhP6dy…S8qP | 28 Oct, 16:16:02 |
Sell GORILA | −3.82M GORILA +8.31 XRP | r4xpS7…rQfh | 28 Oct, 16:16:02 |
Buy GORILA | +4.51M GORILA −10 XRP | ra9ALJ…oL1B | 28 Oct, 16:15:51 |
Sell GORILA | −5.12M GORILA +11.14 XRP | r3drY2…NQDX | 28 Oct, 16:15:31 |
XRP
0
GORILA
Rate
1 GORILA = 0.0₅17 XRPPrice impact
0.0000%Minimum received
—Pool fee
1%XRP
768.63 XRP (768.63 XRP)
GORILA
452.21M GORILA (768.63 XRP)
Loading providers…