| Type | Amount | Wallet | Time |
|---|---|---|---|
Buy FLR | +1.2 FLR −0.01 XRP | rapido…kqv6 | 01 Nov, 05:47:10 |
Buy FLR | +500 FLR −2.42 XRP | rEtt3N…WSRP | 01 Nov, 03:17:50 |
Buy FLR | +23.88 FLR −0.12 XRP | rQUFQf…U7oX | 01 Nov, 01:24:11 |
Buy FLR | +16.97 FLR −0.08 XRP | rwG5hu…5iEa | 01 Nov, 00:17:51 |
Buy FLR | +9.13 FLR −0.04 XRP | rGk99J…zqd1 | 31 Oct, 23:10:20 |
Buy FLR | +5.24 FLR −0.03 XRP | r9ruWA…kaUd | 31 Oct, 16:25:51 |
Buy FLR | +13.19 FLR −0.06 XRP | rNnoVB…6x1Y | 31 Oct, 09:58:11 |
Buy FLR | +7.06 FLR −0.03 XRP | rapido…kqv6 | 31 Oct, 09:50:02 |
Buy FLR | +27.65 FLR −0.13 XRP | rNnoVB…6x1Y | 31 Oct, 09:48:41 |
Buy FLR | +24.48 FLR −0.12 XRP | rw111h…o57b | 31 Oct, 09:45:01 |
Buy FLR | +14.31 FLR −0.07 XRP | rLMwKs…A78E | 31 Oct, 09:41:40 |
Buy FLR | +10.32 FLR −0.05 XRP | rNnoVB…6x1Y | 31 Oct, 09:11:22 |
Buy FLR | +19.26 FLR −0.09 XRP | rpu4W4…rmg5 | 31 Oct, 07:30:40 |
Buy FLR | +5.45 FLR −0.03 XRP | r9ruWA…kaUd | 31 Oct, 04:52:01 |
Buy FLR | +13.59 FLR −0.07 XRP | rLMwKs…A78E | 31 Oct, 04:15:30 |
Buy FLR | +974.49 FLR −4.72 XRP | rfUvHY…5SnM | 31 Oct, 03:04:52 |
Sell FLR | −3.04K FLR +14.44 XRP | rnPVD5…EGcc | 31 Oct, 02:23:10 |
Buy FLR | +3.15K FLR −15.28 XRP | rnPVD5…EGcc | 31 Oct, 02:16:21 |
Buy FLR | +11.91 FLR −0.06 XRP | rBizVb…xzas | 31 Oct, 00:35:31 |
Buy FLR | +16.03 FLR −0.08 XRP | rBizVb…xzas | 31 Oct, 00:00:21 |
Sell FLR | −38.91K FLR +185.39 XRP | rfK5uL…Qsmq | 31 Oct, 00:00:10 |
Sell FLR | −21.08 FLR +0.1 XRP | rJ111r…rafw | 30 Oct, 22:21:21 |
Sell FLR | −22.05 FLR +0.11 XRP | rLMwKs…A78E | 30 Oct, 09:26:31 |
Sell FLR | −2.17 FLR +0.01 XRP | rwG5hu…5iEa | 30 Oct, 08:22:00 |
Sell FLR | −8.4K FLR +40.2 XRP | rhsueq…MfHh | 30 Oct, 06:30:12 |
Sell FLR | −8.39K FLR +40.2 XRP | rhsueq…MfHh | 30 Oct, 06:28:51 |
Sell FLR | −12.55K FLR +60.3 XRP | rhsueq…MfHh | 30 Oct, 06:18:41 |
Sell FLR | −53.58 FLR +0.26 XRP | rwG5hu…5iEa | 30 Oct, 06:02:30 |
Sell FLR | −97.3 FLR +0.47 XRP | rtaXvx…n3FP | 30 Oct, 05:43:22 |
Sell FLR | −6.57K FLR +31.63 XRP | rhsueq…MfHh | 30 Oct, 05:32:20 |
Sell FLR | −9.39K FLR +45.27 XRP | rhsueq…MfHh | 30 Oct, 05:28:22 |
Sell FLR | −4.09 FLR +0.02 XRP | rapido…kqv6 | 30 Oct, 05:28:21 |
Sell FLR | −5.13 FLR +0.02 XRP | rapido…kqv6 | 30 Oct, 05:28:20 |
Sell FLR | −35.11 FLR +0.17 XRP | rapido…kqv6 | 30 Oct, 05:28:10 |
Buy FLR | +30.43K FLR −149.36 XRP | rwd1ap…BPtg | 30 Oct, 05:28:02 |
Sell FLR | −5.59 FLR +0.03 XRP | rMevoS…Ldh2 | 30 Oct, 04:26:11 |
Sell FLR | −9.82 FLR +0.05 XRP | rJF4Mf…yqJ8 | 30 Oct, 04:16:02 |
Sell FLR | −27.02 FLR +0.13 XRP | rBqUZz…dyax | 30 Oct, 03:14:21 |
Buy FLR | +3.07K FLR −15 XRP | rsRUgv…EbTQ | 30 Oct, 03:09:10 |
Buy FLR | +7.52K FLR −36.76 XRP | rMLQxv…9ezN | 30 Oct, 03:09:00 |
Buy FLR | +7.53K FLR −36.74 XRP | rMLQxv…9ezN | 30 Oct, 03:08:41 |
Buy FLR | +7.29K FLR −35.49 XRP | rMLQxv…9ezN | 30 Oct, 03:08:30 |
Sell FLR | −10.51 FLR +0.05 XRP | rNnoVB…6x1Y | 29 Oct, 23:54:01 |
Buy FLR | +41.19K FLR −199.68 XRP | rfK5uL…Qsmq | 29 Oct, 23:53:10 |
Buy FLR | +1.04K FLR −5 XRP | rPRaSM…zNh9 | 29 Oct, 21:37:10 |
Buy FLR | +0.32 FLR −0 XRP | r9DW7j…yG8V | 29 Oct, 21:13:42 |
Buy FLR | +0.43 FLR −0 XRP | r9DW7j…yG8V | 29 Oct, 21:13:42 |
Buy FLR | +4.14K FLR −20 XRP | rhsueq…MfHh | 29 Oct, 20:47:30 |
Buy FLR | +9.34K FLR −45 XRP | rhsueq…MfHh | 29 Oct, 20:47:10 |
Buy FLR | +9.36K FLR −45 XRP | rhsueq…MfHh | 29 Oct, 20:46:50 |
XRP
0
FLR
Rate
1 FLR = 0.0048 XRPPrice impact
0.0000%Minimum received
—Pool fee
1%XRP
48.21K XRP (48.21K XRP)
FLR
10.05M FLR (48.21K XRP)
Loading providers…