| Type | Amount | Wallet | Time |
|---|---|---|---|
Buy Dood | +1.28M Dood −0.02 XRP | rpd2JA…yuGg | 01 Nov, 07:43:11 |
Sell Dood | −1B Dood +11.76 XRP | rUg3Ph…MUAQ | 31 Oct, 21:37:21 |
Buy Dood | +84.05M Dood −1 XRP | rh4mHh…6Mos | 31 Oct, 02:37:20 |
Buy Dood | +840.06K Dood −0.01 XRP | rapido…kqv6 | 31 Oct, 02:37:00 |
Sell Dood | −117.85M Dood +1.39 XRP | r3RNu7…1igi | 31 Oct, 02:36:20 |
Buy Dood | +862.43K Dood −0.01 XRP | rapido…kqv6 | 30 Oct, 16:50:01 |
Sell Dood | −1.85M Dood +0.02 XRP | rapido…kqv6 | 30 Oct, 04:16:20 |
Buy Dood | +837.12K Dood −0.01 XRP | rapido…kqv6 | 29 Oct, 23:47:12 |
Buy Dood | +6.85M Dood −0.08 XRP | rpfCfx…yXv4 | 29 Oct, 23:44:01 |
Buy Dood | +391.11K Dood −0 XRP | rBoTGD…MS3D | 29 Oct, 23:44:00 |
Buy Dood | +5.77M Dood −0.07 XRP | rBqUZz…dyax | 29 Oct, 23:44:00 |
Buy Dood | +15.63M Dood −0.19 XRP | rxLfrv…FixM | 29 Oct, 23:43:51 |
Buy Dood | +61.15M Dood −0.73 XRP | rxLfrv…FixM | 29 Oct, 23:43:51 |
Sell Dood | −15.29B Dood +194.38 XRP | rnZggH…VjD4 | 29 Oct, 23:43:51 |
Buy Dood | +539.79K Dood −0.01 XRP | rapido…kqv6 | 29 Oct, 20:42:10 |
Buy Dood | +390.79K Dood −0.01 XRP | rGk99J…zqd1 | 29 Oct, 07:11:00 |
Buy Dood | +2.71M Dood −0.04 XRP | rGk99J…zqd1 | 29 Oct, 02:50:50 |
Buy Dood | +484.82K Dood −0.01 XRP | rapido…kqv6 | 29 Oct, 02:36:10 |
Sell Dood | −4.39M Dood +0.06 XRP | rpu4W4…rmg5 | 29 Oct, 00:41:50 |
Buy Dood | +2.7M Dood −0.04 XRP | rGk99J…zqd1 | 28 Oct, 20:39:21 |
Buy Dood | +1.32M Dood −0.02 XRP | rapido…kqv6 | 28 Oct, 12:36:01 |
Buy Dood | +1.39M Dood −0.02 XRP | rapido…kqv6 | 28 Oct, 00:47:00 |
Buy Dood | +1.56M Dood −0.02 XRP | rapido…kqv6 | 28 Oct, 00:46:40 |
Sell Dood | −1B Dood +13.75 XRP | rUg3Ph…MUAQ | 28 Oct, 00:46:22 |
Sell Dood | −4.41M Dood +0.06 XRP | rPxgNS…N5sZ | 27 Oct, 13:34:50 |
Buy Dood | +2.52M Dood −0.04 XRP | rapido…kqv6 | 26 Oct, 18:53:50 |
Buy Dood | +902.37K Dood −0.01 XRP | rapido…kqv6 | 26 Oct, 17:59:30 |
Buy Dood | +424.02M Dood −5.89 XRP | rnZggH…VjD4 | 26 Oct, 17:59:12 |
Buy Dood | +3.05M Dood −0.04 XRP | r9ruWA…kaUd | 26 Oct, 17:59:00 |
Buy Dood | +22.02M Dood −0.31 XRP | rLhDWn…1NbP | 26 Oct, 17:59:00 |
Sell Dood | −6.76B Dood +96.2 XRP | rDGYmN…7Tk6 | 26 Oct, 17:58:51 |
Sell Dood | −1.26M Dood +0.02 XRP | rLMwKs…A78E | 26 Oct, 17:58:51 |
Sell Dood | −4.81M Dood +0.07 XRP | rLMwKs…A78E | 26 Oct, 17:58:51 |
Sell Dood | −5.23M Dood +0.08 XRP | rLMwKs…A78E | 26 Oct, 17:58:51 |
Sell Dood | −20.39M Dood +0.3 XRP | r3QxBX…TRMq | 26 Oct, 17:58:51 |
Sell Dood | −5.94M Dood +0.09 XRP | rLMwKs…A78E | 26 Oct, 17:58:51 |
Buy Dood | +896.12M Dood −13.25 XRP | rnZggH…VjD4 | 26 Oct, 17:58:42 |
Sell Dood | −17.64M Dood +0.26 XRP | raRBYs…mpKD | 26 Oct, 17:58:42 |
Sell Dood | −70.43M Dood +1.03 XRP | raRBYs…mpKD | 26 Oct, 17:58:42 |
Buy Dood | +20.73B Dood −275.64 XRP | rDGYmN…7Tk6 | 26 Oct, 17:58:42 |
Sell Dood | −275.17K Dood +0 XRP | rapido…kqv6 | 26 Oct, 15:37:21 |
Sell Dood | −1.66M Dood +0.02 XRP | rapido…kqv6 | 26 Oct, 15:22:41 |
Sell Dood | −2.76M Dood +0.03 XRP | rwG5hu…5iEa | 26 Oct, 15:11:51 |
Sell Dood | −1.15M Dood +0.01 XRP | rwG5hu…5iEa | 26 Oct, 15:11:51 |
Sell Dood | −1.47M Dood +0.02 XRP | rapido…kqv6 | 26 Oct, 14:33:42 |
Sell Dood | −5.15M Dood +0.06 XRP | rapido…kqv6 | 26 Oct, 14:33:40 |
Sell Dood | −3.44B Dood +41.65 XRP | rN21YR…wcPM | 26 Oct, 14:33:31 |
Buy Dood | +1.22B Dood −15 XRP | rfYSnn…v7v5 | 26 Oct, 14:33:31 |
Buy Dood | +3.44B Dood −41.49 XRP | rN21YR…wcPM | 26 Oct, 14:33:31 |
Sell Dood | −196.24K Dood +0 XRP | rapido…kqv6 | 26 Oct, 14:30:40 |
XRP
0
Dood
Rate
1 Dood = 0.0₇1175 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.377%XRP
2.54K XRP (2.54K XRP)
Dood
216.05B Dood (2.54K XRP)
Loading providers…