| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell CODED | −4.83K CODED +0.61 XRP | raRBY2…hMLP | 01 Nov, 10:06:51 |
Sell CODED | −800.62 CODED +0.1 XRP | rDdCYq…Tzjs | 01 Nov, 09:44:20 |
Sell CODED | −64.98 CODED +0.01 XRP | rGk99J…zqd1 | 01 Nov, 08:51:11 |
Sell CODED | −3.44K CODED +0.43 XRP | raRBY2…hMLP | 01 Nov, 07:42:00 |
Sell CODED | −799.78 CODED +0.1 XRP | rDdCYq…Tzjs | 01 Nov, 07:42:00 |
Sell CODED | −31.26 CODED +0 XRP | rMevoS…Ldh2 | 01 Nov, 07:17:20 |
Sell CODED | −1.07K CODED +0.13 XRP | raRBY2…hMLP | 01 Nov, 06:51:40 |
Sell CODED | −104.57 CODED +0.01 XRP | rGk99J…zqd1 | 01 Nov, 06:12:40 |
Sell CODED | −145.39 CODED +0.02 XRP | rBizVb…xzas | 01 Nov, 06:05:30 |
Sell CODED | −269 CODED +0.03 XRP | rBizVb…xzas | 01 Nov, 06:00:30 |
Sell CODED | −13.5K CODED +1.69 XRP | rPQy9U…8tjk | 01 Nov, 06:00:01 |
Buy CODED | +82.24K CODED −10.29 XRP | rG8FtJ…vhyW | 01 Nov, 06:00:00 |
Sell CODED | −262.79 CODED +0.03 XRP | rBizVb…xzas | 01 Nov, 02:55:30 |
Sell CODED | −72.15 CODED +0.01 XRP | rapido…kqv6 | 01 Nov, 02:12:01 |
Sell CODED | −262.81 CODED +0.03 XRP | rBizVb…xzas | 31 Oct, 23:40:21 |
Sell CODED | −262.82 CODED +0.03 XRP | rBizVb…xzas | 31 Oct, 23:35:21 |
Sell CODED | −262.83 CODED +0.03 XRP | rBizVb…xzas | 31 Oct, 23:30:21 |
Sell CODED | −262.85 CODED +0.03 XRP | rBizVb…xzas | 31 Oct, 23:25:21 |
Sell CODED | −262.86 CODED +0.03 XRP | rBizVb…xzas | 31 Oct, 23:20:30 |
Sell CODED | −47.6 CODED +0.01 XRP | rGk99J…zqd1 | 31 Oct, 23:18:51 |
Sell CODED | −262.88 CODED +0.03 XRP | rBizVb…xzas | 31 Oct, 23:15:21 |
Sell CODED | −658.04 CODED +0.08 XRP | r9DW7j…yG8V | 31 Oct, 23:11:12 |
Sell CODED | −262.95 CODED +0.03 XRP | rBizVb…xzas | 31 Oct, 23:10:22 |
Buy CODED | +2.62K CODED −0.33 XRP | raRBY2…hMLP | 31 Oct, 23:08:10 |
Buy CODED | +479.26 CODED −0.06 XRP | rGk99J…zqd1 | 31 Oct, 23:05:21 |
Sell CODED | −262.69 CODED +0.03 XRP | rBizVb…xzas | 31 Oct, 23:05:21 |
Sell CODED | −56.17 CODED +0.01 XRP | rGk99J…zqd1 | 31 Oct, 23:03:22 |
Sell CODED | −216.1 CODED +0.03 XRP | rapido…kqv6 | 31 Oct, 23:03:20 |
Buy CODED | +75.23K CODED −9.38 XRP | rwaakU…FX6V | 31 Oct, 23:03:10 |
Buy CODED | +20.09K CODED −2.5 XRP | rtaXvx…n3FP | 31 Oct, 23:03:10 |
Sell CODED | −335.44K CODED +42.03 XRP | rHmjqd…qNKC | 31 Oct, 23:03:02 |
Sell CODED | −332.68K CODED +42.41 XRP | ra3wYL…yS4F | 31 Oct, 23:03:01 |
Buy CODED | +536K CODED −67.98 XRP | rn2fXW…VKPc | 31 Oct, 23:03:01 |
Sell CODED | −209.72K CODED +26.37 XRP | rE111h…G8JK | 31 Oct, 23:03:01 |
Sell CODED | −72.29K CODED +9.16 XRP | rLoGJr…DGxC | 31 Oct, 23:03:01 |
Buy CODED | +577.33K CODED −72.2 XRP | rHmjqd…qNKC | 31 Oct, 23:03:01 |
Sell CODED | −86.03 CODED +0.01 XRP | rBizVb…xzas | 31 Oct, 22:45:22 |
Sell CODED | −89.57 CODED +0.01 XRP | rBizVb…xzas | 31 Oct, 22:40:21 |
Sell CODED | −89.71 CODED +0.01 XRP | rBizVb…xzas | 31 Oct, 22:35:30 |
Sell CODED | −165.72 CODED +0.02 XRP | rBizVb…xzas | 31 Oct, 22:30:31 |
Sell CODED | −166.06 CODED +0.02 XRP | rBizVb…xzas | 31 Oct, 22:25:40 |
Sell CODED | −241.95 CODED +0.03 XRP | rBizVb…xzas | 31 Oct, 22:20:21 |
Buy CODED | +63.1K CODED −7.76 XRP | rUK4k4…Wmxh | 31 Oct, 22:16:10 |
Sell CODED | −158.34 CODED +0.02 XRP | rBizVb…xzas | 31 Oct, 22:15:21 |
Buy CODED | +37.99 CODED −0 XRP | rGk99J…zqd1 | 31 Oct, 22:10:40 |
Buy CODED | +226.81 CODED −0.03 XRP | rapido…kqv6 | 31 Oct, 22:10:40 |
Sell CODED | −166.48 CODED +0.02 XRP | rBizVb…xzas | 31 Oct, 22:10:40 |
Buy CODED | +54.13K CODED −6.64 XRP | rEYLNo…5hzT | 31 Oct, 22:10:30 |
Sell CODED | −354.4K CODED +43.8 XRP | rG87j7…NQd1 | 31 Oct, 22:10:30 |
Sell CODED | −86.32 CODED +0.01 XRP | rapido…kqv6 | 31 Oct, 22:10:30 |
XRP
0
CODED
Rate
1 CODED = 0.0₃1252 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.005%XRP
4.9K XRP (4.9K XRP)
CODED
39.12M CODED (4.9K XRP)
Loading providers…