| Type | Amount | Wallet | Time |
|---|---|---|---|
Sell BFOOT | −2.15M BFOOT +10 XRP | rKmrVe…t81r | 01 Nov, 09:08:32 |
Sell BFOOT | −3.21M BFOOT +15 XRP | rKmrVe…t81r | 01 Nov, 04:45:21 |
Sell BFOOT | −650K BFOOT +3.05 XRP | rGzLsw…fxUD | 01 Nov, 03:55:32 |
Sell BFOOT | −26.63K BFOOT +0.12 XRP | rGk99J…zqd1 | 01 Nov, 02:20:10 |
Sell BFOOT | −323.06K BFOOT +1.52 XRP | rEYLNo…5hzT | 01 Nov, 01:51:51 |
Sell BFOOT | −38.1K BFOOT +0.18 XRP | rw3EEc…JAnQ | 01 Nov, 01:27:50 |
Sell BFOOT | −2.83K BFOOT +0.01 XRP | rUpUP5…xWho | 01 Nov, 01:15:31 |
Buy BFOOT | +40.64K BFOOT −0.19 XRP | rf1E7A…zrDV | 01 Nov, 01:15:30 |
Sell BFOOT | −83.09K BFOOT +0.39 XRP | rDdCYq…Tzjs | 01 Nov, 01:15:30 |
Buy BFOOT | +4.97M BFOOT −23.7 XRP | rUpUP5…xWho | 01 Nov, 01:15:30 |
Sell BFOOT | −3.68K BFOOT +0.02 XRP | rJjqde…wTAU | 31 Oct, 23:51:40 |
Sell BFOOT | −1.08K BFOOT +0.01 XRP | rpu4W4…rmg5 | 31 Oct, 23:51:40 |
Buy BFOOT | +925.5 BFOOT −0 XRP | rM7wUJ…Fcbr | 31 Oct, 22:28:12 |
Buy BFOOT | +1.16M BFOOT −5.5 XRP | rGi6NH…Bt7Q | 31 Oct, 22:28:11 |
Sell BFOOT | −3.87M BFOOT +18.01 XRP | rM7wUJ…Fcbr | 31 Oct, 22:28:11 |
Buy BFOOT | +2.09K BFOOT −0.01 XRP | rGk99J…zqd1 | 31 Oct, 22:25:01 |
Buy BFOOT | +46.2K BFOOT −0.22 XRP | rLMwKs…A78E | 31 Oct, 22:25:00 |
Buy BFOOT | +153.45K BFOOT −0.73 XRP | rM6uSs…8PtZ | 31 Oct, 22:24:51 |
Buy BFOOT | +905.02K BFOOT −4.31 XRP | rxLfrv…FixM | 31 Oct, 22:24:51 |
Buy BFOOT | +1.14M BFOOT −5.54 XRP | rwG5hu…5iEa | 31 Oct, 22:24:50 |
Buy BFOOT | +2.84M BFOOT −13.44 XRP | rHoZ2T…Y1cB | 31 Oct, 22:24:50 |
Sell BFOOT | −113.79M BFOOT +592.51 XRP | r4L91c…dc71 | 31 Oct, 22:24:50 |
Buy BFOOT | +54.92K BFOOT −0.33 XRP | rwG5hu…5iEa | 31 Oct, 22:24:41 |
Sell BFOOT | −79.75K BFOOT +0.47 XRP | rJjqde…wTAU | 31 Oct, 22:24:32 |
Sell BFOOT | −96.01K BFOOT +0.56 XRP | rpu4W4…rmg5 | 31 Oct, 22:24:32 |
Sell BFOOT | −221.47K BFOOT +1.3 XRP | rxLfrv…FixM | 31 Oct, 22:24:32 |
Sell BFOOT | −33.95M BFOOT +206.71 XRP | rErSW3…1MqM | 31 Oct, 22:24:32 |
Buy BFOOT | +25M BFOOT −156.76 XRP | rErSW3…1MqM | 31 Oct, 22:24:32 |
Sell BFOOT | −27.37M BFOOT +153.07 XRP | rErSW3…1MqM | 31 Oct, 22:24:32 |
Sell BFOOT | −90.02K BFOOT +0.52 XRP | rJjqde…wTAU | 31 Oct, 22:24:32 |
Sell BFOOT | −856.47K BFOOT +4.95 XRP | rE2Nhp…NGhG | 31 Oct, 22:24:32 |
Sell BFOOT | −165.1K BFOOT +0.95 XRP | rpu4W4…rmg5 | 31 Oct, 22:24:32 |
Sell BFOOT | −1.09M BFOOT +6.29 XRP | rxLfrv…FixM | 31 Oct, 22:24:32 |
Sell BFOOT | −479.61K BFOOT +2.78 XRP | rpu4W4…rmg5 | 31 Oct, 22:24:32 |
Sell BFOOT | −1.19M BFOOT +6.86 XRP | rErSW3…1MqM | 31 Oct, 22:24:32 |
Sell BFOOT | −163.99K BFOOT +0.95 XRP | rpu4W4…rmg5 | 31 Oct, 22:24:32 |
Sell BFOOT | −477.6K BFOOT +2.78 XRP | rJjqde…wTAU | 31 Oct, 22:24:32 |
Sell BFOOT | −477.07K BFOOT +2.78 XRP | rpu4W4…rmg5 | 31 Oct, 22:24:32 |
Sell BFOOT | −1.28M BFOOT +7.47 XRP | rEKFPX…kY3g | 31 Oct, 22:24:32 |
Buy BFOOT | +113.79M BFOOT −599.38 XRP | r4L91c…dc71 | 31 Oct, 22:24:32 |
Sell BFOOT | −1.25M BFOOT +5.71 XRP | rGzLsw…fxUD | 31 Oct, 22:10:21 |
Sell BFOOT | −37.37K BFOOT +0.17 XRP | rDdCYq…Tzjs | 31 Oct, 20:54:41 |
Sell BFOOT | −3.52K BFOOT +0.02 XRP | rGk99J…zqd1 | 31 Oct, 20:49:51 |
Buy BFOOT | +23.47K BFOOT −0.11 XRP | rhqEdf…tjaA | 31 Oct, 20:46:40 |
Sell BFOOT | −29.24K BFOOT +0.13 XRP | rDdCYq…Tzjs | 31 Oct, 20:46:40 |
Sell BFOOT | −36.32K BFOOT +0.17 XRP | rpu4W4…rmg5 | 31 Oct, 20:46:40 |
Buy BFOOT | +5.31M BFOOT −24.64 XRP | rPUbQx…3quA | 31 Oct, 20:46:40 |
Buy BFOOT | +1.74M BFOOT −8 XRP | rhqEdf…tjaA | 31 Oct, 20:42:02 |
Buy BFOOT | +4.3M BFOOT −19.7 XRP | rKmrVe…t81r | 31 Oct, 19:57:22 |
Buy BFOOT | +109.69K BFOOT −0.5 XRP | rfvc1b…zQDF | 31 Oct, 18:55:21 |
XRP
0
BFOOT
Rate
1 BFOOT = 0.0₅4682 XRPPrice impact
0.0000%Minimum received
—Pool fee
1%XRP
4.78K XRP (4.78K XRP)
BFOOT
1.02B BFOOT (4.78K XRP)
Loading providers…